1901 marks the beginning. Since our founding 120 years ago, 350,000 men have been shaped through the Virtue, Diligence and Brotherly Love learned through their commitment to Sigma Phi Epsilon. And just as “the twelve” created a lasting legacy in 1901, each brother since has promised to leave his mark on the world through the power of our cardinal principles. Founders Day of Giving is your chance!
In 2021, now more than ever, we continue to advance the Founders’ vision as we respond to the challenges of today. Through the support of alumni and friends like you, our 200 chapters are providing a life-changing college experience rooted in Virtue, Diligence and Brotherly Love that prepares our young men for the rest of their lives.
During this year’s record-setting edition of Founders Day of Giving Oct. 31-Nov. 1, brothers and friends gave back to the Fraternity’s undergraduates through the Annual Fund.
Chapter Challenge
Founders Day of Giving features a friendly competition among chapters! The chapter with the most donors has their name engraved on the Founders Day Trophy and their school's flag flown over SigEp Headquarters in Richmond. The chapter with the most dollars raised receives a custom engraved wrestling-style championship belt.
The below scoreboards are the official results for the chapter challenge, which closed at 2:59 a.m. Eastern on Nov. 2. Gifts over $5 by unique individuals were counted for the challenge. View the full rules here.
2021 Leaderboard - Total Dollars Raised
Dollar Rank | Designation | Dollars Raised |
---|---|---|
#1 | New York Alpha - Syracuse University | $103,679.69 |
#2 | Florida Nu - Florida International University | $61,123.90 |
#3 | California Gamma - University Of California - Santa Barbara | $35,140.97 |
#4 | Tennessee Gamma - East Tennessee State University | $30,205.83 |
#5 | North Carolina Epsilon - Davidson College | $27,446.55 |
#6 | Florida Alpha - University Of Florida | $21,942.17 |
#7 | California Mu - California Polytechnic State University - Pomona | $16,234.51 |
#8 | North Carolina Beta - North Carolina State University | $14,387.91 |
#9 | Texas Alpha - The University Of Texas At Austin | $14,333.49 |
#10 | Kansas Eta - Wichita State University | $13,425.51 |
#11 | Michigan Theta - Lawrence Technological University | $12,729.01 |
#12 | Kansas Beta - Kansas State University | $12,276.72 |
#13 | Connecticut Alpha - University Of Connecticut - Storrs | $12,088.99 |
#14 | Iowa Gamma - The University Of Iowa | $11,851.95 |
#15 | Colorado Alpha - University Of Colorado - Boulder | $11,629.57 |
#16 | Virginia Kappa - Virginia Polytechnic Institute And State University | $11,570.02 |
#17 | New York Phi - Columbia University | $11,303.70 |
#18 | Nebraska Alpha - University Of Nebraska - Lincoln | $10,928.11 |
#19 | Missouri Alpha - University Of Missouri - Columbia | $10,822.43 |
#20 | Minnesota Alpha - University Of Minnesota - Twin Cities | $10,508.05 |
#21 | Kentucky Beta - University Of Louisville | $9,024.00 |
#22 | Washington Alpha - Washington State University | $8,831.52 |
#23 | Missouri Theta - University Of Central Missouri | $8,433.00 |
#24 | Texas Eta - Sam Houston State University | $8,214.94 |
#25 | Indiana Zeta - Valparaiso University | $8,024.02 |
2021 Leaderboard - Total Donors
Rank | Chapter Designation | Donors |
---|---|---|
#1 | California Gamma - University Of California - Santa Barbara | 273 |
#2 | Florida Nu - Florida International University | 211 |
#3 | Michigan Theta - Lawrence Technological University | 206 |
#4 | South Dakota Alpha - South Dakota State University | 138 |
#5 | Kentucky Eta - Northern Kentucky University | 75 |
#6 | Wisconsin Theta - University Of Wisconsin - Platteville | 68 |
#7 | Ohio Iota - The University Of Toledo | 64 |
#8 | California Mu - California Polytechnic State University - Pomona | 58 |
#9 | Ohio Nu - Cleveland State University | 54 |
#10 | Connecticut Alpha - University Of Connecticut - Storrs | 51 |
#11 | Iowa Gamma - The University Of Iowa | 49 |
#12 | Tennessee Gamma - East Tennessee State University | 43 |
#13 | Colorado Alpha - University Of Colorado - Boulder | 41 |
#14 | Pennsylvania Upsilon - Clarion University Of Pennsylvania | 40 |
#15 | Tennessee Kappa - Tennessee-Martin | 38 |
#16 | Indiana Zeta - Valparaiso University | 37 |
#17 | Kansas Alpha - Baker University | 35 |
#17 | Illinois Gamma - Monmouth College | 35 |
#19 | Kansas Eta - Wichita State University | 33 |
#20 | Louisiana Gamma - Loyola University New Orleans | 32 |
#20 | Tennessee Alpha - The University Of Tennessee - Knoxville | 32 |
#22 | Washington Alpha - Washington State University | 31 |
#23 | Massachusetts Alpha - University Of Massachusetts - Amherst | 30 |
#23 | Iowa Theta - University Of Northern Iowa | 30 |
#25 | Minnesota Alpha - University Of Minnesota - Twin Cities | 29 |
Click here for scoreboards for our other challenges: Freearks vs. NUTS! McAuliffe Society | Ruck Scholars | Quest Scholars
Previous Results
2020 Results
$552,597 raised
2,752 donors
Most Dollars Raised: East Tennessee State ($24,318)
Most Donors: Lawrence Tech (300)
View the full 2020 Top 25 scoreboards.
2019
$268,000 raised
1,615 donors
Most Dollars: Minnesota ($18,935)
Most Donors: California-Santa Barbara (198)
2018
$181,000 raised
2,400 donors
Most Donors: California-Santa Barbara (290)
2017
$139,000 raised
1,400 donors
Most Donors: Austin Peay State (130)
2016
$61,000 raised
530 donors