Tragos Quest to Greece mentor Scott Carr, California-Santa Barbara ’86 will match the first $3,000 given by Quest Scholars on Founders Day of Giving!
Maximize your impact and give back to the next generation of Quest Scholars by making a gift now at sigep.org/foundersday.
Total Raised
# of Donors | Total Raised |
---|---|
76 | $13320.38 |
Total Donors
Contact: Preferred First Name | Last Name | Contact: Chapter of Graduation Short Name | AVERAGE of Contact: FY FDOG Hard & Soft Credit #DIV/0! |
---|---|---|---|
Jason | Rodriguez | Toledo | $1,244.40 |
Brian | Michalka | Rensselaer | $1,200.00 |
Matt | Rodrigue | Maine | $1,200.00 |
Clark | Williams | Tennessee | $622.20 |
Joe | Zach | Nebraska | $622.20 |
Kyle | Whelton | Marquette | $622.20 |
Zac | Gillman | Austin Peay State | $622.20 |
Tom | Godlewski | Loras | $570.35 |
Van | Augur | Connecticut | $570.35 |
Martin | Barnard | Cleveland State | $414.80 |
Joey | Baird | Florida Atlantic | $313.70 |
Michael | St. Croix | Clarkson | $311.10 |
Josh | Hamilton | San Diego | $155.55 |
Alex | Wisniewski | Toledo | $124.44 |
Ben | Bowles | Rensselaer | $124.44 |
Chris | Mitchell | Washington State | $124.44 |
Davis | Orr | Alabama | $124.44 |
Eddie | Gonnella | Maine | $124.44 |
Matt | Pederson | Nebraska | $124.44 |
Peter | Elliott | Drake | $124.44 |
Ryan | Pitzer | Washington State | $124.44 |
Connor | Kreider | Maine | $103.70 |
Mark | Rabinowitz | Maryland-College Park | $103.70 |
Matt | Reitz | Northern Iowa | $103.70 |
Chris | Hester | Louisiana State | $100.00 |
Rick | Stepanovic | Michigan | $100.00 |
Trent | Patterson | Wichita State | $100.00 |
Pat | Githens | West Chester | $77.52 |
Dimitry | Ekshtut | NYU | $72.00 |
A.J. | Collins | Alabama | $64.00 |
Austin | McCraw | North Carolina-Greensboro | $51.85 |
Brian | Carter | Morehead State | $51.85 |
Erik | Olson | Utah State | $51.85 |
Ethan | Sammons | Louisville | $51.85 |
Jacob | Levang | Northern Iowa | $51.85 |
Jason | Esau | Murray State | $51.85 |
Mark | Becker | North Dakota | $51.85 |
Matt | O'Neill | Drexel | $51.85 |
Nick | Calvo | California-Santa Barbara | $51.85 |
Paul | All | Cleveland State | $51.85 |
Ryan | Pirtle | Iowa State | $51.85 |
Seth | Irby | Louisiana State | $51.85 |
Dan | Altmann | Missouri State | $50.00 |
Daniel | Raleigh | Stevens | $50.00 |
Mike | Stachniak | Valparaiso | $50.00 |
Jake | Schozer | Stevens | $41.48 |
Mario | Squicciarini | Drexel | $38.72 |
Adam | Motycka | Toledo | $25.92 |
Mike | Nevergall | Valparaiso | $25.92 |
Paul | Schlotman | South Dakota State | $21.23 |
Chris | Krickhahn | Missouri State | $20.74 |
Ean | Buffington | Missouri S&T | $20.74 |
Max | Yates | Montana State | $20.74 |
Garett | Michel | Iowa | $19.71 |
Henry | Roden | Arizona | $19.71 |
Matt | Dutcher | Nevada-Reno | $19.71 |
Thomas | Acquista | Connecticut | $19.71 |
Chris | Gassman | Colorado | $19.70 |
Desmond | Worrell | Western Carolina | $19.70 |
JJ | Bishop | South Carolina | $19.70 |
Braden | Dobson | Toledo | $19.01 |
John | Fetchet | Toledo | $19.01 |
Ray | Crosby | Loyola Marymount | $19.01 |
Ben | Hutto | South Carolina | $10.37 |
Deniro | Gomez | Sacramento State | $10.37 |
Ryan | Ware | Mississippi State | $10.37 |
Naps | Napolitano | Drexel | $10.00 |
John | Donnelly | Connecticut | $6.22 |
Aaron | Cromer | Oklahoma State | $5.18 |
Andy | Nguyen | Virginia | $5.18 |
Caleb | Gipple | Northern Iowa | $5.18 |
Jack | Owens | Drexel | $5.18 |
Josh | Andree | Lawrence Tech | $5.18 |
Josh | Pastrana | Lawrence Tech | $5.18 |
Matt | Johnson | Louisiana State | $5.18 |
Alex | Cheema | Massachusetts | $5.00 |
NOTE: This table updates once per hour.