What is the Board of Governors?
The Board of Governors is the lead donor group that provides support for the SigEp Educational Foundationβs Annual Fund. Made up of hundreds of committed brothers and friends, the Board of Governors plays a critical role in making the SigEp experience possible. View the current Board of Governors list here, and the previous year's here.
What impact will I have?
Board of Governors donors directly impact the Fraternityβs 13,000 undergraduates during the most important time of their lives. BOG members help the Fraternity expand the quality and reach of local and national programming each year. In addition to impacting undergraduates locally through the Balanced Man Program and SigEp Learning Communities, the Board of Governors funds industry-leading national programs like the Ruck Leadership Institute, career coaching and dedicated support for chapter leaders.Β
What should I expect as a member?
BOG members receive public recognition in SigEp digital and print publications and access to special in-person and virtual events. These events bring Board of Governors members together and provide the ability to interface with the Fraternityβs leadership.
BOG members also enjoy dedicated support and stewardship from Dave McLaughlin. Please contact Dave with questions about your BOG gift or membership status.

Dave McLaughlin
Board of Governors Council
Email: david.mclaughlin@comcast.net
Phone: 651.387.3283
Responsible For: Dave serves as a point of contact for Board of Governors members and the Annual Fund.
If you would like to reach out to a staff member with questions about your BOG membership, feel free to reach out to Director of Annual Giving Brandon Marinelarena.
How do I join?
Right here! Membership in the Board of Governors requires minimum giving of $1,500 annually (or $125/month), or $600 ($50/month) if youβre under 30. Totals are based on giving during SigEp's fiscal year, which ends June 30. All unrestricted gifts, one-time or recurring, count toward BOG membership.
I wish to give a gift of:
Board of Governors annual giving levels
| Beacon Society (donors under age 30) Β $600 - $1,499 |
Sponsor LevelΒ $2,500 - $4,999 |
| Member LevelΒ $1,500 - $1,900 |
Presidentβs CircleΒ $5,000 - $9,999 |
| 1901 SocietyΒ $1,901 - $2,499 |
Β Chairmanβs CircleΒ $10,000+ |
βIβm a member of the Board of Governors because itβs one small way for my wife and me to give back to SigEp. We owe a lot of great memories to SigEp and were happy to find a new way to make more memories while also supporting the organization financially.β
β Luke Cardona, South Dakota State β11
βMembers from different schools, generations and professions come together on the Board of Governors to celebrate our brotherhood. β β Renato Villacorte, Cal-Poly Pomona β91 β
ββ
Board of Governors Members
View our current Board of Governors members! These brothers and friends have contributed during SigEp's current fiscal year, which runs from July 1 - June 30 each year. This list updates daily, and you may search the list at the bottom of the page.
Last Fiscal Year Board of Governors
Search
| Name | Level |
|---|---|
| Braden Botkin, Wichita State β23 | Beacon Society |
| Tom Chau, Drexel β20 | Beacon Society |
| Keaton Dornath, Kansas β21 | Beacon Society |
| Caleb Gipple, Northern Iowa β21 | Beacon Society |
| Vish Gopalakrishnan, Rensselaer β20 | Beacon Society |
| Logan Holland, South Florida β19 | Beacon Society |
| Luke Jansen, SIU-Edwardsville β18 | Beacon Society |
| Parker Kirklewski, Wisconsin-Platteville β25 | Beacon Society |
| Nick Mason, Pepperdine β20 | Beacon Society |
| Trey Montoy, Fort Hays State β24 | Beacon Society |
| Joseph Napier, St Mary's β23 | Beacon Society |
| Greg Pierson, Missouri β23 | Beacon Society |
| Preston Raines, Memphis β23 | Beacon Society |
| Nicolas Ream, Montana β20 | Beacon Society |
| Matt Rowe, Virginia Tech β18 | Beacon Society |
| Joe Tufo, Rider β24 | Beacon Society |
| Henry White, IIT β22 | Beacon Society |
| Josh Yonker, Valparaiso β19 | Beacon Society |
| Bruce Anderson, Texas-Austin β71 | Board of Governors Member |
| Jeff Back, Cincinnati β18 | Board of Governors Member |
| Zach Barilleau, Louisiana State β10 | Board of Governors Member |
| Matt Beck, Iowa β90 | Board of Governors Member |
| Harry Belton, Louisiana State β81 | Board of Governors Member |
| Ron Binder, Toledo β83 | Board of Governors Member |
| Jake Bredstrand, Washington State β11 | Board of Governors Member |
| Luke Cardona, South Dakota State β11 | Board of Governors Member |
| Jon Catanzarita, PennWest β11 | Board of Governors Member |
| Henry Chalian, Cal State-Northridge β91 | Board of Governors Member |
| Aaron Cromer, Oklahoma State β16 | Board of Governors Member |
| Ryan Denny, Stanford β06 | Board of Governors Member |
| Jason DiMarino, Dartmouth β97 | Board of Governors Member |
| Todd Donavan, Oklahoma State β86 | Board of Governors Member |
| Ryan Dressler, Ohio State β08 | Board of Governors Member |
| Jeff Dugas, North Carolina State β90 | Board of Governors Member |
| Marc Ferguson, Bradley β84 | Board of Governors Member |
| Matt Finke, Truman State β04 | Board of Governors Member |
| Rusty Follis, Texas A & M - Commerce β81 | Board of Governors Member |
| Jim Fortner, North Carolina-Charlotte β85 | Board of Governors Member |
| Aaron GonzΓ‘lez, St Mary's β16 | Board of Governors Member |
| Gregg Gowanloch, Georgia Southern β96 | Board of Governors Member |
| Bruce Hall, Lawrence Tech β73 | Board of Governors Member |
| Jonathan Hayes, Cal Poly-Pomona β93 | Board of Governors Member |
| Drew Holland, George Washington β02 | Board of Governors Member |
| Jeff Horan, North Carolina State β11 | Board of Governors Member |
| Angelo Iachini, Toledo β13 | Board of Governors Member |
| Seth Irby, Louisiana State β11 | Board of Governors Member |
| Ryan Jacobsen, San Diego β00 | Board of Governors Member |
| Steve Janowiak, Valparaiso Renaissance | Board of Governors Member |
| Steven Jason, Connecticut β83 | Board of Governors Member |
| Tom Jelke, Florida International β90 | Board of Governors Member |
| Ray Keith, Henderson State β89 | Board of Governors Member |
| Jeremy Keller, Wright State β14 | Board of Governors Member |
| Kevin Klug, Valparaiso β00 | Board of Governors Member |
| Bob Krapfl, Washington-St. Louis β90 | Board of Governors Member |
| Mark Krzywonos, Northern Kentucky β84 | Board of Governors Member |
| Kevin Kwoka, San Diego State β11 | Board of Governors Member |
| Jeff Lang, South Dakota State β12 | Board of Governors Member |
| Tyler Laughlin, Central Missouri β08 | Board of Governors Member |
| Doug MacAdams, Cal State-Chico β76 | Board of Governors Member |
| Billy Maddalon, North Carolina State β90 | Board of Governors Member |
| Bryan Marsh, North Texas β81 | Board of Governors Member |
| Caleb Massey, Virginia Commonwealth β14 | Board of Governors Member |
| Tom Mays, Lamar β76 | Board of Governors Member |
| Jason McGill, Vanderbilt β08 | Board of Governors Member |
| Chris Mercer, UNC-Wilmington β91 | Board of Governors Member |
| Renard Miles, Memphis-Lambuth β15 | Board of Governors Member |
| Sean Murphy, SUNY-Fredonia β15 | Board of Governors Member |
| Gopi Nadella, Baldwin Wallace β01 | Board of Governors Member |
| Matthew Papa, South Florida β07 | Board of Governors Member |
| Matt Parrish, Georgia β07 | Board of Governors Member |
| Brad Polzar, Wisconsin-Platteville β07 | Board of Governors Member |
| Barry Posner, California-Santa Barbara β70 | Board of Governors Member |
| Jeff Prather, Ball State β99 | Board of Governors Member |
| Mike Repasky, Ohio State β08 | Board of Governors Member |
| Coleman Rich, North Carolina State β76 | Board of Governors Member |
| Mark Robison, Valparaiso Renaissance | Board of Governors Member |
| Scott Schwartz, Iowa β93 | Board of Governors Member |
| Micheal Seraphin, DePaul β04 | Board of Governors Member |
| Jon Shanklin, Valparaiso β08 | Board of Governors Member |
| Winston Smart, Southern Methodist β13 | Board of Governors Member |
| Phil Smith, UNC-Wilmington β94 | Board of Governors Member |
| Ehren Stanhope, Tulane β05 | Board of Governors Member |
| Chad Stegemiller | Board of Governors Member |
| Alex Straatmann, Nebraska-Kearney β00 | Board of Governors Member |
| Michael Taylor, Truman State β85 | Board of Governors Member |
| Kirk Tebo, Ball State β97 | Board of Governors Member |
| Jacques Vauclain, Davidson β90 | Board of Governors Member |
| Miji Vellakkatel, California-Irvine β00 | Board of Governors Member |
| Chris Walters, Pepperdine β03 | Board of Governors Member |
| Drew Watters, Tennessee Tech β99 | Board of Governors Member |
| Andrew Waugh, South Dakota State β10 | Board of Governors Member |
| Jonathan Wharton, Stevens Renaissance | Board of Governors Member |
| Carrie Whittier | Board of Governors Member |
| Tom Wiggins, Cal Poly-Pomona β84 | Board of Governors Member |
| Shannon Wiggins | Board of Governors Member |
| Sean Willins, Thiel β98 | Board of Governors Member |
| John Wilson, New Mexico β86 | Board of Governors Member |
| Kerrick Wilson, North Carolina State β92 | Board of Governors Member |
| Brent Wine, Richmond β79 | Board of Governors Member |
| Mike Wolbert, Northwest Missouri β94 | Board of Governors Member |


