What is the Board of Governors?
The Board of Governors is the lead donor group that provides support for the SigEp Educational Foundation’s Annual Fund. Made up of hundreds of committed brothers and friends, the Board of Governors plays a critical role in making the SigEp experience possible. View the current Board of Governors list here (gift made since start of this fiscal year beginning on July 1, 2026) and the previous year's here.
What impact will I have?
Board of Governors donors directly impact the Fraternity’s 12,500 undergraduates during the most important time of their lives. BOG members help the Fraternity expand the quality and reach of local and national programming each year. In addition to impacting undergraduates locally through the Balanced Man Program and SigEp Learning Communities, the Board of Governors funds industry-leading national programs like the Ruck Leadership Institute, career coaching and dedicated support for chapter leaders.
What should I expect as a member?
BOG members receive public recognition in SigEp digital and print publications and access to special in-person events. These events bring Board of Governors members together and provide the ability to interface with the Fraternity’s leadership.
BOG members also enjoy dedicated support and stewardship from Dave McLaughlin. Please contact Dave with questions about your BOG gift or membership status.

Dave McLaughlin
Board of Governors Council
Email: david.mclaughlin@comcast.net
Phone: 651.387.3283
Responsible For: Dave serves as a point of contact for Board of Governors members and the Annual Fund.
If you would like to reach out to a staff member with questions about your BOG membership, feel free to reach out to Director of Annual Giving Brandon Marinelarena.
How do I join?
Right here! Membership in the Board of Governors requires minimum giving of $1,500 annually (or $125/month), or $600 ($50/month) if you’re under 30. Totals are based on giving during SigEp's fiscal year, which ends June 30. All unrestricted gifts, one-time or recurring, count toward BOG membership.
I wish to give a gift of:
Board of Governors annual giving levels
| Beacon Society (donors under age 30) $600 - $1,499 |
Sponsor Level $2,500 - $4,999 |
| Member Level $1,500 - $1,900 |
President’s Circle $5,000 - $9,999 |
| 1901 Society $1,901 - $2,499 |
Chairman’s Circle $10,000+ |
“I’m a member of the Board of Governors because it’s one small way for my wife and me to give back to SigEp. We owe a lot of great memories to SigEp and were happy to find a new way to make more memories while also supporting the organization financially.”
— Luke Cardona, South Dakota State ’11
“Members from different schools, generations and professions come together on the Board of Governors to celebrate our brotherhood. “ — Renato Villacorte, Cal-Poly Pomona ’91
Board of Governors Members
View our current Board of Governors members! These brothers and friends have contributed during SigEp's current fiscal year, which runs from July 1 - June 30 each year. This list updates daily, and you may search the list at the bottom of the page.
Last Fiscal Year Board of Governors
Search
| Name | Level |
|---|---|
| John Abraham, Cincinnati ’77 | Board of Governors Member |
| Bob Adams, Virginia Tech ’78 | Sponsor Level |
| David Alengo, Monmouth ’85 | Board of Governors Member |
| Brady Alexander, Florida ’22 | Beacon Society |
| Tom Allardyce, Lamar ’70 | Chairman’s Circle |
| Bryan Altheide, Evansville ’85 | Board of Governors Member |
| Bruce Anderson, Texas-Austin ’71 | Board of Governors Member |
| Kyle Arganbright, Nebraska ’04 | Board of Governors Member |
| JP Aspinwall, Wisconsin-Platteville ’05 | 1901 Society |
| Jeff Back, Cincinnati ’18 | Board of Governors Member |
| Scott Backinoff, Rutgers ’80 | Board of Governors Member |
| Zach Barilleau, Louisiana State ’10 | Board of Governors Member |
| Matt Barton, Northern Iowa ’21 | Beacon Society |
| Tom Barton, Loras ’89 | Board of Governors Member |
| Clayton Baum, Arizona ’86 | Board of Governors Member |
| David Beam, North Carolina State ’72 | Board of Governors Member |
| Matt Beck, Iowa ’90 | Chairman’s Circle |
| Ted Behnken, Toledo ’82 | Board of Governors Member |
| Tom Bell, Emporia State ’66 | Board of Governors Member |
| Kent Belli, South Carolina ’81 | Board of Governors Member |
| Harry Belton, Louisiana State ’81 | Board of Governors Member |
| Tim Bennett, North Carolina-Charlotte ’85 | Board of Governors Member |
| Jim Bernard, Western Michigan ’60 | Board of Governors Member |
| Ron Binder, Toledo ’83 | Board of Governors Member |
| Neil Blais, Cal Poly Pomona ’82 | Board of Governors Member |
| Ken Blankenship, Tennessee-Martin ’00 | Sponsor Level |
| Brandon Blaylock, Southern California ’79 | 1901 Society |
| Braden Botkin, Wichita State ’23 | Beacon Society |
| Larry Bott, Indiana Tech ’67 | 1901 Society |
| David Bowers | Sponsor Level |
| Christian Bowles, Murray State ’15 | Board of Governors Member |
| Ben Bowles, Rensselaer ’17 | Board of Governors Member |
| Michael Brand, Jacksonville ’84 | Board of Governors Member |
| Jake Bredstrand, Washington State ’11 | 1901 Society |
| Collins Bredstrand | Board of Governors Member |
| Maddy Bredstrand | Board of Governors Member |
| Mark Brittenham, Nebraska-Omaha ’80 | Board of Governors Member |
| Keith Bruce, Illinois ’87 | 1901 Society |
| Steve Buce, Stevens ’86 | Board of Governors Member |
| Bert Bullock, Northern Arizona ’78 | President’s Circle |
| Don Burgio, Rensselaer ’89 | Sponsor Level |
| Shane Burley, Lawrence Tech ’02 | 1901 Society |
| Dave Calderon, Cal Poly Pomona ’88 | Sponsor Level |
| Luke Cardona, South Dakota State ’11 | Board of Governors Member |
| Thomas Carl | Sponsor Level |
| Wyatt Carlson, Missouri ’26 | Beacon Society |
| Scott Carr, UC Santa Barbara ’86 | Sponsor Level |
| Jon Catanzarita, Clarion ’11 | Board of Governors Member |
| Henry Chalian, Cal State Northridge ’91 | Board of Governors Member |
| Steve Chaneles, Connecticut ’83 | Board of Governors Member |
| Tom Chau, Drexel ’20 | Beacon Society |
| Ed Clausen, Missouri ’84 | President’s Circle |
| Jim Clayton, Tennessee ’57 | Chairman’s Circle |
| Allan Connell, Oregon State ’77 | Board of Governors Member |
| Bob Connor, North Texas ’64 | Sponsor Level |
| Mike Cook, Memphis-Lambuth ’79 | Board of Governors Member |
| John Corby, Arizona State ’74 | 1901 Society |
| Matthew Crabtree, Colorado School of Mines ’25 | Beacon Society |
| Aaron Cromer, Oklahoma State ’16 | Board of Governors Member |
| Brett Danko, Pennsylvania ’90 | 1901 Society |
| John Darrah, Monmouth ’79 | Sponsor Level |
| Mark Davis, Nebraska ’90 | Chairman’s Circle |
| Ryan Denny, Stanford ’06 | Board of Governors Member |
| Miller Denton, Montana State ’29 | Beacon Society |
| Chris Dillion, Illinois ’03 | Chairman’s Circle |
| Jason DiMarino, Dartmouth ’97 | Board of Governors Member |
| Todd Donavan, Oklahoma State ’86 | Board of Governors Member |
| Keaton Dornath, Kansas ’21 | Beacon Society |
| Ryan Dressler, Ohio State ’08 | Board of Governors Member |
| Scott Dudis, Ohio State ’09 | Board of Governors Member |
| Gary Dudley, Sam Houston State ’69 | President’s Circle |
| Matt Duncan, UC Santa Barbara ’87 | Chairman’s Circle |
| Conrad Eberstein, Pennsylvania ’65 | Board of Governors Member |
| John Elliott, Alabama ’97 | President’s Circle |
| Mike Elliott, East Tennessee State ’81 | Sponsor Level |
| Barb Elliott | Board of Governors Member |
| Ryan Farrar, Truman State ’08 | Board of Governors Member |
| Pat Farrell, SUNY-Fredonia ’86 | 1901 Society |
| Marc Ferguson, Bradley ’84 | 1901 Society |
| Matt Finke, Truman State ’04 | Board of Governors Member |
| Joel Fix, Alaska-Fairbanks ’01 | 1901 Society |
| John Flynn, Delaware ’64 | Board of Governors Member |
| Rusty Follis, Texas A & M - Commerce ’81 | 1901 Society |
| Patrick Fontana, Truman State ’94 | President’s Circle |
| Herb Ford, Arkansas Tech ’84 | Board of Governors Member |
| Jim Fortner, North Carolina-Charlotte ’85 | Board of Governors Member |
| James Foster, Morehead State Renaissance | Sponsor Level |
| Randy Garber, Central Missouri ’75 | President’s Circle |
| Steve Garner, Northern Illinois ’84 | Board of Governors Member |
| Jeff Gates, Wichita State ’89 | Board of Governors Member |
| Blake Gibney, South Dakota State ’25 | Beacon Society |
| Mitch Gieselman, Evansville ’78 | Board of Governors Member |
| Bryce Giesler, Tennessee ’82 | Sponsor Level |
| Zac Gillman, Austin Peay State ’15 | Board of Governors Member |
| Caleb Gipple, Northern Iowa ’21 | Beacon Society |
| Jay Goetsch, Wisconsin-Platteville ’11 | Board of Governors Member |
| Bill Goldsborough, Monmouth ’65 | Sponsor Level |
| Jose Gomez, Cal Poly Pomona ’93 | 1901 Society |
| Eddie Gonnella, Maine ’17 | Board of Governors Member |
| Aaron González, St Mary's ’16 | Board of Governors Member |
| Stu Gould, UC Berkeley ’59 | Sponsor Level |
| Gregg Gowanloch, Georgia Southern ’96 | Sponsor Level |
| Tom Gray, Kansas ’77 | 1901 Society |
| Dave Graziano, St. John's ’03 | Board of Governors Member |
| Andy Hall, East Tennessee State ’95 | Sponsor Level |
| Bruce Hall, Lawrence Tech ’73 | Sponsor Level |
| Cary Hancock, West Virginia Tech ’83 | 1901 Society |
| Henry Harders, Baldwin Wallace ’26 | Beacon Society |
| Mike Hart, South Dakota State ’97 | 1901 Society |
| Jonathan Hayes, Cal Poly Pomona ’93 | 1901 Society |
| Travis Heard, UC Santa Barbara ’05 | 1901 Society |
| Bob Heintzelman, Texas-Austin ’88 | 1901 Society |
| Matt Hillerud, North Dakota ’04 | Board of Governors Member |
| Drew Holland, George Washington ’02 | Board of Governors Member |
| Logan Holland, South Florida ’19 | Beacon Society |
| Jeff Horan, North Carolina State ’11 | 1901 Society |
| Grayson Horner, William & Mary ’26 | Beacon Society |
| James Huffines, Texas-Austin ’73 | President’s Circle |
| Bill Hydrick, Loyola ’85 | Board of Governors Member |
| Angelo Iachini, Toledo ’13 | Board of Governors Member |
| Seth Irby, Louisiana State ’11 | Board of Governors Member |
| Curtis Iverson | Board of Governors Member |
| Ryan Jacobsen, San Diego ’00 | Board of Governors Member |
| Steve Janowiak, Valparaiso Renaissance | Board of Governors Member |
| Ryan Janson, Missouri ’26 | Beacon Society |
| Steven Jason, Connecticut ’83 | Board of Governors Member |
| Tom Jelke, Florida International ’90 | Board of Governors Member |
| Todd Johns, Minnesota ’98 | President’s Circle |
| Bruce Johnson, Thiel ’93 | 1901 Society |
| Ed Jones, Buffalo State ’96 | Sponsor Level |
| Matt Kapszukiewicz, Massachusetts ’95 | Board of Governors Member |
| Brian Kassar, Montana State Renaissance | Board of Governors Member |
| Ray Keith, Henderson State ’89 | Board of Governors Member |
| Jeremy Keller, Wright State ’14 | Board of Governors Member |
| Garry Kief, Southern California ’70 | Chairman’s Circle |
| Mark Kiester, Texas-Austin ’71 | 1901 Society |
| Cliff Kinnunen, SIU-Edwardsville ’81 | 1901 Society |
| Parker Kirklewski, Wisconsin-Platteville ’25 | Beacon Society |
| Billy Kirkpatrick, Mississippi State ’92 | Board of Governors Member |
| Steve Kittel, Wisconsin-Platteville ’10 | Board of Governors Member |
| Kevin Klug, Valparaiso ’00 | Board of Governors Member |
| Dan Knight, Colorado State ’83 | Board of Governors Member |
| Kevin Koerner, Wisconsin ’84 | President’s Circle |
| Bill Komperda, Monmouth ’81 | 1901 Society |
| Bob Krapfl, Washington-St. Louis ’90 | Board of Governors Member |
| Mark Krzywonos, Northern Kentucky ’84 | Board of Governors Member |
| Jon Kucera, Virginia ’69 | 1901 Society |
| Kevin Kwoka, San Diego State ’11 | Board of Governors Member |
| Stephany Kyle | President’s Circle |
| Jeff Lang, South Dakota State ’12 | Board of Governors Member |
| Eric Lauterbach, UC Santa Barbara ’89 | Sponsor Level |
| Aaron Lavine, UC Santa Barbara ’05 | Sponsor Level |
| Andrew Lemens, Drake ’08 | Board of Governors Member |
| Andrew Leonpacher, Louisiana State ’12 | Board of Governors Member |
| Daniel Liu, Southern Methodist ’08 | Sponsor Level |
| Terry Lundgren, Arizona ’74 | Sponsor Level |
| Doug MacAdams, Chico State ’76 | Board of Governors Member |
| Billy Maddalon, North Carolina State ’90 | Board of Governors Member |
| Ken Maddox, Oregon State ’75 | Board of Governors Member |
| Kevin Maguire, Michigan Tech ’83 | Board of Governors Member |
| Bryan Marsh, North Texas ’81 | Board of Governors Member |
| Nick Mason, Pepperdine ’20 | Beacon Society |
| Tom Mays, Lamar ’76 | Board of Governors Member |
| Jason McCann, Houston ’92 | Sponsor Level |
| Bill McCausland, Texas-Austin ’83 | Sponsor Level |
| Austin McKain, Austin Peay State ’18 | Beacon Society |
| Dan McNulty, Lawrence Tech ’92 | 1901 Society |
| Chris Mercer, UNC-Wilmington ’91 | Board of Governors Member |
| Chris Merritt, Cal Poly Pomona ’09 | Board of Governors Member |
| Riley Mieth, Missouri S&T ’08 | Board of Governors Member |
| Renard Miles, Memphis-Lambuth ’15 | Board of Governors Member |
| Jack Millar, Colorado ’83 | 1901 Society |
| Alex Mills, North Carolina-Charlotte ’82 | Sponsor Level |
| Chris Minnis, Truman State ’00 | Board of Governors Member |
| John Mitzel, Arizona ’17 | 1901 Society |
| Bill Monroe, Western Michigan ’63 | Sponsor Level |
| Trey Montoy, Fort Hays State ’24 | Beacon Society |
| Perry Moulds, Mississippi ’99 | Board of Governors Member |
| Adarsh Muralidharan, Marquette ’21 | Beacon Society |
| Sean Murphy, SUNY-Fredonia ’15 | Board of Governors Member |
| Patrick Murphy, Northeastern ’10 | Board of Governors Member |
| Norm Nabhan, Purdue ’71 | President’s Circle |
| Gopi Nadella, Baldwin Wallace ’01 | Board of Governors Member |
| Joseph Napier, St Mary's ’23 | Beacon Society |
| Judd Nystrom, Minnesota ’95 | Board of Governors Member |
| Brett Ogilvie, Florida ’86 | 1901 Society |
| Will Oliver, Texas A&M ’91 | Board of Governors Member |
| Steven Oliver, Western Michigan ’08 | Board of Governors Member |
| Kevin Otero, New Mexico ’87 | Chairman’s Circle |
| Matthew Papa, South Florida ’07 | Board of Governors Member |
| Derek Pardee, SUNY-Buffalo ’83 | Sponsor Level |
| Matt Parrish, Georgia ’07 | Board of Governors Member |
| Lukas Parrish, Missouri ’23 | Beacon Society |
| Philip Patrick, Rutgers ’88 | Board of Governors Member |
| Mark Perkins, Washington ’78 | Board of Governors Member |
| Ben Pfister, Wichita State ’99 | Board of Governors Member |
| Bill Phelps, Morehead State Renaissance | President’s Circle |
| Greg Pierson, Missouri ’23 | Beacon Society |
| Bruce Plankinton, Missouri ’64 | Sponsor Level |
| Brad Polzar, Wisconsin-Platteville ’07 | Board of Governors Member |
| John Porreca, Philadelphia ’71 | Chairman’s Circle |
| Barry Posner, UC Santa Barbara ’70 | President’s Circle |
| Jeff Prather, Ball State ’99 | Board of Governors Member |
| Charlie Presar, Valparaiso ’21 | Beacon Society |
| Jeff Prouty, Iowa State ’79 | Sponsor Level |
| Greg Pusinelli, Indiana ’80 | Sponsor Level |
| Preston Raines, Memphis ’23 | Beacon Society |
| Mike Repasky, Ohio State ’08 | Board of Governors Member |
| Michael Reyes, Southern California ’88 | Board of Governors Member |
| Ken Rhines, George Washington ’89 | 1901 Society |
| Coleman Rich, North Carolina State ’76 | Board of Governors Member |
| Larry Riggs, Sam Houston State ’66 | Chairman’s Circle |
| Caleb Roberts, Austin Peay State ’10 | Board of Governors Member |
| Bud Robeson, Cincinnati ’68 | Board of Governors Member |
| Mark Robison, Valparaiso Renaissance | Board of Governors Member |
| Darren Rodgers, Georgia ’84 | Chairman’s Circle |
| Jason Rodriguez, Toledo ’03 | 1901 Society |
| Matt Rowe, Virginia Tech ’18 | Beacon Society |
| Archie Ryan, Arkansas ’83 | 1901 Society |
| Jeff Saltiel, Stevens ’88 | Board of Governors Member |
| Devon Scheible, Toledo ’05 | Board of Governors Member |
| Kris Schmautz, Valparaiso ’07 | Board of Governors Member |
| Gene Schurg, Davis & Elkins ’77 | Board of Governors Member |
| Micheal Seraphin, DePaul ’04 | Board of Governors Member |
| Jon Shanklin, Valparaiso ’08 | Board of Governors Member |
| Steve Shanklin, Murray State ’70 | Sponsor Level |
| Tom Simonson, Iowa State ’95 | Board of Governors Member |
| Phil Smith, UNC-Wilmington ’94 | Board of Governors Member |
| Jerry Smith, Texas-Austin ’79 | Sponsor Level |
| Thomas Smith, Nebraska ’68 | 1901 Society |
| Bill Smith, Monmouth ’93 | Chairman’s Circle |
| Jason Somrock, Minnesota ’02 | 1901 Society |
| Jason St. John, Maryland-College Park ’94 | Sponsor Level |
| Ehren Stanhope, Tulane ’05 | Board of Governors Member |
| Greg Steed, Central Arkansas ’93 | Board of Governors Member |
| Pete Steffens, Thiel ’70 | Board of Governors Member |
| Chad Stegemiller | Board of Governors Member |
| Chuck Stegman, Colorado ’81 | President’s Circle |
| Steve Steiner, Nebraska ’81 | 1901 Society |
| Zachary Stoneman, Montana State ’27 | Beacon Society |
| Alex Straatmann, Nebraska-Kearney ’00 | Board of Governors Member |
| Steve Sutow, Rider ’00 | Board of Governors Member |
| Michael Svec, Iowa ’90 | Board of Governors Member |
| Greg Swain, Central Missouri ’85 | 1901 Society |
| Travis Swanson, Kansas State ’06 | Board of Governors Member |
| Devin Swanson, Pepperdine ’02 | Board of Governors Member |
| Roy Sye, Monmouth ’13 | Board of Governors Member |
| Steve Taylor, Tennessee Wesleyan ’76 | Board of Governors Member |
| Michael Taylor, Truman State ’85 | Board of Governors Member |
| Kirk Tebo, Ball State ’97 | Board of Governors Member |
| Steve Thies, Missouri S&T ’72 | Board of Governors Member |
| Kenny Thompson, Washington ’14 | Board of Governors Member |
| Joe Tufo, Rider ’24 | Beacon Society |
| Eric Tyler, Marquette ’94 | Board of Governors Member |
| Kellen Utecht, North Dakota ’05 | Board of Governors Member |
| Peter Varney, Davidson ’96 | 1901 Society |
| Jacques Vauclain, Davidson ’90 | Board of Governors Member |
| John Vercellino, Illinois ’75 | Board of Governors Member |
| Renato Villacorte, Cal Poly Pomona ’91 | 1901 Society |
| John Vincent, Southeast Missouri State ’97 | Board of Governors Member |
| Eric Vincent, Loyola ’93 | Board of Governors Member |
| Noah Voss, Missouri ’26 | Beacon Society |
| John Waggoner, Ohio State ’70 | Board of Governors Member |
| Chris Walters, Pepperdine ’03 | Board of Governors Member |
| Drew Watters, Tennessee Tech ’99 | Board of Governors Member |
| Andrew Waugh, South Dakota State ’10 | Board of Governors Member |
| Duane Webber, Kansas State ’81 | President’s Circle |
| Ben Weinberg, Drake ’17 | Board of Governors Member |
| Jonathan Wharton, Stevens Renaissance | Board of Governors Member |
| Henry White, IIT ’22 | Beacon Society |
| Carrie Whittier | Board of Governors Member |
| Tom Wiggins, Cal Poly Pomona ’84 | 1901 Society |
| Shannon Wiggins | Board of Governors Member |
| John Wilson, New Mexico ’86 | Board of Governors Member |
| Kerrick Wilson, North Carolina State ’92 | Board of Governors Member |
| Brent Wine, Richmond ’79 | Board of Governors Member |
| Jack Witemeyer, Rutgers ’55 | 1901 Society |
| Mike Wolbert, Northwest Missouri ’94 | Board of Governors Member |
| Jim Womble, Arkansas ’65 | Board of Governors Member |
| Archie Yeatts, Richmond ’64 | President’s Circle |
| Josh Yonker, Valparaiso ’19 | Beacon Society |
| Steve Young, Kansas ’80 | Board of Governors Member |


