College Men Need SigEp Now More Than Ever
For 125 years, SigEp has defined what it means to be a different fraternity – Keeping the Promise our founders made in 1901. Our legacy isn’t an accident; it is built, sustained, and driven by a loyal group of brothers, friends, and parents: our Annual Fund donors.
Today, that promise lives on in 12,500 undergraduate brothers. When you give to the Annual Fund, you provide the relationships and experiences that help young men discover their purpose, strengthen their chapters, and prepare for life after college.
Your Founders Day gift powers SigEp’s solutions:
- Direction & Self-Awareness: Helping brothers discover who they are and the leaders they want to become through experiences like the Ruck Leadership Institute, Tragos Quest to Greece, Carlson Leadership Academy, and Grand Chapter Conclave.
- Brotherhood and Social Connection: Strengthening lifelong relationships and communication skills through the Balanced Man Program.
- Career Readiness & Success: Preparing brothers to confidently take their next step through Life After College, Career Coaching, and the Balanced Man Program.
- Mentorship for Life: Connecting undergraduates with alumni who provide meaningful mentorship, coaching, and guidance.
Beyond funding programs, your gift sends an unmistakable message to every undergraduate brother: You matter. We believe in you. And the SigEp brotherhood stands behind you.
Join us in Keeping the Promise by making your Annual Fund gift today.
Leading the Charge
Make your Annual Fund gift count for your chapter.
Chapters nationwide are going head-to-head to support the Annual Fund – and claim ultimate bragging rights.
The chapter with the highest participation gets its name engraved on the Founders Day Trophy and its school flag flown over SigEp headquarters in Richmond. The chapter with the highest fundraising totals takes home our custom Founders Day of Giving wrestling-style championship belt.
Dollars Raised
| Rank | Chapter | ||
|---|---|---|---|
| 1 | https://sigep.org/school-logos/transparent/California%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | California Gamma - UC Santa Barbara | $60,000.00 |
| 2 | https://sigep.org/school-logos/transparent/Florida%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Florida Alpha - Florida | $59,518.04 |
| 3 | https://sigep.org/school-logos/transparent/Illinois%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Illinois Gamma - Monmouth | $41,440.20 |
| 4 | https://sigep.org/school-logos/transparent/California%20Beta%20-%20School%20Logo%20Transparent%20BG.png | California Beta - Southern California | $36,805.35 |
| 5 | https://sigep.org/school-logos/transparent/Texas%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Texas Eta - Sam Houston State | $35,530.37 |
| 6 | https://sigep.org/school-logos/transparent/Arizona%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Arizona Beta - Arizona | $34,823.42 |
| 7 | https://sigep.org/school-logos/transparent/Florida%20Nu%20-%20School%20Logo%20Transparent%20BG.png | Florida Nu - Florida International | $30,531.68 |
| 8 | https://sigep.org/school-logos/transparent/California%20Mu%20-%20School%20Logo%20Transparent%20BG.png | California Mu - Cal Poly Pomona | $30,418.57 |
| 9 | https://sigep.org/school-logos/transparent/Washington%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Washington Alpha - Washington State | $28,760.04 |
| 10 | https://sigep.org/school-logos/transparent/New%20Jersey%20Beta%20-%20School%20Logo%20Transparent%20BG.png | New Jersey Beta - Rutgers | $28,654.28 |
| 11 | https://sigep.org/school-logos/transparent/Missouri%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Missouri Alpha - Missouri | $25,452.10 |
| 12 | https://sigep.org/school-logos/transparent/New%20York%20Phi%20-%20School%20Logo%20Transparent%20BG.png | New York Phi - Columbia | $25,409.07 |
| 13 | https://sigep.org/school-logos/transparent/Missouri%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Missouri Theta - Central Missouri | $23,810.38 |
| 14 | https://sigep.org/school-logos/transparent/Tennessee%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Tennessee Alpha - Tennessee | $20,181.79 |
| 15 | https://sigep.org/school-logos/transparent/Kansas%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Kansas Eta - Wichita State | $19,969.03 |
| 16 | https://sigep.org/school-logos/transparent/Missouri%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Missouri Gamma - Missouri S&T | $19,961.84 |
| 17 | https://sigep.org/school-logos/transparent/Colorado%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Colorado Alpha - Colorado | $19,918.34 |
| 18 | https://sigep.org/school-logos/transparent/Kansas%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Kansas Beta - Kansas State | $19,311.11 |
| 19 | https://sigep.org/school-logos/transparent/Texas%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Texas Alpha - Texas-Austin | $18,681.62 |
| 20 | https://sigep.org/wp-content/uploads/Nebraska-Alpha-School-Logo-Transparent-BG.png | Nebraska Alpha - Nebraska | $18,481.89 |
| 21 | https://sigep.org/school-logos/transparent/Iowa%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Iowa Gamma - Iowa | $17,841.60 |
| 22 | https://sigep.org/school-logos/transparent/Minnesota%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Minnesota Alpha - Minnesota | $17,809.54 |
| 23 | https://sigep.org/school-logos/transparent/Ohio%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Ohio Zeta - Baldwin Wallace | $17,283.80 |
| 24 | https://sigep.org/school-logos/transparent/North%20Carolina%20Beta%20-%20School%20Logo%20Transparent%20BG.png | North Carolina Beta - North Carolina State | $16,852.10 |
| 25 | https://sigep.org/school-logos/transparent/Missouri%20Mu%20-%20School%20Logo%20Transparent%20BG.png | Missouri Mu - Truman State | $16,662.53 |
| 26 | https://sigep.org/school-logos/transparent/Illinois%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Illinois Alpha - Illinois | $16,637.65 |
| 27 | https://sigep.org/school-logos/transparent/Michigan%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Michigan Theta - Lawrence Tech | $16,142.98 |
| 28 | https://sigep.org/school-logos/transparent/California%20Delta%20-%20School%20Logo%20Transparent%20BG.png | California Delta - San Diego State | $14,997.13 |
| 29 | https://sigep.org/school-logos/transparent/North%20Carolina%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | North Carolina Epsilon - Davidson | $14,290.22 |
| 30 | https://sigep.org/school-logos/transparent/Missouri%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Missouri Eta - Missouri State | $14,181.64 |
| 31 | https://sigep.org/school-logos/transparent/Indiana%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Indiana Zeta - Valparaiso | $13,800.38 |
| 32 | https://sigep.org/school-logos/New%20Mexico%20Alpha%20-%20School%20Logo%20White%20BG.png | New Mexico Alpha - New Mexico | $13,021.61 |
| 33 | https://sigep.org/school-logos/transparent/Wisconsin%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Wisconsin Theta - Wisconsin-Platteville | $12,285.19 |
| 34 | https://sigep.org/school-logos/transparent/California%20Upsilon%20-%20School%20Logo%20Transparent%20BG.png | California Upsilon - Cal State-San Bernardino | $12,280.66 |
| 35 | https://sigep.org/school-logos/transparent/Georgia%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Georgia Delta - Georgia | $12,007.94 |
| 36 | https://sigep.org/school-logos/transparent/Texas%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Texas Epsilon - Lamar | $12,000.00 |
| 37 | https://sigep.org/school-logos/transparent/South%20Dakota%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | South Dakota Alpha - South Dakota State | $11,687.97 |
| 38 | https://sigep.org/school-logos/transparent/Colorado%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Colorado Gamma - Colorado State | $11,561.79 |
| 39 | https://sigep.org/school-logos/transparent/West%20Virginia%20Beta%20-%20School%20Logo%20Transparent%20BG.png | West Virginia Beta - West Virginia | $11,310.72 |
| 40 | https://sigep.org/school-logos/transparent/Florida%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Florida Beta - Stetson | $10,647.15 |
| 41 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Pennsylvania Omicron - Philadelphia | $10,000.00 |
| 42 | https://sigep.org/school-logos/transparent/Virginia%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Virginia Alpha - Richmond | $9,955.27 |
| 43 | https://sigep.org/school-logos/transparent/Texas%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Texas Beta - North Texas | $9,529.25 |
| 44 | https://sigep.org/school-logos/transparent/Mississippi%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Mississippi Beta - Mississippi State | $9,454.62 |
| 45 | https://sigep.org/school-logos/transparent/Kentucky%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Kentucky Zeta - Morehead State | $9,299.55 |
| 46 | https://sigep.org/school-logos/transparent/Tennessee%20Kappa%20-%20School%20Logo%20Transparent%20BG.png | Tennessee Kappa - Tennessee-Martin | $9,137.89 |
| 47 | https://sigep.org/school-logos/transparent/Tennessee%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Tennessee Gamma - East Tennessee State | $9,053.44 |
| 48 | https://sigep.org/school-logos/transparent/Ohio%20Iota%20-%20School%20Logo%20Transparent%20BG.png | Ohio Iota - Toledo | $8,877.81 |
| 49 | https://sigep.org/school-logos/Louisiana%20Beta%20-%20School%20Logo%20White%20BG.png | Louisiana Beta - Louisiana State | $8,807.33 |
| 50 | https://sigep.org/school-logos/transparent/Kansas%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Kansas Gamma - Kansas | $8,759.84 |
| 51 | https://sigep.org/school-logos/transparent/Ohio%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Ohio Gamma - Ohio State | $8,604.69 |
| 52 | https://sigep.org/school-logos/transparent/Oklahoma%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Oklahoma Beta - Oklahoma | $8,359.87 |
| 53 | https://sigep.org/school-logos/transparent/Missouri%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Missouri Zeta - Southeast Missouri State | $8,235.00 |
| 54 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | North Carolina Nu - North Carolina-Charlotte | $8,153.93 |
| 55 | https://sigep.org/school-logos/transparent/Missouri%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Missouri Beta - Washington-St. Louis | $7,493.71 |
| 56 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Arizona Gamma - Northern Arizona | $7,447.76 |
| 57 | https://sigep.org/school-logos/transparent/South%20Carolina%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | South Carolina Alpha - South Carolina | $7,313.85 |
| 58 | https://sigep.org/school-logos/transparent/Ohio%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Ohio Theta - Cincinnati | $7,175.12 |
| 59 | https://sigep.org/school-logos/transparent/Alabama%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Alabama Zeta - Huntingdon | $6,914.50 |
| 60 | https://sigep.org/school-logos/transparent/Montana%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Montana Beta - Montana State | $6,737.78 |
| 61 | https://sigep.org/school-logos/transparent/Texas%20Mu%20-%20School%20Logo%20Transparent%20BG.png | Texas Mu - Texas A&M | $6,650.16 |
| 62 | https://sigep.org/school-logos/transparent/New%20York%20Delta%20-%20School%20Logo%20Transparent%20BG.png | New York Delta - Rensselaer | $6,411.14 |
| 63 | https://sigep.org/school-logos/transparent/Arkansas%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Arkansas Alpha - Arkansas | $6,402.77 |
| 64 | https://sigep.org/school-logos/transparent/Pennsylvania%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Pennsylvania Eta - Penn State | $6,375.00 |
| 65 | https://sigep.org/school-logos/transparent/Connecticut%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Connecticut Alpha - Connecticut | $6,001.75 |
| 66 | https://sigep.org/school-logos/transparent/Indiana%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Indiana Gamma - Ball State | $5,936.56 |
| 67 | https://sigep.org/school-logos/transparent/Ohio%20Kappa%20-%20School%20Logo%20Transparent%20BG.png | Ohio Kappa - Bowling Green State | $5,875.30 |
| 68 | https://sigep.org/school-logos/transparent/Oklahoma%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Oklahoma Alpha - Oklahoma State | $5,742.25 |
| 69 | https://sigep.org/school-logos/transparent/Michigan%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Michigan Beta - Western Michigan | $5,741.03 |
| 70 | https://sigep.org/school-logos/transparent/Pennsylvania%20Rho%20-%20School%20Logo%20Transparent%20BG.png | Pennsylvania Rho - Villanova | $5,622.23 |
| 71 | https://sigep.org/school-logos/transparent/Maine%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Maine Alpha - Maine | $5,521.35 |
| 72 | https://sigep.org/school-logos/transparent/Indiana%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Indiana Alpha - Purdue | $5,513.46 |
| 73 | https://sigep.org/school-logos/transparent/New%20Jersey%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | New Jersey Alpha - Stevens | $5,475.82 |
| 74 | https://sigep.org/wp-content/uploads/Wisconsin-Beta-School-Logo-Transparent-BG.png | Wisconsin Beta - Wisconsin | $5,445.59 |
| 75 | https://sigep.org/school-logos/transparent/Indiana%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Indiana Epsilon - Evansville | $5,425.71 |
| 76 | https://sigep.org/school-logos/transparent/Texas%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Texas Delta - Houston | $5,308.84 |
| 77 | https://sigep.org/school-logos/transparent/Indiana%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Indiana Beta - Indiana | $5,072.06 |
| 78 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Pennsylvania Xi - Indiana of Pennsylvania | $5,050.00 |
| 79 | https://sigep.org/school-logos/transparent/Iowa%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Iowa Beta - Iowa State | $4,892.65 |
| 80 | https://sigep.org/school-logos/transparent/Iowa%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Iowa Delta - Drake | $4,782.17 |
| 81 | https://sigep.org/school-logos/transparent/California%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | California Alpha - UC Berkeley | $4,753.56 |
| 82 | https://sigep.org/school-logos/transparent/Washington%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Washington Beta - Washington | $4,490.74 |
| 83 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | D.C. Alpha - George Washington | $4,469.31 |
| 84 | https://sigep.org/school-logos/transparent/Pennsylvania%20Nu%20-%20School%20Logo%20Transparent%20BG.png | Pennsylvania Nu - Thiel | $4,414.82 |
| 85 | https://sigep.org/school-logos/transparent/North%20Dakota%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | North Dakota Alpha - North Dakota | $4,376.84 |
| 86 | https://sigep.org/school-logos/transparent/Florida%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Florida Gamma - Miami (Florida) | $4,288.79 |
| 87 | https://sigep.org/school-logos/transparent/Kentucky%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Kentucky Epsilon - Murray State | $4,212.79 |
| 88 | https://sigep.org/school-logos/transparent/Pennsylvania%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Pennsylvania Delta - Pennsylvania | $4,168.85 |
| 89 | https://sigep.org/school-logos/transparent/Virginia%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Virginia Delta - William & Mary | $4,060.26 |
| 90 | https://sigep.org/school-logos/transparent/Tennessee%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Tennessee Eta - Austin Peay State | $4,027.76 |
| 91 | https://sigep.org/school-logos/transparent/Ohio%20Nu%20-%20School%20Logo%20Transparent%20BG.png | Ohio Nu - Cleveland State | $3,811.63 |
| 92 | https://sigep.org/school-logos/transparent/Florida%20Iota%20-%20School%20Logo%20Transparent%20BG.png | Florida Iota - South Florida | $3,758.86 |
| 93 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Tennessee Zeta - Memphis-Lambuth | $3,652.04 |
| 94 | https://sigep.org/school-logos/transparent/Tennessee%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Tennessee Beta - Memphis | $3,620.06 |
| 95 | https://sigep.org/school-logos/transparent/Illinois%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Illinois Epsilon - Northern Illinois | $3,619.95 |
| 96 | https://sigep.org/school-logos/transparent/Illinois%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Illinois Delta - Bradley | $3,611.07 |
| 97 | https://sigep.org/school-logos/transparent/New%20York%20Iota%20-%20School%20Logo%20Transparent%20BG.png | New York Iota - SUNY-Fredonia | $3,602.31 |
| 98 | https://sigep.org/school-logos/transparent/Virginia%20Kappa%20-%20School%20Logo%20Transparent%20BG.png | Virginia Kappa - Virginia Tech | $3,527.15 |
| 99 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Friends of SigEp | $3,464.64 |
| 100 | https://sigep.org/wp-content/uploads/Nebraska-Beta-School-Logo-Transparent-BG.png | Nebraska Beta - Nebraska-Omaha | $3,395.59 |
| 101 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Florida Theta - Jacksonville | $3,375.75 |
| 102 | https://sigep.org/school-logos/transparent/Pennsylvania%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Pennsylvania Epsilon - Lehigh | $3,293.39 |
| 103 | https://sigep.org/school-logos/transparent/Maryland%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Maryland Beta - Maryland-College Park | $3,212.02 |
| 104 | https://sigep.org/school-logos/transparent/Ohio%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Ohio Eta - Miami (Ohio) | $3,207.42 |
| 105 | https://sigep.org/school-logos/transparent/Tennessee%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Tennessee Epsilon - Tennessee Tech | $3,138.29 |
| 106 | https://sigep.org/school-logos/transparent/Texas%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Texas Theta - St Mary's | $2,960.88 |
| 107 | https://sigep.org/school-logos/Oregon%20Beta%20-%20School%20Logo%20White%20BG.png | Oregon Beta - Oregon | $2,956.86 |
| 108 | https://sigep.org/school-logos/transparent/Alabama%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Alabama Beta - Alabama | $2,925.01 |
| 109 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | North Carolina Rho - UNC-Wilmington | $2,872.58 |
| 110 | https://sigep.org/school-logos/transparent/California%20Psi%20-%20School%20Logo%20Transparent%20BG.png | California Psi - Pepperdine | $2,831.55 |
| 111 | https://sigep.org/wp-content/uploads/Nebraska-Gamma-School-Logo-Transparent-BG.png | Nebraska Gamma - Nebraska-Kearney | $2,816.57 |
| 112 | https://sigep.org/school-logos/transparent/Arkansas%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Arkansas Epsilon - Arkansas Tech | $2,781.81 |
| 113 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | New York Epsilon - SUNY-Buffalo | $2,766.53 |
| 114 | https://sigep.org/school-logos/transparent/Illinois%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Illinois Eta - SIU-Edwardsville | $2,742.48 |
| 115 | https://sigep.org/school-logos/transparent/New%20Jersey%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | New Jersey Zeta - Rider | $2,739.77 |
| 116 | https://sigep.org/school-logos/transparent/California%20Pi%20-%20School%20Logo%20Transparent%20BG.png | California Pi - Stanford | $2,731.15 |
| 117 | https://sigep.org/school-logos/transparent/Texas%20Rho%20-%20School%20Logo%20Transparent%20BG.png | Texas Rho - Baylor | $2,728.35 |
| 118 | https://sigep.org/school-logos/transparent/Wisconsin%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Wisconsin Zeta - Marquette | $2,633.97 |
| 119 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Louisiana Gamma - Loyola | $2,617.72 |
| 120 | https://sigep.org/school-logos/transparent/Georgia%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Georgia Epsilon - Georgia Southern | $2,593.31 |
| 121 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | New York Rho - St. John's | $2,593.07 |
| 122 | https://sigep.org/school-logos/transparent/New%20Hampshire%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | New Hampshire Alpha - Dartmouth | $2,550.00 |
| 123 | https://sigep.org/school-logos/transparent/Kentucky%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Kentucky Eta - Northern Kentucky | $2,535.63 |
| 124 | https://sigep.org/school-logos/transparent/Texas%20Upsilon%20-%20School%20Logo%20Transparent%20BG.png | Texas Upsilon - Southern Methodist | $2,525.00 |
| 125 | https://sigep.org/school-logos/transparent/Indiana%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Indiana Eta - Indiana Tech | $2,463.87 |
| 126 | https://sigep.org/school-logos/transparent/Texas%20Iota%20-%20School%20Logo%20Transparent%20BG.png | Texas Iota - Texas Tech | $2,366.97 |
| 127 | https://sigep.org/school-logos/transparent/Michigan%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Michigan Eta - Michigan Tech | $2,291.61 |
| 128 | https://sigep.org/school-logos/transparent/Iowa%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Iowa Theta - Northern Iowa | $2,285.34 |
| 129 | https://sigep.org/wp-content/uploads/Ohio-Rho-School-Logo-Transparent-BG.png | Ohio Rho - Dayton | $2,244.40 |
| 130 | https://sigep.org/school-logos/transparent/Illinois%20Xi%20-%20School%20Logo%20Transparent%20BG.png | Illinois Xi - DePaul | $2,238.25 |
| 131 | https://sigep.org/school-logos/transparent/Missouri%20Lambda%20-%20School%20Logo%20Transparent%20BG.png | Missouri Lambda - Northwest Missouri | $2,233.67 |
| 132 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Arizona Alpha - Arizona State | $2,183.63 |
| 133 | https://sigep.org/school-logos/transparent/California%20Beta%20Beta%20-%20School%20Logo%20Transparent%20BG.png | California Beta Beta - San Diego | $2,142.23 |
| 134 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Alaska Alpha - Alaska-Fairbanks | $2,131.87 |
| 135 | https://sigep.org/school-logos/transparent/Oregon%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Oregon Alpha - Oregon State | $2,122.91 |
| 136 | https://sigep.org/school-logos/transparent/West%20Virginia%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | West Virginia Epsilon - West Virginia Tech | $2,115.88 |
| 137 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Arkansas Beta - Henderson State | $2,103.56 |
| 138 | https://sigep.org/school-logos/transparent/Kansas%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Kansas Zeta - Fort Hays State | $2,076.31 |
| 139 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Texas Zeta - Texas A & M - Commerce | $2,074.00 |
| 140 | https://sigep.org/school-logos/transparent/Pennsylvania%20Upsilon%20-%20School%20Logo%20Transparent%20BG.png | Pennsylvania Upsilon - Clarion | $2,017.39 |
| 141 | https://sigep.org/school-logos/transparent/Arkansas%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Arkansas Zeta - Central Arkansas | $1,976.34 |
| 142 | https://sigep.org/school-logos/transparent/Virginia%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Virginia Eta - Virginia | $1,926.00 |
| 143 | https://sigep.org/school-logos/transparent/Iowa%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Iowa Eta - Loras | $1,916.58 |
| 144 | https://sigep.org/school-logos/transparent/Ohio%20Pi%20-%20School%20Logo%20Transparent%20BG.png | Ohio Pi - Wright State | $1,865.00 |
| 145 | https://sigep.org/school-logos/transparent/Massachusetts%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Massachusetts Eta - Northeastern | $1,829.25 |
| 146 | https://sigep.org/school-logos/transparent/California%20Omicron%20-%20School%20Logo%20Transparent%20BG.png | California Omicron - UCLA | $1,821.02 |
| 147 | https://sigep.org/school-logos/transparent/Massachusetts%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Massachusetts Alpha - Massachusetts | $1,786.67 |
| 148 | https://sigep.org/school-logos/transparent/California%20Chi%20-%20School%20Logo%20Transparent%20BG.png | California Chi - Loyola Marymount | $1,731.32 |
| 149 | https://sigep.org/school-logos/transparent/West%20Virginia%20Delta%20-%20School%20Logo%20Transparent%20BG.png | West Virginia Delta - Davis & Elkins | $1,730.51 |
| 150 | https://sigep.org/school-logos/transparent/Mississippi%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Mississippi Alpha - Mississippi | $1,675.97 |
| 151 | https://sigep.org/school-logos/transparent/Delaware%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Delaware Alpha - Delaware | $1,661.10 |
| 152 | https://sigep.org/school-logos/transparent/Ohio%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Ohio Alpha - Ohio Northern | $1,628.73 |
| 153 | https://sigep.org/school-logos/transparent/Tennessee%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Tennessee Delta - Tennessee Wesleyan | $1,625.00 |
| 154 | https://sigep.org/school-logos/transparent/Kansas%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Kansas Epsilon - Emporia State | $1,601.35 |
| 155 | https://sigep.org/school-logos/transparent/Texas%20Nu%20-%20School%20Logo%20Transparent%20BG.png | Texas Nu - Texas Wesleyan | $1,556.55 |
| 156 | https://sigep.org/school-logos/transparent/Michigan%20Kappa%20-%20School%20Logo%20Transparent%20BG.png | Michigan Kappa - Grand Valley State | $1,524.45 |
| 157 | https://sigep.org/school-logos/transparent/California%20Beta%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | California Beta Alpha - UC Irvine | $1,518.28 |
| 158 | https://sigep.org/school-logos/transparent/Colorado%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Colorado Delta - Colorado School of Mines | $1,490.22 |
| 159 | https://sigep.org/school-logos/transparent/New%20York%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | New York Alpha - Syracuse | $1,487.06 |
| 160 | https://sigep.org/wp-content/uploads/Louisiana-Alpha-School-Logo-Transparent-BG.png | Louisiana Alpha - Tulane | $1,374.91 |
| 161 | https://sigep.org/school-logos/transparent/Massachusetts%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Massachusetts Beta - WPI | $1,321.78 |
| 162 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Illinois Zeta - Illinois State | $1,277.38 |
| 163 | https://sigep.org/school-logos/transparent/D.C.%20Delta%20-%20School%20Logo%20Transparent%20BG.png | D.C. Delta - American | $1,276.25 |
| 164 | https://sigep.org/school-logos/transparent/California%20Sigma%20-%20School%20Logo%20Transparent%20BG.png | California Sigma - Cal State Northridge | $1,264.72 |
| 165 | https://sigep.org/school-logos/transparent/Massachusetts%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Massachusetts Theta - Babson | $1,244.40 |
| 165 | https://sigep.org/school-logos/transparent/Illinois%20Lambda%20-%20School%20Logo%20Transparent%20BG.png | Illinois Lambda - Northwestern | $1,244.40 |
| 167 | https://sigep.org/school-logos/transparent/Virginia%20Pi%20-%20School%20Logo%20Transparent%20BG.png | Virginia Pi - Christopher Newport | $1,243.19 |
| 168 | https://sigep.org/school-logos/transparent/Kansas%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Kansas Alpha - Baker | $1,216.30 |
