Founders Day of Giving
National Challenges
Get ready to multiply your impact. Our National Challenges engage loyal supporters, program alumni and all donors the chance to unlock generosity and reach campaign milestones together.
When 200 Board of Governors members give, Matt Beck, Iowa ’90 will donate $10,000!
When 25 Citation donors give, Bob Eckert, Arizona ’76 will donate $25,000!
When 275 unique chapters participate, Dave Calderon, Cal Poly Pomona ’88 and Dave McLaughlin, Minnesota ’92 will donate $5,000!
Freearks v. NUTS!
Integral to the success of Founders Day of Giving is the friendly competition between two important groups in SigEp — the NUTS! McAuliffe Society (local volunteers) and the Freeark Society (past staff). Last year, these groups raised over $600,000 – driving 40% of our entire goal.
As the NUTS! Society gears up for its 30th Anniversary at the 2027 Grand Conclave; their joining fees and annual dues directly enable undergraduate brothers to receive scholarships to attend Grand Conclave and the Ruck Leadership Institute.
Freeark Society
Past staff
NUTS! McAuliffe Society
Local volunteer society
When 90 Freearks give, Tom Lynch, Pennsylvania State ’90 will donate $5,000!
When 100 Freearks give, Darren Rodgers, Georgia ’84 will donate $5,000!
When 125 Freearks give, Darron Trobetsky, Indiana of Pennsylvania ’94 will donate $5,000!
When 150 Freearks give, Kevin Otero, New Mexico ’87 will donate $10,000!
When 200 Freearks give, Tom Jelke, Florida International ’90 will donate $25,000!
When 150 NUTS! donors give, Scott Stucky, Wichita State ’70 will donate $2,500!
When 175 NUTS! donors give, Bert Bullock, Northern Arizona ’78 will donate $5,000!
When 230 NUTS! give, Larry Riggs, Sam Houston State ’66, will donate $25,000!
When 250 NUTS! donors give, Trey Halterman, Tennessee-Martin ’96 will donate $2,500!
NUTS! vs. Freearks Overview
| Group | Total Raised | Number of Donors |
|---|---|---|
| Freeark Society | $336,926 | 213 |
| NUTS! McAuliffe Society | $407,295 | 282 |
NUTS! vs. Freearks Donor Roll
| Name | Amount | Group |
|---|---|---|
| Mike Watford, Florida ’75 | $50,000.00 | NUTS! McAuliffe Society |
| Tom Jelke, Florida International ’90 | $30,068.80 | Freeark Society |
| Garry Kief, Southern California ’70 | $26,316.09 | NUTS! McAuliffe Society |
| Larry Riggs, Sam Houston State ’66 | $25,000.00 | NUTS! McAuliffe Society |
| Zar Toolan, Columbia ’01 | $25,000.00 | Freeark Society |
| Ken Christianson, Washington State ’74 | $20,000.00 | NUTS! McAuliffe Society |
| Matt Beck, Iowa ’90 | $10,869.84 | NUTS! McAuliffe Society |
| Mark Davis, Nebraska ’90 | $10,526.62 | Freeark Society |
| Darren Rodgers, Georgia ’84 | $10,018.21 | Freeark Society |
| Chris Bittman, Colorado ’85 | $10,000.00 | Freeark Society |
| Chris Dillion, Illinois ’03 | $10,000.00 | NUTS! McAuliffe Society |
| Greg Keller, Missouri ’86 | $10,000.00 | Freeark Society |
| Jay Hurt, Davidson ’88 | $10,000.00 | NUTS! McAuliffe Society |
| John Durrant, Stetson ’96 | $10,000.00 | Freeark Society |
| Kevin Otero, New Mexico ’87 | $10,000.00 | Freeark Society |
| Norm Nabhan, Purdue ’71 | $10,000.00 | Freeark Society |
| Ray Clarke, West Virginia ’84 | $10,000.00 | Freeark Society |
| Tom Allardyce, Lamar ’70 | $10,000.00 | Freeark Society |
| Wayne Knupp, Huntingdon ’95 | $10,000.00 | NUTS! McAuliffe Society |
| Wendell Rakosky, Baldwin Wallace ’78 | $10,000.00 | NUTS! McAuliffe Society |
| Barry Posner, UC Santa Barbara ’70 | $7,600.00 | Freeark Society |
| Jeff Back, Cincinnati ’18 | $6,936.07 | Freeark Society |
| Bert Bullock, Northern Arizona ’78 | $6,842.71 | NUTS! McAuliffe Society |
| Mike Duggan, Missouri State ’74 | $5,603.80 | NUTS! McAuliffe Society |
| Jeff Horan, North Carolina State ’11 | $5,381.51 | Freeark Society |
| Tom Wiggins, Cal Poly Pomona ’84 | $5,349.56 | NUTS! McAuliffe Society |
| Denis Dieker, Wichita State ’77 | $5,255.65 | NUTS! McAuliffe Society |
| Andy Hall, East Tennessee State ’95 | $5,104.47 | NUTS! McAuliffe Society |
| Chuck Stegman, Colorado ’81 | $5,092.74 | Freeark Society |
| Dan Kraninger, Villanova ’93 | $5,000.00 | Freeark Society |
| Darron Trobetsky, Indiana of Pennsylvania ’94 | $5,000.00 | Freeark Society |
| Mike Lincoln, Southeast Missouri State ’84 | $5,000.00 | Freeark Society |
| Todd Johns, Minnesota ’98 | $5,000.00 | NUTS! McAuliffe Society |
| Tom Lynch, Penn State ’90 | $5,000.00 | Freeark Society |
| Jason Richards, Memphis ’97 | $4,800.00 | NUTS! McAuliffe Society |
| Aaron Lavine, UC Santa Barbara ’05 | $4,101.04 | NUTS! McAuliffe Society |
| Aaron Cromer, Oklahoma State ’16 | $4,055.56 | NUTS! McAuliffe Society |
| Brad Nahrstadt, Monmouth ’89 | $3,734.98 | NUTS! McAuliffe Society |
| Mike Elliott, East Tennessee State ’81 | $3,158.50 | NUTS! McAuliffe Society |
| Ed Jones, Buffalo State ’96 | $3,083.93 | NUTS! McAuliffe Society |
| John Wilson, New Mexico ’86 | $3,021.61 | Freeark Society |
| Ryan Dressler, Ohio State ’08 | $3,008.00 | Freeark Society |
| Steve Garner, Northern Illinois ’84 | $3,000.00 | Freeark Society |
| Trey Halterman, Tennessee-Martin ’96 | $2,760.72 | NUTS! McAuliffe Society |
| Dave McLaughlin, Minnesota ’92 | $2,748.17 | NUTS! McAuliffe Society |
| Ryan Denny, Stanford ’06 | $2,731.15 | Freeark Society |
| Dave Calderon, Cal Poly Pomona ’88 | $2,615.49 | NUTS! McAuliffe Society |
| Jason St. John, Maryland-College Park ’94 | $2,607.18 | Freeark Society |
| Bryce Giesler, Tennessee ’82 | $2,604.47 | NUTS! McAuliffe Society |
| Jeff Prouty, Iowa State ’79 | $2,604.47 | Freeark Society |
| Ken Blankenship, Tennessee-Martin ’00 | $2,604.47 | NUTS! McAuliffe Society |
| Scott Carr, UC Santa Barbara ’86 | $2,550.00 | NUTS! McAuliffe Society |
| Micheal Seraphin, DePaul ’04 | $2,545.79 | NUTS! McAuliffe Society |
| Dan Reagan, Colorado State ’82 | $2,525.25 | NUTS! McAuliffe Society |
| Dave Graziano, St. John's ’03 | $2,515.69 | Freeark Society |
| Bill McCausland, Texas-Austin ’83 | $2,500.00 | Freeark Society |
| Bob Adams, Virginia Tech ’78 | $2,500.00 | Freeark Society |
| Chad Carlson, Baylor ’95 | $2,500.00 | Freeark Society |
| Daniel Liu, Southern Methodist ’08 | $2,500.00 | NUTS! McAuliffe Society |
| Don Burgio, Rensselaer ’89 | $2,500.00 | NUTS! McAuliffe Society |
| Eric Lauterbach, UC Santa Barbara ’89 | $2,500.00 | Freeark Society |
| Rick Bennet, Central Missouri ’74 | $2,500.00 | Freeark Society |
| Roger Mermelstein, Miami (Florida) ’87 | $2,500.00 | Freeark Society |
| Ron Smith, San Diego State ’69 | $2,500.00 | NUTS! McAuliffe Society |
| Scott Stucky, Wichita State ’70 | $2,500.00 | NUTS! McAuliffe Society |
| Steve Shanklin, Murray State ’70 | $2,500.00 | Freeark Society |
| Todd Ruberg, Oregon ’82 | $2,500.00 | Freeark Society |
| Jim Fortner, North Carolina-Charlotte ’85 | $2,420.42 | NUTS! McAuliffe Society |
| Jeff Prather, Ball State ’99 | $2,401.04 | Freeark Society |
| Brad Polzar, Wisconsin-Platteville ’07 | $2,235.18 | NUTS! McAuliffe Society |
| Bruce Johnson, Thiel ’93 | $2,164.32 | NUTS! McAuliffe Society |
| Kevin Klug, Valparaiso ’00 | $2,121.55 | NUTS! McAuliffe Society |
| Gregg Gowanloch, Georgia Southern ’96 | $2,083.63 | Freeark Society |
| John Corby, Arizona State ’74 | $2,083.63 | Freeark Society |
| Mike Wolbert, Northwest Missouri ’94 | $2,078.16 | Freeark Society |
| Carrie Whittier | $2,076.69 | NUTS! McAuliffe Society |
| Greg Swain, Central Missouri ’85 | $2,071.89 | Freeark Society |
| John Hopson, Jacksonville State ’93 | $2,054.00 | NUTS! McAuliffe Society |
| Ryan Jacobsen, San Diego ’00 | $2,025.95 | Freeark Society |
| Jon Catanzarita, Clarion ’11 | $2,017.39 | NUTS! McAuliffe Society |
| Joel Fix, Alaska-Fairbanks ’01 | $2,001.36 | NUTS! McAuliffe Society |
| Bob Krapfl, Washington-St. Louis ’90 | $1,984.00 | Freeark Society |
| Bob Heintzelman, Texas-Austin ’88 | $1,980.51 | Freeark Society |
| Cliff Kinnunen, SIU-Edwardsville ’81 | $1,980.51 | NUTS! McAuliffe Society |
| JP Aspinwall, Wisconsin-Platteville ’05 | $1,980.51 | NUTS! McAuliffe Society |
| Mike Hart, South Dakota State ’97 | $1,980.51 | NUTS! McAuliffe Society |
| Pat Farrell, SUNY-Fredonia ’86 | $1,980.51 | NUTS! McAuliffe Society |
| Michael Taylor, Truman State ’85 | $1,972.47 | Freeark Society |
| Ron Binder, Toledo ’83 | $1,970.36 | NUTS! McAuliffe Society |
| Logan Holland, South Florida ’19 | $1,950.00 | Freeark Society |
| Billy Maddalon, North Carolina State ’90 | $1,921.36 | Freeark Society |
| Jason Somrock, Minnesota ’02 | $1,917.68 | NUTS! McAuliffe Society |
| Harry Belton, Louisiana State ’81 | $1,908.00 | NUTS! McAuliffe Society |
| Mike Repasky, Ohio State ’08 | $1,901.04 | Freeark Society |
| Brett Danko, Pennsylvania ’90 | $1,901.00 | NUTS! McAuliffe Society |
| Renato Villacorte, Cal Poly Pomona ’91 | $1,901.00 | NUTS! McAuliffe Society |
| Travis Heard, UC Santa Barbara ’05 | $1,901.00 | NUTS! McAuliffe Society |
| Eddie Gonnella, Maine ’17 | $1,878.92 | Freeark Society |
| Jon Shanklin, Valparaiso ’08 | $1,866.60 | NUTS! McAuliffe Society |
| Chris Sacra, Jacksonville ’98 | $1,765.68 | NUTS! McAuliffe Society |
| Mark Krzywonos, Northern Kentucky ’84 | $1,760.99 | NUTS! McAuliffe Society |
| Ben Weinberg, Drake ’17 | $1,707.40 | Freeark Society |
| Kevin Kwoka, San Diego State ’11 | $1,696.63 | Freeark Society |
| Ben Bowles, Rensselaer ’17 | $1,687.45 | Freeark Society |
| Kelly Williams, Tennessee ’92 | $1,648.03 | NUTS! McAuliffe Society |
| Roy Sye, Monmouth ’13 | $1,630.51 | Freeark Society |
| Seth Irby, Louisiana State ’11 | $1,630.51 | Freeark Society |
| Adam Fowler, Arkansas Tech ’06 | $1,600.00 | NUTS! McAuliffe Society |
| Michael Svec, Iowa ’90 | $1,583.93 | NUTS! McAuliffe Society |
| Jeff Lang, South Dakota State ’12 | $1,582.68 | NUTS! McAuliffe Society |
| Gopi Nadella, Baldwin Wallace ’01 | $1,582.65 | NUTS! McAuliffe Society |
| Andrew Lemens, Drake ’08 | $1,579.25 | Freeark Society |
| Barb Elliott | $1,579.25 | NUTS! McAuliffe Society |
| Clayton Baum, Arizona ’86 | $1,579.25 | Freeark Society |
| Patrick Murphy, Northeastern ’10 | $1,579.25 | Freeark Society |
| Ryan Farrar, Truman State ’08 | $1,579.25 | NUTS! McAuliffe Society |
| Travis Swanson, Kansas State ’06 | $1,579.25 | Freeark Society |
| Phil Smith, UNC-Wilmington ’94 | $1,578.43 | NUTS! McAuliffe Society |
| Sean Murphy, SUNY-Fredonia ’15 | $1,576.69 | NUTS! McAuliffe Society |
| Dan Knight, Colorado State ’83 | $1,566.12 | Freeark Society |
| Kyle Arganbright, Nebraska ’04 | $1,566.12 | Freeark Society |
| John Abraham, Cincinnati ’77 | $1,565.40 | NUTS! McAuliffe Society |
| Kevin Maguire, Michigan Tech ’83 | $1,564.44 | Freeark Society |
| Matt Hillerud, North Dakota ’04 | $1,564.44 | Freeark Society |
| Ted Behnken, Toledo ’82 | $1,564.44 | NUTS! McAuliffe Society |
| Brent Wine, Richmond ’79 | $1,562.80 | Freeark Society |
| Bryan Altheide, Evansville ’85 | $1,562.80 | NUTS! McAuliffe Society |
| Chris Minnis, Truman State ’00 | $1,562.80 | Freeark Society |
| Greg Steed, Central Arkansas ’93 | $1,562.80 | NUTS! McAuliffe Society |
| John Waggoner, Ohio State ’70 | $1,562.80 | NUTS! McAuliffe Society |
| Kellen Utecht, North Dakota ’05 | $1,562.80 | NUTS! McAuliffe Society |
| Matt Kapszukiewicz, Massachusetts ’95 | $1,562.80 | Freeark Society |
| Michael Brand, Jacksonville ’84 | $1,562.80 | Freeark Society |
| Mitch Gieselman, Evansville ’78 | $1,562.80 | NUTS! McAuliffe Society |
| Pete Steffens, Thiel ’70 | $1,562.80 | NUTS! McAuliffe Society |
| Steve Buce, Stevens ’86 | $1,562.80 | NUTS! McAuliffe Society |
| Steve Chaneles, Connecticut ’83 | $1,562.80 | NUTS! McAuliffe Society |
| Steve Kittel, Wisconsin-Platteville ’10 | $1,562.80 | NUTS! McAuliffe Society |
| Steve Sutow, Rider ’00 | $1,562.80 | NUTS! McAuliffe Society |
| Steve Young, Kansas ’80 | $1,562.80 | NUTS! McAuliffe Society |
| Alex Straatmann, Nebraska-Kearney ’00 | $1,555.56 | NUTS! McAuliffe Society |
| Andrew Waugh, South Dakota State ’10 | $1,555.56 | NUTS! McAuliffe Society |
| Caleb Roberts, Austin Peay State ’10 | $1,555.56 | Freeark Society |
| Steven Jason, Connecticut ’83 | $1,555.56 | NUTS! McAuliffe Society |
| Todd Donavan, Oklahoma State ’86 | $1,555.56 | NUTS! McAuliffe Society |
| Bill Hydrick, Loyola ’85 | $1,542.90 | NUTS! McAuliffe Society |
| Daniel McVeigh, Texas Wesleyan ’90 | $1,531.55 | NUTS! McAuliffe Society |
| Shannon Wiggins | $1,524.01 | NUTS! McAuliffe Society |
| Ryan Hayes, Cincinnati ’03 | $1,516.09 | NUTS! McAuliffe Society |
| Jacques Vauclain, Davidson ’90 | $1,510.72 | Freeark Society |
| Luke Cardona, South Dakota State ’11 | $1,510.72 | NUTS! McAuliffe Society |
| Tom Barton, Loras ’89 | $1,505.51 | NUTS! McAuliffe Society |
| Eric Muschlitz, Connecticut ’92 | $1,505.39 | NUTS! McAuliffe Society |
| Bert Harris, Florida ’74 | $1,500.00 | NUTS! McAuliffe Society |
| Conrad Eberstein, Pennsylvania ’65 | $1,500.00 | NUTS! McAuliffe Society |
| Jay Goetsch, Wisconsin-Platteville ’11 | $1,500.00 | NUTS! McAuliffe Society |
| Jim Bernard, Western Michigan ’60 | $1,500.00 | Freeark Society |
| Jonathan Wharton, Stevens Renaissance | $1,500.00 | NUTS! McAuliffe Society |
| Ken Maddox, Oregon State ’75 | $1,500.00 | Freeark Society |
| Kenny Thompson, Washington ’14 | $1,500.00 | Freeark Society |
| Kent Belli, South Carolina ’81 | $1,500.00 | NUTS! McAuliffe Society |
| Matt Parrish, Georgia ’07 | $1,500.00 | Freeark Society |
| Michael Williams, Memphis ’69 | $1,500.00 | Freeark Society |
| Perry Moulds, Mississippi ’99 | $1,500.00 | Freeark Society |
| Ryan Brennan, Truman State ’95 | $1,500.00 | Freeark Society |
| Steve Taylor, Tennessee Wesleyan ’76 | $1,500.00 | NUTS! McAuliffe Society |
| Tom Mays, Lamar ’76 | $1,500.00 | NUTS! McAuliffe Society |
| Zac Gillman, Austin Peay State ’15 | $1,500.00 | Freeark Society |
| Stephen Yeargin, Tennessee-Martin ’06 | $1,480.51 | NUTS! McAuliffe Society |
| Kevin Fleming, Loyola Marymount ’00 | $1,456.32 | NUTS! McAuliffe Society |
| Terry Chung, Houston ’05 | $1,374.91 | NUTS! McAuliffe Society |
| Tyler Laughlin, Central Missouri ’08 | $1,374.91 | NUTS! McAuliffe Society |
| DJ Thompson, Evansville ’87 | $1,300.00 | NUTS! McAuliffe Society |
| Steve Janowiak, Valparaiso Renaissance | $1,296.78 | NUTS! McAuliffe Society |
| Alex Hendee, Fort Hays State ’13 | $1,263.46 | Freeark Society |
| JD Teitelman, American ’07 | $1,251.25 | NUTS! McAuliffe Society |
| Jeff Somrock, Minnesota ’05 | $1,250.30 | NUTS! McAuliffe Society |
| Brett Gough, Wisconsin-Platteville ’03 | $1,244.40 | NUTS! McAuliffe Society |
| Dan Sullivan, WPI ’12 | $1,244.40 | Freeark Society |
| Ehren Stanhope, Tulane ’05 | $1,244.40 | Freeark Society |
| Greg Barra, Texas-Austin ’03 | $1,244.40 | Freeark Society |
| Kirk Tebo, Ball State ’97 | $1,244.40 | Freeark Society |
| Marcus Robinson, Dayton ’99 | $1,244.40 | NUTS! McAuliffe Society |
| Michael Carlone, North Carolina State ’92 | $1,244.40 | Freeark Society |
| Mike Wasylik, Northwestern ’92 | $1,244.40 | NUTS! McAuliffe Society |
| Paul Ashley, Ball State ’99 | $1,244.40 | Freeark Society |
| Ari Rosenbaum, Penn State ’91 | $1,200.00 | Freeark Society |
| Dave Tomkins, Rensselaer ’91 | $1,200.00 | NUTS! McAuliffe Society |
| Jay Garrett, Syracuse ’88 | $1,200.00 | NUTS! McAuliffe Society |
| Jim Spellman, Texas Tech ’90 | $1,200.00 | NUTS! McAuliffe Society |
| Leanne Svec | $1,200.00 | NUTS! McAuliffe Society |
| Mark Cassata, Illinois State ’08 | $1,200.00 | Freeark Society |
| Matt Engelhardt, Valparaiso ’91 | $1,200.00 | Freeark Society |
| Matt Ontell, UCLA ’05 | $1,200.00 | Freeark Society |
| Scott Schwartz, Iowa ’93 | $1,188.89 | NUTS! McAuliffe Society |
| Coleman Rich, North Carolina State ’76 | $1,136.92 | Freeark Society |
| Chris Mercer, UNC-Wilmington ’91 | $1,100.00 | NUTS! McAuliffe Society |
| Jim Lowery, Mississippi State ’94 | $1,052.93 | Freeark Society |
| Chuck Eberly, Bowling Green State ’63 | $1,045.44 | NUTS! McAuliffe Society |
| Jason McGill, Vanderbilt ’08 | $1,000.00 | Freeark Society |
| Michael Kimmel, Dartmouth ’94 | $1,000.00 | Freeark Society |
| Steve Dorth, Dayton ’92 | $1,000.00 | NUTS! McAuliffe Society |
| Tim Laboy-Coparropa, Christopher Newport ’17 | $979.25 | Freeark Society |
| Caleb Massey, Virginia Commonwealth ’14 | $967.21 | NUTS! McAuliffe Society |
| Mike Dabbelt, Miami (Ohio) ’89 | $951.00 | Freeark Society |
| Matt Huggins, Washington ’14 | $754.09 | Freeark Society |
| Bayard Gennert, Case Western ’02 | $750.00 | Freeark Society |
| Nick Mason, Pepperdine ’20 | $648.55 | Freeark Society |
| Joe Tufo, Rider ’24 | $643.33 | Freeark Society |
| Blake Gibney, South Dakota State ’25 | $631.89 | NUTS! McAuliffe Society |
| Mike Skordeles, Baldwin Wallace ’93 | $631.89 | NUTS! McAuliffe Society |
| Mike Green, UC Berkeley ’62 | $628.56 | NUTS! McAuliffe Society |
| Ryan Janson, Missouri ’26 | $628.56 | NUTS! McAuliffe Society |
| Adarsh Muralidharan, Marquette ’21 | $625.30 | NUTS! McAuliffe Society |
| Alex Grieve, Cal State-Fullerton ’12 | $622.20 | NUTS! McAuliffe Society |
| Austin McKain, Austin Peay State ’18 | $622.20 | Freeark Society |
| Benny Nahrstadt, Indiana ’16 | $622.20 | Freeark Society |
| Greg Pierson, Missouri ’23 | $622.20 | NUTS! McAuliffe Society |
| Henry White, IIT ’22 | $622.20 | Freeark Society |
| Larry Van Hoose, Oklahoma ’75 | $622.20 | Freeark Society |
| Parker Kirklewski, Wisconsin-Platteville ’25 | $622.20 | Freeark Society |
| Trey Montoy, Fort Hays State ’24 | $622.20 | Freeark Society |
| Matt Rowe, Virginia Tech ’18 | $620.00 | Freeark Society |
| Michael Sostrin, Salisbury ’96 | $620.00 | NUTS! McAuliffe Society |
| Peter Varney, Davidson ’96 | $619.56 | NUTS! McAuliffe Society |
| Caleb Gipple, Northern Iowa ’21 | $605.00 | Freeark Society |
| Josh Yonker, Valparaiso ’19 | $600.00 | Freeark Society |
| Matt Barton, Northern Iowa ’21 | $600.00 | NUTS! McAuliffe Society |
| Kevin Knudson, Nebraska ’15 | $570.35 | Freeark Society |
| Steven Pritulsky, Northern Arizona ’83 | $526.62 | NUTS! McAuliffe Society |
| Alex Stepanek, Northern Iowa ’16 | $521.13 | Freeark Society |
| Chris Sinclair, Oklahoma ’89 | $521.13 | Freeark Society |
| John Poli, Cal Poly Pomona ’93 | $521.13 | NUTS! McAuliffe Society |
| Kerwin Esperias, Cal Poly Pomona ’02 | $521.13 | NUTS! McAuliffe Society |
| Paul DiMarino, Cal State-San Bernardino ’95 | $521.13 | NUTS! McAuliffe Society |
| Bryan Kaminski, Johns Hopkins ’06 | $500.00 | Freeark Society |
| Jesse Diaz, UC Berkeley ’97 | $500.00 | Freeark Society |
| Sean Willins, Thiel ’98 | $350.00 | NUTS! McAuliffe Society |
| Fred Jester, Sam Houston State ’84 | $312.80 | NUTS! McAuliffe Society |
| Sway Garcia, UC Davis ’17 | $311.04 | NUTS! McAuliffe Society |
| Eric Ealy, Monmouth ’86 | $300.00 | Freeark Society |
| Tom Teson, Drexel ’13 | $287.04 | Freeark Society |
| Brady Storhaug, North Dakota ’00 | $260.72 | Freeark Society |
| David Carlone, North Carolina State ’91 | $260.72 | Freeark Society |
| Don Walde, Colorado ’87 | $260.72 | Freeark Society |
| Jim Roach, Connecticut ’99 | $260.72 | Freeark Society |
| Ken McHone, Wisconsin-Platteville ’06 | $260.72 | NUTS! McAuliffe Society |
| Brandon Rogers, Illinois State ’07 | $250.00 | NUTS! McAuliffe Society |
| Brian Daly, Cal Poly Pomona ’92 | $250.00 | Freeark Society |
| Dave Simpson, Kansas ’79 | $250.00 | Freeark Society |
| Stacy Nicodemus | $236.40 | NUTS! McAuliffe Society |
| Dave Norris, SUNY-Oswego ’90 | $229.76 | Freeark Society |
| Mike Kearney, Missouri S&T ’61 | $210.51 | NUTS! McAuliffe Society |
| Kelly Mankin, Western Michigan ’82 | $208.63 | Freeark Society |
| Matt Thornton, Oklahoma ’91 | $208.63 | Freeark Society |
| Rick Hoover, Trine ’71 | $200.00 | NUTS! McAuliffe Society |
| Joe Ritchie, Old Dominion Renaissance | $156.55 | NUTS! McAuliffe Society |
| Tommy Elms, Pittsburg State ’89 | $155.51 | NUTS! McAuliffe Society |
| Tyler Cox, Central Arkansas ’22 | $152.38 | Freeark Society |
| Buck Caulfield, Mississippi ’76 | $146.13 | NUTS! McAuliffe Society |
| Ben Hurley, Rensselaer ’15 | $131.89 | NUTS! McAuliffe Society |
| Davis Orr, Alabama ’14 | $131.89 | Freeark Society |
| Jared Riter, Northern Iowa ’18 | $131.89 | Freeark Society |
| Joe Langella, Connecticut ’83 | $131.89 | Freeark Society |
| Karen Katz | $131.89 | NUTS! McAuliffe Society |
| Kyle Sutton, Cincinnati ’12 | $131.89 | Freeark Society |
| Pascal de Hesselle, Lawrence Tech ’95 | $131.89 | NUTS! McAuliffe Society |
| Chris Haid, Morehead State ’77 | $130.65 | NUTS! McAuliffe Society |
| Joe Brejda, Georgia Tech ’12 | $130.65 | NUTS! McAuliffe Society |
| B.P. Cox, Barton ’99 | $130.51 | NUTS! McAuliffe Society |
| Ben Sardinas, Florida International ’01 | $130.51 | NUTS! McAuliffe Society |
| Bill Wivell, Connecticut ’85 | $130.51 | Freeark Society |
| Brian Tahmoush, Miami (Florida) ’90 | $130.51 | NUTS! McAuliffe Society |
| Brian Tenclinger, Louisiana State Renaissance | $130.51 | Freeark Society |
| Chris Henry, Oregon State ’87 | $130.51 | NUTS! McAuliffe Society |
| Corey Schuler, Valparaiso ’02 | $130.51 | Freeark Society |
| David Boate, North Carolina-Charlotte ’85 | $130.51 | NUTS! McAuliffe Society |
| David Middlemiss, Syracuse ’91 | $130.51 | NUTS! McAuliffe Society |
| Donald Stevens, Lawrence Tech ’92 | $130.51 | NUTS! McAuliffe Society |
| Dustin Lochner, Wisconsin-Platteville ’06 | $130.51 | NUTS! McAuliffe Society |
| Ed Bishop, Virginia Tech ’74 | $130.51 | NUTS! McAuliffe Society |
| Gary Darna, Northern Kentucky ’10 | $130.51 | NUTS! McAuliffe Society |
| Gary Lessis, Cincinnati ’83 | $130.51 | NUTS! McAuliffe Society |
| Geoffrey Bonney, Cal Poly Pomona ’85 | $130.51 | NUTS! McAuliffe Society |
| Jason Esau, Murray State ’16 | $130.51 | Freeark Society |
| JC Villacorte, Cal State-Fullerton ’01 | $130.51 | NUTS! McAuliffe Society |
| Jim Reeves, Central Missouri ’80 | $130.51 | Freeark Society |
| Jim Strickland, Texas-Austin ’79 | $130.51 | NUTS! McAuliffe Society |
| Mark Christensen, North Dakota ’95 | $130.51 | Freeark Society |
| Mark Weber, UCLA ’86 | $130.51 | NUTS! McAuliffe Society |
| Matt Sides, Wisconsin-Platteville ’02 | $130.51 | NUTS! McAuliffe Society |
| Mike McDowell, Nevada-Reno ’03 | $130.51 | Freeark Society |
| Mike Schnur, Rutgers ’86 | $130.51 | NUTS! McAuliffe Society |
| Nick Kirby, Wisconsin-Platteville ’13 | $130.51 | NUTS! McAuliffe Society |
| Ray Kirchhof, Stevens ’09 | $130.51 | NUTS! McAuliffe Society |
| Rick Stepanovic, Michigan ’12 | $130.51 | Freeark Society |
| Riley Little, Christopher Newport ’13 | $130.51 | Freeark Society |
| Ronni Williams | $130.51 | NUTS! McAuliffe Society |
| Sam Robinson | $130.51 | NUTS! McAuliffe Society |
| Sean Cosgrove, Cincinnati ’05 | $130.51 | Freeark Society |
| Zach Hoopes, Virginia Tech ’17 | $130.51 | Freeark Society |
| Brian Warren, Virginia ’04 | $128.63 | NUTS! McAuliffe Society |
| Chad Richards, Iowa ’97 | $125.00 | Freeark Society |
| John Kacsur, Purdue ’90 | $125.00 | Freeark Society |
| Matthew Schneider, Thiel ’13 | $125.00 | NUTS! McAuliffe Society |
| Mindi Seidel | $125.00 | NUTS! McAuliffe Society |
| Reggie Maynigo, IIT ’05 | $125.00 | NUTS! McAuliffe Society |
| Zachary Winkle, Cal Poly Pomona ’21 | $125.00 | NUTS! McAuliffe Society |
| Creston Whiting-Casey, Sacramento State ’11 | $124.44 | NUTS! McAuliffe Society |
| Andy Buder, Maryland-College Park ’10 | $120.00 | NUTS! McAuliffe Society |
| Mike Selby, Eastern Michigan ’02 | $120.00 | NUTS! McAuliffe Society |
| Drew Parrish, Georgia ’13 | $105.56 | Freeark Society |
| Ibrahim Koroma, Rutgers ’12 | $105.56 | NUTS! McAuliffe Society |
| Jimmy Miller, Clarion ’19 | $105.56 | Freeark Society |
| John Penshorn, Valparaiso ’18 | $105.56 | NUTS! McAuliffe Society |
| David Glover, Oklahoma ’85 | $104.47 | Freeark Society |
| Denny Fitzgerald, Missouri State ’75 | $104.47 | NUTS! McAuliffe Society |
| Ed Hawley, Washington ’59 | $104.47 | NUTS! McAuliffe Society |
| Jay Eslick, Arkansas ’00 | $104.47 | NUTS! McAuliffe Society |
| Jeff Benson, Wisconsin-Platteville ’03 | $104.47 | NUTS! McAuliffe Society |
| Raymond Hebert, Cal Poly Pomona ’88 | $104.47 | NUTS! McAuliffe Society |
| Tyler Boggess, Drake ’10 | $104.47 | Freeark Society |
| Steven Bugarin, UC Riverside ’15 | $103.70 | NUTS! McAuliffe Society |
| Bob Kerr, Wichita State ’75 | $100.00 | NUTS! McAuliffe Society |
| Scott Alford, Iowa ’97 | $100.00 | Freeark Society |
| Tim Biddle, Colorado State ’73 | $100.00 | Freeark Society |
| John Blassingame, Texas-Arlington ’92 | $95.67 | NUTS! McAuliffe Society |
| Sam Moschelli, Lawrence Tech ’00 | $90.51 | NUTS! McAuliffe Society |
| Scott Singer, Boston University ’93 | $80.00 | NUTS! McAuliffe Society |
| Doug Mozan, Cal State-San Bernardino ’94 | $79.25 | NUTS! McAuliffe Society |
