2021 Leaderboard - Total Dollars Raised
Dollar Rank | Designation | Dollars Raised |
---|---|---|
#1 | New York Alpha - Syracuse University | $103,679.69 |
#2 | Florida Nu - Florida International University | $61,123.90 |
#3 | California Gamma - University Of California - Santa Barbara | $35,140.97 |
#4 | Tennessee Gamma - East Tennessee State University | $30,205.83 |
#5 | North Carolina Epsilon - Davidson College | $27,446.55 |
#6 | Florida Alpha - University Of Florida | $21,942.17 |
#7 | California Mu - California Polytechnic State University - Pomona | $16,234.51 |
#8 | North Carolina Beta - North Carolina State University | $14,387.91 |
#9 | Texas Alpha - The University Of Texas At Austin | $14,333.49 |
#10 | Kansas Eta - Wichita State University | $13,425.51 |
#11 | Michigan Theta - Lawrence Technological University | $12,729.01 |
#12 | Kansas Beta - Kansas State University | $12,276.72 |
#13 | Connecticut Alpha - University Of Connecticut - Storrs | $12,088.99 |
#14 | Iowa Gamma - The University Of Iowa | $11,851.95 |
#15 | Colorado Alpha - University Of Colorado - Boulder | $11,629.57 |
#16 | Virginia Kappa - Virginia Polytechnic Institute And State University | $11,570.02 |
#17 | New York Phi - Columbia University | $11,303.70 |
#18 | Nebraska Alpha - University Of Nebraska - Lincoln | $10,928.11 |
#19 | Missouri Alpha - University Of Missouri - Columbia | $10,822.43 |
#20 | Minnesota Alpha - University Of Minnesota - Twin Cities | $10,508.05 |
#21 | Kentucky Beta - University Of Louisville | $9,024.00 |
#22 | Washington Alpha - Washington State University | $8,831.52 |
#23 | Missouri Theta - University Of Central Missouri | $8,433.00 |
#24 | Texas Eta - Sam Houston State University | $8,214.94 |
#25 | Indiana Zeta - Valparaiso University | $8,024.02 |
2021 Leaderboard - Total Donors
Rank | Chapter Designation | Donors |
---|---|---|
#1 | California Gamma - University Of California - Santa Barbara | 273 |
#2 | Florida Nu - Florida International University | 211 |
#3 | Michigan Theta - Lawrence Technological University | 206 |
#4 | South Dakota Alpha - South Dakota State University | 138 |
#5 | Kentucky Eta - Northern Kentucky University | 75 |
#6 | Wisconsin Theta - University Of Wisconsin - Platteville | 68 |
#7 | Ohio Iota - The University Of Toledo | 64 |
#8 | California Mu - California Polytechnic State University - Pomona | 58 |
#9 | Ohio Nu - Cleveland State University | 54 |
#10 | Connecticut Alpha - University Of Connecticut - Storrs | 51 |
#11 | Iowa Gamma - The University Of Iowa | 49 |
#12 | Tennessee Gamma - East Tennessee State University | 43 |
#13 | Colorado Alpha - University Of Colorado - Boulder | 41 |
#14 | Pennsylvania Upsilon - Clarion University Of Pennsylvania | 40 |
#15 | Tennessee Kappa - Tennessee-Martin | 38 |
#16 | Indiana Zeta - Valparaiso University | 37 |
#17 | Kansas Alpha - Baker University | 35 |
#17 | Illinois Gamma - Monmouth College | 35 |
#19 | Kansas Eta - Wichita State University | 33 |
#20 | Louisiana Gamma - Loyola University New Orleans | 32 |
#20 | Tennessee Alpha - The University Of Tennessee - Knoxville | 32 |
#22 | Washington Alpha - Washington State University | 31 |
#23 | Massachusetts Alpha - University Of Massachusetts - Amherst | 30 |
#23 | Iowa Theta - University Of Northern Iowa | 30 |
#25 | Minnesota Alpha - University Of Minnesota - Twin Cities | 29 |