
THANK YOU! This Founders Day of Giving made a record-breaking impact on the SigEp experience.Â
View full results below from the Chapter Challenge and all our challenges. Our preliminary total will increase as we receive Founders Day gifts from generous donors through the mail.
SigEp Icons
This year for Founders Day of Giving, we took the opportunity to celebrate our SigEp icons as we look ahead to SigEp's 125th anniversary next year! SigEp icons are those who have fulfilled the Founders' promise, redefined Greek life nationwide, and mentored leaders who followed them.Â
Generous brothers and friends came together to fund a Carlson Leadership Academy track at one location or Ruck Leadership Institute team in honor of an icon. For one year, undergraduates will experience these programs under the names of these icons. Check out those who have been recognized below thanks to their remarkable impact on the SigEp experience.Â
While these icons are a one-year naming opportunity, Team Bennet at the Ruck Leadership Institute is a permanent name. Thank you to Past Grand President Rick Bennet, Central Missouri '74, for his generous gift to endow a Ruck team.Â
SigEp Icons – Photo Gallery
SigEp Icons – List
| SigEp Icon | Program | Name for SigEp's 125th Anniversary |
|---|---|---|
| AJ Scribante, Kansas State ’56 | Carlson Leadership Academy | AJ Scribante Vice President of Member Development Track |
| Ben Sardinas, Florida International ’01 | Carlson Leadership Academy | Ben Sardinas Chaplain Track |
| Bert Harris, Florida ’74 | Carlson Leadership Academy | Bert Harris Vice President of Member Development Track |
| Billy Maddalon, North Carolina State ’90 Grant Buttram, North Carolina State ’93 | Carlson Leadership Academy | Maddalon & Buttram Vice President of Member Development Track |
| Brad Nahrstadt, Monmouth ’89 | Carlson Leadership Academy | Brad Nahrstadt Chaplain Track |
| Bruce Anderson, Texas-Austin ’71 | Carlson Leadership Academy | Bruce Anderson Chaplain Track |
| Bryce Giesler, Tennessee ’82 | Carlson Leadership Academy | Bryce Giesler Vice President of Communications Track |
| Chris Bittman, Colorado ’85 | Carlson Leadership Academy | Chris Bittman Vice President of Finance Track |
| Chuck Stegman, Colorado ’81 | Carlson Leadership Academy | Chuck Stegman Vice President of Finance Track |
| Dan Reagan, Colorado State ’82 | Carlson Leadership Academy | Dan Reagan Vice President of Communications Track |
| Daniel McVeigh, Texas Wesleyan ’90 | Carlson Leadership Academy | Daniel McVeigh Vice President of Finance Track |
| Darron Trobetsky, Indiana of Pennsylvania ’94 | Carlson Leadership Academy | Darron Trobetsky Vice President of Recruitment Track |
| Dave Huiett, Cleveland State ’66 | Carlson Leadership Academy | Dave Huiett Vice President of Communications Track |
| Ehren Stanhope, Tulane ’05 | Carlson Leadership Academy | Ehren Stanhope Vice President of Finance Track |
| Eric Lauterbach, California-Santa Barbara ’89 | Carlson Leadership Academy | Eric Lauterbach Vice President of Recruitment Track |
| Garry Kief, Southern California ’70 | Ruck Leadership Institute | Team Kief |
| George Billingsley, Philadelphia ’71 | Carlson Leadership Academy | George Billingsley Vice President of Programming Track |
| Greg Pestinger, Kansas State ’86 | Carlson Leadership Academy | Greg Pestinger Vice President of Member Development Track |
| Jack Witemeyer, Rutgers ’55 | Carlson Leadership Academy | Jack Witemeyer Vice President of SigEp Learning Community Track |
| Jay Hurt, Davidson ’88 | Ruck Leadership Institute | Team Hurt |
| Jeff "Gator" Wilson, Florida ’76 | Carlson Leadership Academy | Jeff Wilson Vice President of Communications Track |
| John Allen, Louisiana State ’65 | Carlson Leadership Academy | John Allen Volunteer Track |
| John Dougherty, Drexel ’05 | Carlson Leadership Academy | John Dougherty Chaplain Track |
| John Schuyler, Western Michigan ’00 | Carlson Leadership Academy | John Schuyler Vice President of Recruitment Track |
| Kevin Otero, New Mexico ’87 | Carlson Leadership Academy | Kevin Otero Vice President of Recruitment Track |
| Larry Riggs, Sam Houston State ’66 | Carlson Leadership Academy | Larry Riggs Vice President of Member Development Track |
Michael and Barbara Elliott, East Tennessee State ’81 | Carlson Leadership Academy | Mike & Barb Elliott Vice President of Programming Track |
| Mike Repasky, Ohio State ’08 Ryan Dressler, Ohio State ’08 | Ruck Leadership Institute | Team Dressler/Repasky |
| Mike Wolbert, Northwest Missouri ’94 | Carlson Leadership Academy | Mike Wolbert Vice President of Recruitment Track |
| Norm Nabhan, Purdue ’71 | Carlson Leadership Academy | Norm Nabhan Vice President of Finance Track |
| Rick Bennet, Central Missouri ’74 | Ruck Leadership Institute | Team Bennet |
| Roger Mermelstein, Miami (Florida) ’87 | Carlson Leadership Academy | Roger Mermelstein Volunteer Track |
| Ron Smith, San Diego State ’69 | Carlson Leadership Academy | Ron Smith Volunteer Track |
| Sam Moschelli, Lawrence Tech ’00 | Carlson Leadership Academy | Sam Moschelli Chaplain Track |
| Stephen Yeargin, Tennessee-Martin ’06 | Carlson Leadership Academy | Stephen Yeargin Vice President of Finance Track |
| Todd Lewers, Virginia Tech ’78 | Carlson Leadership Academy | Todd Lewers Vice President of Programming Track |
| Tom Jelke, Florida International ’90 | Carlson Leadership Academy | Tom Jelke Vice President of Member Development Track |
| Tom Lynch, Pennsylvania State ’90 | Carlson Leadership Academy | Tom Lynch Vice President of Recruitment Track |
| Wendell Rakosky, Baldwin Wallace ’78 | Carlson Leadership Academy | Wendell Rakosky Volunteer Track |
| Zar Toolan, Columbia ’01 | Carlson Leadership Academy | Zar Toolan Chaplain Track |
Chapter Challenge
Founders Day of Giving is a celebration of every SigEp since 1901! As we work together to support every undergraduate brother and his 2025-26 SigEp experience, some friendly (but fierce!) competition makes it all the more fun.
Bragging rights were on the line as chapters went head-to-head in pursuit of raising the most gifts for the SigEp Educational Foundation Annual Fund. Each year, the chapter with the most donors gets their name engraved on the Founders Day Trophy and their school's flag flown over SigEp Headquarters in Richmond. The chapter with the most dollars raised receives the Founders Day of Giving wrestling-style championship belt.
Our 2025 final standings, locked in as of midnight PT on November 2nd, are shown below!
Top 25 - Donors
| Rank | Chapter | ||
|---|---|---|---|
| 1 | https://sigep.org/school-logos/transparent/Oklahoma%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Oklahoma Alpha - Oklahoma State | 263 |
| 2 | https://sigep.org/school-logos/transparent/Mississippi%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Mississippi Beta - Mississippi State | 226 |
| 3 | https://sigep.org/school-logos/transparent/Illinois%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Illinois Gamma - Monmouth | 171 |
| 4 | https://sigep.org/school-logos/transparent/Ohio%20Nu%20-%20School%20Logo%20Transparent%20BG.png | Ohio Nu - Cleveland State | 138 |
| 5 | https://sigep.org/school-logos/transparent/Michigan%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Michigan Theta - Lawrence Tech | 132 |
| 6 | https://sigep.org/school-logos/transparent/South%20Dakota%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | South Dakota Alpha - South Dakota State | 112 |
| 7 | https://sigep.org/school-logos/transparent/Wisconsin%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Wisconsin Theta - Wisconsin-Platteville | 105 |
| 8 | https://sigep.org/school-logos/transparent/Louisiana%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Louisiana Gamma - Loyola | 101 |
| 9 | https://sigep.org/school-logos/transparent/Kansas%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Kansas Eta - Wichita State | 87 |
| 10 | https://sigep.org/school-logos/transparent/Iowa%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Iowa Gamma - Iowa | 77 |
| 11 | https://sigep.org/school-logos/transparent/Louisiana%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Louisiana Beta - Louisiana State | 67 |
| 12 | https://sigep.org/school-logos/transparent/Ohio%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Ohio Zeta - Baldwin Wallace | 62 |
| 13 | https://sigep.org/school-logos/transparent/New%20Jersey%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | New Jersey Zeta - Rider | 59 |
| 14 | https://sigep.org/school-logos/transparent/California%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | California Alpha - California-Berkeley | 58 |
| 14 | https://sigep.org/school-logos/transparent/Missouri%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Missouri Eta - Missouri State | 58 |
| 16 | https://sigep.org/school-logos/transparent/Ohio%20Iota%20-%20School%20Logo%20Transparent%20BG.png | Ohio Iota - Toledo | 57 |
| 17 | https://sigep.org/school-logos/transparent/California%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | California Gamma - California-Santa Barbara | 55 |
| 18 | https://sigep.org/school-logos/transparent/Indiana%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Indiana Zeta - Valparaiso | 50 |
| 19 | https://sigep.org/school-logos/transparent/Montana%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Montana Beta - Montana State | 47 |
| 20 | https://sigep.org/school-logos/transparent/Colorado%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Colorado Gamma - Colorado State | 43 |
| 21 | https://sigep.org/school-logos/transparent/Missouri%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Missouri Theta - Central Missouri | 40 |
| 22 | https://sigep.org/school-logos/transparent/Missouri%20Mu%20-%20School%20Logo%20Transparent%20BG.png | Missouri Mu - Truman State | 39 |
| 23 | https://sigep.org/school-logos/transparent/Minnesota%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Minnesota Alpha - Minnesota | 35 |
| 24 | https://sigep.org/school-logos/transparent/Missouri%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Missouri Alpha - Missouri | 33 |
| 24 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | North Carolina Nu - North Carolina-Charlotte | 33 |
| 26 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Friends of SigEp | 31 |
| 26 | https://sigep.org/school-logos/transparent/Colorado%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Colorado Alpha - Colorado | 31 |
| 28 | https://sigep.org/school-logos/transparent/Kansas%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Kansas Delta - Washburn | 29 |
| 29 | https://sigep.org/school-logos/transparent/South%20Carolina%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | South Carolina Alpha - South Carolina | 28 |
| 30 | https://sigep.org/school-logos/transparent/California%20Mu%20-%20School%20Logo%20Transparent%20BG.png | California Mu - CalPoly-Pomona | 26 |
| 31 | https://sigep.org/school-logos/transparent/Tennessee%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Tennessee Alpha - Tennessee | 23 |
| 32 | https://sigep.org/school-logos/transparent/North%20Carolina%20Beta%20-%20School%20Logo%20Transparent%20BG.png | North Carolina Beta - North Carolina State | 22 |
| 33 | https://sigep.org/school-logos/transparent/Missouri%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Missouri Gamma - Missouri S&T | 21 |
| 34 | https://sigep.org/school-logos/transparent/Arizona%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Arizona Beta - Arizona | 19 |
| 34 | https://sigep.org/school-logos/transparent/Illinois%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Illinois Alpha - Illinois | 19 |
| 34 | https://sigep.org/school-logos/transparent/Tennessee%20Kappa%20-%20School%20Logo%20Transparent%20BG.png | Tennessee Kappa - Tennessee-Martin | 19 |
| 37 | https://sigep.org/school-logos/transparent/Ohio%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Ohio Theta - Cincinnati | 17 |
| 37 | https://sigep.org/school-logos/transparent/New%20Jersey%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | New Jersey Alpha - Stevens | 17 |
| 39 | https://sigep.org/school-logos/transparent/Illinois%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Illinois Beta - IIT | 15 |
| 39 | https://sigep.org/school-logos/transparent/California%20Delta%20-%20School%20Logo%20Transparent%20BG.png | California Delta - San Diego State | 15 |
| 39 | https://sigep.org/school-logos/transparent/Washington%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Washington Alpha - Washington State | 15 |
| 39 | https://sigep.org/school-logos/transparent/Pennsylvania%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Pennsylvania Epsilon - Lehigh | 15 |
| 39 | https://sigep.org/school-logos/transparent/Alabama%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Alabama Beta - Alabama | 15 |
| 44 | https://sigep.org/school-logos/transparent/Ohio%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Ohio Gamma - Ohio State | 14 |
| 44 | https://sigep.org/school-logos/transparent/Connecticut%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Connecticut Alpha - Connecticut | 14 |
| 46 | https://sigep.org/school-logos/transparent/Wisconsin%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Wisconsin Zeta - Marquette | 13 |
| 46 | https://sigep.org/school-logos/transparent/Kansas%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Kansas Gamma - Kansas | 13 |
| 46 | https://sigep.org/school-logos/transparent/Missouri%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Missouri Beta - Washington-St. Louis | 13 |
| 46 | https://sigep.org/school-logos/transparent/Georgia%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Georgia Delta - Georgia | 13 |
| 46 | https://sigep.org/school-logos/transparent/Texas%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Texas Theta - St Mary's | 13 |
| 46 | https://sigep.org/school-logos/transparent/Virginia%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Virginia Alpha - Richmond | 13 |
| 52 | https://sigep.org/school-logos/transparent/Texas%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Texas Alpha - Texas-Austin | 12 |
| 52 | https://sigep.org/school-logos/transparent/Texas%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Texas Beta - North Texas | 12 |
| 52 | https://sigep.org/school-logos/transparent/Maryland%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Maryland Beta - Maryland-College Park | 12 |
| 52 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | SigEp Sweethearts | 12 |
| 52 | https://sigep.org/school-logos/transparent/California%20Upsilon%20-%20School%20Logo%20Transparent%20BG.png | California Upsilon - Cal State-San Bernardino | 12 |
| 57 | https://sigep.org/school-logos/transparent/Kentucky%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Kentucky Zeta - Morehead State | 11 |
| 57 | https://sigep.org/school-logos/transparent/Tennessee%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Tennessee Gamma - East Tennessee State | 11 |
| 57 | https://sigep.org/school-logos/transparent/Maine%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Maine Alpha - Maine | 11 |
| 57 | https://sigep.org/school-logos/transparent/Kansas%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Kansas Beta - Kansas State | 11 |
| 57 | https://sigep.org/school-logos/transparent/Indiana%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Indiana Alpha - Purdue | 11 |
| 62 | https://sigep.org/wp-content/uploads/Nebraska-Alpha-School-Logo-Transparent-BG.png | Nebraska Alpha - Nebraska | 10 |
| 62 | https://sigep.org/school-logos/transparent/Indiana%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Indiana Beta - Indiana | 10 |
| 62 | https://sigep.org/school-logos/transparent/Virginia%20Kappa%20-%20School%20Logo%20Transparent%20BG.png | Virginia Kappa - Virginia Tech | 10 |
| 62 | https://sigep.org/school-logos/transparent/Texas%20Rho%20-%20School%20Logo%20Transparent%20BG.png | Texas Rho - Baylor | 10 |
| 66 | https://sigep.org/school-logos/transparent/Indiana%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Indiana Epsilon - Evansville | 9 |
| 66 | https://sigep.org/school-logos/transparent/New%20Jersey%20Beta%20-%20School%20Logo%20Transparent%20BG.png | New Jersey Beta - Rutgers | 9 |
| 66 | https://sigep.org/school-logos/transparent/Pennsylvania%20Nu%20-%20School%20Logo%20Transparent%20BG.png | Pennsylvania Nu - Thiel | 9 |
| 66 | https://sigep.org/school-logos/transparent/Iowa%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Iowa Beta - Iowa State | 9 |
| 70 | https://sigep.org/school-logos/transparent/Pennsylvania%20Beta%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Pennsylvania Beta Beta - Drexel | 8 |
| 70 | https://sigep.org/school-logos/transparent/Kentucky%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Kentucky Eta - Northern Kentucky | 8 |
| 70 | https://sigep.org/school-logos/transparent/Michigan%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Michigan Beta - Western Michigan | 8 |
| 70 | https://sigep.org/school-logos/transparent/Kansas%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Kansas Zeta - Fort Hays State | 8 |
| 70 | https://sigep.org/school-logos/transparent/Missouri%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Missouri Zeta - Southeast Missouri State | 8 |
| 70 | https://sigep.org/school-logos/transparent/Virginia%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Virginia Delta - William & Mary | 8 |
| 70 | https://sigep.org/school-logos/transparent/Indiana%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Indiana Eta - Indiana Tech | 8 |
| 77 | https://sigep.org/school-logos/transparent/New%20York%20Delta%20-%20School%20Logo%20Transparent%20BG.png | New York Delta - Rensselaer | 7 |
| 77 | https://sigep.org/school-logos/transparent/Delaware%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Delaware Alpha - Delaware | 7 |
| 77 | https://sigep.org/school-logos/transparent/Indiana%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Indiana Gamma - Ball State | 7 |
| 77 | https://sigep.org/school-logos/transparent/Florida%20Nu%20-%20School%20Logo%20Transparent%20BG.png | Florida Nu - Florida International | 7 |
| 77 | https://sigep.org/school-logos/transparent/Florida%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Florida Alpha - Florida | 7 |
| 77 | https://sigep.org/school-logos/transparent/Texas%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Texas Eta - Sam Houston State | 7 |
| 77 | https://sigep.org/school-logos/transparent/Alabama%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Alabama Zeta - Huntingdon | 7 |
| 77 | https://sigep.org/school-logos/transparent/Colorado%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Colorado Delta - Colorado School of Mines | 7 |
| 85 | https://sigep.org/school-logos/transparent/California%20Beta%20-%20School%20Logo%20Transparent%20BG.png | California Beta - Southern California | 6 |
| 85 | https://sigep.org/school-logos/transparent/Iowa%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Iowa Delta - Drake | 6 |
| 85 | https://sigep.org/school-logos/transparent/Iowa%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Iowa Theta - Northern Iowa | 6 |
| 85 | https://sigep.org/school-logos/transparent/North%20Carolina%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | North Carolina Epsilon - Davidson | 6 |
| 85 | https://sigep.org/school-logos/transparent/Mississippi%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Mississippi Alpha - Mississippi | 6 |
| 85 | https://sigep.org/school-logos/transparent/Oklahoma%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Oklahoma Beta - Oklahoma | 6 |
| 85 | https://sigep.org/school-logos/transparent/Washington%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Washington Beta - Washington | 6 |
| 85 | https://sigep.org/school-logos/transparent/Tennessee%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Tennessee Epsilon - Tennessee Tech | 6 |
| 85 | https://sigep.org/school-logos/transparent/Tennessee%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Tennessee Beta - Memphis | 6 |
| 85 | https://sigep.org/school-logos/transparent/Virginia%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Virginia Zeta - Randolph-Macon | 6 |
| 85 | https://sigep.org/school-logos/transparent/Illinois%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Illinois Epsilon - Northern Illinois | 6 |
| 85 | https://sigep.org/school-logos/transparent/Pennsylvania%20Rho%20-%20School%20Logo%20Transparent%20BG.png | Pennsylvania Rho - Villanova | 6 |
| 97 | https://sigep.org/school-logos/transparent/Virginia%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Virginia Beta - Virginia Commonwealth | 5 |
| 97 | https://sigep.org/school-logos/transparent/Ohio%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Ohio Eta - Miami (Ohio) | 5 |
| 97 | https://sigep.org/school-logos/transparent/Tennessee%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Tennessee Zeta - Memphis-Lambuth | 5 |
| 97 | https://sigep.org/school-logos/transparent/Texas%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Texas Delta - Houston | 5 |
| 97 | https://sigep.org/school-logos/transparent/Illinois%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Illinois Eta - SIU-Edwardsville | 5 |
| 97 | https://sigep.org/school-logos/transparent/Michigan%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Michigan Eta - Michigan Tech | 5 |
| 97 | https://sigep.org/school-logos/transparent/Georgia%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Georgia Alpha - Georgia Tech | 5 |
| 97 | https://sigep.org/school-logos/transparent/Ohio%20Kappa%20-%20School%20Logo%20Transparent%20BG.png | Ohio Kappa - Bowling Green State | 5 |
| 97 | https://sigep.org/school-logos/transparent/California%20Omicron%20-%20School%20Logo%20Transparent%20BG.png | California Omicron - UCLA | 5 |
| 97 | https://sigep.org/school-logos/transparent/Ohio%20Pi%20-%20School%20Logo%20Transparent%20BG.png | Ohio Pi - Wright State | 5 |
| 107 | https://sigep.org/school-logos/transparent/Tennessee%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Tennessee Eta - Austin Peay State | 4 |
| 107 | https://sigep.org/school-logos/transparent/California%20Psi%20-%20School%20Logo%20Transparent%20BG.png | California Psi - Pepperdine | 4 |
| 107 | https://sigep.org/school-logos/transparent/Texas%20Mu%20-%20School%20Logo%20Transparent%20BG.png | Texas Mu - Texas A&M | 4 |
| 107 | https://sigep.org/school-logos/transparent/New%20Hampshire%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | New Hampshire Alpha - Dartmouth | 4 |
| 107 | https://sigep.org/school-logos/transparent/Kentucky%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Kentucky Epsilon - Murray State | 4 |
| 107 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Florida Theta - Jacksonville | 4 |
| 107 | https://sigep.org/school-logos/New%20Mexico%20Alpha%20-%20School%20Logo%20White%20BG.png | New Mexico Alpha - New Mexico | 4 |
| 107 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Illinois Zeta - Illinois State | 4 |
| 107 | https://sigep.org/school-logos/transparent/Texas%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Texas Gamma - Texas Christian | 4 |
| 107 | https://sigep.org/school-logos/transparent/Rhode%20Island%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Rhode Island Beta - Rhode Island | 4 |
| 107 | https://sigep.org/school-logos/transparent/Pennsylvania%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Pennsylvania Eta - Pennsylvania State | 4 |
| 107 | https://sigep.org/school-logos/transparent/New%20York%20Lambda%20-%20School%20Logo%20Transparent%20BG.png | New York Lambda - Canisius | 4 |
| 107 | https://sigep.org/school-logos/transparent/West%20Virginia%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | West Virginia Epsilon - West Virginia Tech | 4 |
| 107 | https://sigep.org/school-logos/transparent/New%20York%20Iota%20-%20School%20Logo%20Transparent%20BG.png | New York Iota - SUNY-Fredonia | 4 |
| 107 | https://sigep.org/school-logos/transparent/Virginia%20Omicron%20-%20School%20Logo%20Transparent%20BG.png | Virginia Omicron - Lynchburg | 4 |
| 107 | https://sigep.org/school-logos/transparent/Illinois%20Xi%20-%20School%20Logo%20Transparent%20BG.png | Illinois Xi - DePaul | 4 |
| 107 | https://sigep.org/school-logos/transparent/Florida%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Florida Beta - Stetson | 4 |
| 107 | https://sigep.org/school-logos/transparent/North%20Dakota%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | North Dakota Alpha - North Dakota | 4 |
| 125 | https://sigep.org/school-logos/transparent/California%20Theta%20-%20School%20Logo%20Transparent%20BG.png | California Theta - Sacramento State | 3 |
| 125 | https://sigep.org/school-logos/transparent/Missouri%20Nu%20-%20School%20Logo%20Transparent%20BG.png | Missouri Nu - Saint Louis | 3 |
| 125 | https://sigep.org/wp-content/uploads/Nebraska-Gamma-School-Logo-Transparent-BG.png | Nebraska Gamma - Nebraska-Kearney | 3 |
| 125 | https://sigep.org/school-logos/transparent/Pennsylvania%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Pennsylvania Delta - Pennsylvania | 3 |
| 125 | https://sigep.org/school-logos/transparent/New%20York%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | New York Alpha - Syracuse | 3 |
| 125 | https://sigep.org/school-logos/transparent/Arkansas%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Arkansas Epsilon - Arkansas Tech | 3 |
| 125 | https://sigep.org/school-logos/transparent/Florida%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Florida Gamma - Miami (Florida) | 3 |
| 125 | https://sigep.org/school-logos/transparent/Texas%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Texas Epsilon - Lamar | 3 |
| 125 | https://sigep.org/school-logos/transparent/Missouri%20Lambda%20-%20School%20Logo%20Transparent%20BG.png | Missouri Lambda - Northwest Missouri | 3 |
| 125 | https://sigep.org/school-logos/transparent/California%20Sigma%20-%20School%20Logo%20Transparent%20BG.png | California Sigma - Cal State-Northridge | 3 |
| 125 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | California Omega - Cal State-Fullerton | 3 |
| 125 | https://sigep.org/school-logos/transparent/Ohio%20Sigma%20-%20School%20Logo%20Transparent%20BG.png | Ohio Sigma - Case Western | 3 |
| 125 | https://sigep.org/school-logos/transparent/Michigan%20Kappa%20-%20School%20Logo%20Transparent%20BG.png | Michigan Kappa - Grand Valley State | 3 |
| 125 | https://sigep.org/school-logos/transparent/Arkansas%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Arkansas Alpha - Arkansas | 3 |
| 125 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | California Epsilon - San Jose State | 3 |
| 125 | https://sigep.org/school-logos/transparent/Massachusetts%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Massachusetts Epsilon - Bentley | 3 |
| 125 | https://sigep.org/school-logos/transparent/Massachusetts%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Massachusetts Alpha - Massachusetts | 3 |
| 125 | https://sigep.org/wp-content/uploads/Wisconsin-Beta-School-Logo-Transparent-BG.png | Wisconsin Beta - Wisconsin | 3 |
| 125 | https://sigep.org/school-logos/transparent/Ohio%20Epsilon%20-%20School%20Logo%20Transparent%20BG.png | Ohio Epsilon - Ohio Wesleyan | 3 |
| 125 | https://sigep.org/school-logos/transparent/Massachusetts%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Massachusetts Eta - Northeastern | 3 |
