The Sigma Phi Epsilon Citation is presented to a small, highly-select group of alumni who have achieved uncommon success and stature in their particular professions and careers, and have brought honor to themselves and to their Fraternity. Since the Sigma Phi Epsilon Citation was first presented in 1965, only 267 brothers have received this high honor. At each Grand Chapter Conclave, we add deserving brothers to this select group. A commission comprised of Citation recipients makes the ultimate selection of honorees.
Nominations are accepted on a rolling basis. Log in to mySigEp and submit your nomination here.
Citation Recipients
Recipient | Year Awarded |
---|---|
Jim Alderman, Florida ’58 | 1983 |
William Alexander, Colorado ’23 | 1969 |
Tom Allardyce, Lamar ’70 | 1997 |
Charlie Amato, Sam Houston State ’70 | 2015 |
Chuck Anderson, Kansas ’62 | 1985 |
Warren Angell, Syracuse ’29 | 1973 |
Armand Arabian, Boston University ’56 | 1991 |
Craig Atkins, George Washington ’41 | 1965 |
John Baird, Illinois ’50 | 1973 |
Doug Band, Florida ’95 | 2013 |
Tom Barrett, Kansas State ’53 | 1979 |
Scott Baxter, Buffalo State ’84 | 1997 |
Warren Beck, Lawrence ’21 | 1965 |
William Beers, Wisconsin ’37 | 1971 |
Clarence Bell, Colorado ’30 | 1973 |
Tom Bene', Kansas ’84 | 2019 |
Rick Bennet, Central Missouri ’74 | 2001 |
George Benscheidt, Kansas ’50 | 1973 |
Scott Bice, Southern California ’65 | 1983 |
Robert Biggs, Ohio Northern ’29 | 1971 |
Bedford Black, Wake Forest ’41 | 1971 |
Bruce Blackburn, Cincinnati ’61 | 1977 |
Herb Blunck, California-Berkeley ’25 | 1967 |
Billy Boles, North Carolina State ’61 | 2019 |
Gerald Boltz, Ohio Northern ’55 | 1977 |
David Bond, Dartmouth ’60 | 1983 |
Parker Borg, Dartmouth ’61 | 1991 |
Harold Boyle, Missouri ’32 | 1967 |
Bobo Brayton, Washington State ’49 | 2011 |
Rudy Bredenbeck, Cincinnati ’54 | 1977 |
Gene Brewer, Oregon ’34 | 1983 |
Ellis Briggs, Dartmouth ’21 | 1965 |
Romero Britto, Miami (Florida) Renaissance | 2021 |
Bob Broeg, Missouri ’40 | 1965 |
Ron Brown, Middlebury ’62 | 1991 |
Keith Bruce, Illinois ’87 | 2017 |
Marvin Brummett, Oklahoma State ’34 | 1969 |
Daniel Bryant, Oregon State ’30 | 1969 |
Edwin Buchanan, Ohio State ’11 | 1967 |
Howard Buhse, Minnesota ’29 | 1965 |
Bill Bunten, Baker ’53 | 1971 |
Allan Burdick, Iowa State ’42 | 1973 |
Robert Burgin, Tennessee ’49 | 1967 |
Donald Burnham, Purdue ’36 | 1975 |
William Burrud, Southern California ’46 | 1991 |
Harrold Burry, Westminster ’41 | 1971 |
Harry Butcher, Iowa State ’24 | 1967 |
Harry Byrd, Richmond ’30 | 1965 |
Curt Carlson, Minnesota ’37 | 1969 |
Emmett Carmichael, Colorado ’18 | 1967 |
Ron Carrier, East Tennessee State ’55 | 1973 |
David Chalk, Texas-Austin ’72 | 1975 |
John Chapman, Colorado ’21 | 1965 |
Roger Chapman, Texas-Austin ’49 | 1985 |
Steve Clark, Arkansas State ’68 | 1979 |
H Clark, North Carolina State ’56 | 1991 |
Calvin Class, Johns Hopkins ’47 | 1973 |
Jim Clayton, Tennessee ’57 | 1987 |
John Coleman, Virginia ’28 | 1971 |
Tom Collins, Mississippi State ’59 | 1991 |
Thad Collum, Cornell ’20 | 1965 |
Leroy Contie, Michigan ’41 | 1979 |
James Conway, Southeast Missouri State ’69 | 2007 |
James Crabtree, Tennessee ’21 | 1965 |
Gordon Crenshaw, Virginia ’43 | 1991 |
Mark Davis, Nebraska ’90 | 2023 |
Paul Dean, Colorado ’43 | 1965 |
Donald Decker, Northern Colorado ’59 | 1973 |
Corwin Denney, Michigan ’43 | 1981 |
Ken Derr, Cornell ’59 | 1989 |
Anthony Donato, Nebraska ’30 | 1969 |
Roy Dorcus, Johns Hopkins ’39 | 1973 |
Wally Doud, Wisconsin ’48 | 1971 |
John Douglas, Montana State ’67 | 1999 |
James Drummond, Syracuse ’24 | 1965 |
Ulysses Dubach, Oregon State ’21 | 1971 |
Gary Dudley, Sam Houston State ’69 | 2019 |
Jeff Dugas, North Carolina State ’90 | 2021 |
Robert Dunlop, Pennsylvania ’31 | 1967 |
Whitney Eastman, Dartmouth ’10 | 1985 |
Barney Ebsworth, Washington-St. Louis ’57 | 1989 |
Bob Eckert, Arizona ’76 | 2013 |
Nils Eklund, Oregon ’32 | 1973 |
Joseph Elgin, Virginia ’24 | 1969 |
Bill Emerson, San Diego State ’48 | 1987 |
Doug Engelbart, Oregon State ’48 | 1989 |
Travis Engen, MIT ’65 | 2007 |
Roland Eppley, Johns Hopkins ’53 | 1977 |
Jim Evans, Purdue ’42 | 1987 |
Ray Evans, Oklahoma ’55 | 1969 |
Tom Ewell, Wisconsin ’31 | 1965 |
Drew Feustel, Purdue ’89 | 2011 |
William Fine, Wichita State ’65 | 1979 |
Bob Freeman, Virginia ’63 | 1981 |
Jasper French, Colorado State ’39 | 1973 |
Jack Frost, Kansas State ’20 | 1967 |
William Fulco, Loyola Marymount Renaissance | 2011 |
Theodore Gamble, Purdue ’46 | 1969 |
Dr. Seuss Geisel, Dartmouth ’25 | 1973 |
Douglas Gemeroy, Rutgers ’51 | 1967 |
Chris George, Miami (Florida) ’56 | 1975 |
Atticus Gill, Duke ’35 | 1965 |
Xenophon Gill, Texas-Austin ’15 | 1969 |
John Goodman, Missouri State Renaissance | 2011 |
William Gossett, Texas-Austin ’42 | 1971 |
Reuben Gustavson, Denver ’19 | 1965 |
Albert Gwynne, West Virginia ’32 | 1967 |
Ed Haldeman, Dartmouth ’70 | 2007 |
Felix Hales, North Carolina State ’13 | 1965 |
Ed Hammond, Emporia State ’66 | 2001 |
Robert Hampton, Tennessee ’48 | 1975 |
Jay Harness, Arizona ’65 | 2003 |
Robert Harper, Rensselaer ’54 | 1965 |
George Harrell, Duke ’32 | 1967 |
Kenneth Harter, Kansas State ’34 | 1971 |
Hugh Harter, Ohio Wesleyan ’41 | 1999 |
Bob Hartsook, Emporia State ’70 | 2017 |
Carl Hayden, Arizona State ’67 | 1969 |
Jeff Henley, California-Santa Barbara ’66 | 2005 |
Woodrow Herman, Kansas ’45 | 1967 |
Orel Hershiser, Bowling Green State ’80 | 1993 |
Benjamin Hibbs, Kansas ’23 | 1965 |
Bourke Hickenlooper, Iowa State ’18 | 1965 |
Tom Hicks, Texas-Austin ’68 | 1987 |
Steve Hicks, Texas-Austin ’72 | 1999 |
Dan Hicks, Arizona ’84 | 2017 |
Henry Hitch, Oklahoma State ’37 | 1981 |
Dick Howard, Richmond ’54 | 1971 |
Don Hudler, Ohio Wesleyan ’56 | 1999 |
James Huffines, Texas-Austin ’73 | 2011 |
Joseph Hughes, Auburn ’31 | 1967 |
John Hunter, Davidson ’51 | 1969 |
Mike Hurst, Missouri S&T ’74 | 2023 |
Jay Hurt, Davidson ’88 | 2023 |
Fred Hutchinson, Maine ’53 | 1993 |
Everett Hutchinson, Texas-Austin ’37 | 1967 |
Elton Hyder, Texas-Austin ’43 | 1975 |
Allan Jackson, Illinois ’36 | 1965 |
Eldon James, William & Mary ’34 | 1965 |
Paul Jennings, Colorado State ’58 | 1993 |
Herbert Jones, Muhlenberg ’54 | 1973 |
William Jones, Tennessee ’31 | 1967 |
Roger Jones, Cornell ’28 | 1965 |
Elmer Kayser, George Washington ’41 | 1965 |
Gene Keady, Kansas State ’58 | 2009 |
James Kettle, Purdue ’36 | 1969 |
Garry Kief, Southern California ’70 | 2005 |
Iven Kincheloe, Purdue ’49 | 1987 |
Richard King, Michigan ’46 | 1973 |
Robert King, Washington & Lee ’24 | 1973 |
Larry Kirkland, Oregon State ’72 | 2023 |
Neal Klausner, Lawrence ’31 | 1973 |
Francis Knauss, Colorado ’08 | 1965 |
Fred Korth, Texas-Austin ’33 | 1965 |
John Kotter, MIT ’68 | 2009 |
Chuck Kubic, Lehigh ’72 | 2013 |
Walter Kurz, Illinois ’29 | 1971 |
Jim Latham, Kansas State ’68 | 1995 |
Pat Lawler, Memphis ’77 | 2015 |
John Lawson, Virginia Tech ’75 | 2015 |
Max League, Kansas State ’52 | 1973 |
Robert Lilly, Texas Christian ’61 | 1975 |
Dan Litynski, Rensselaer ’64 | 2003 |
Robert Londerholm, Kansas ’53 | 1971 |
John Love, Denver ’40 | 1965 |
Carter Lowance, William & Mary ’78 | 1977 |
Aubrey Lucas, Southern Mississippi Renaissance | 1977 |
Terry Lundgren, Arizona ’74 | 1993 |
Ellis MacDougall, Davis & Elkins ’50 | 1975 |
Ted Mack, Denver ’24 | 1965 |
Ken Maddox, Oregon State ’75 | 1997 |
Joseph Marmon, Ohio Northern ’38 | 1965 |
James Martino, Texas-Austin ’52 | 1969 |
Nuts McAuliffe, West Virginia ’20 | 1965 |
Scott McClellan, Texas-Austin ’90 | 2005 |
Mark McClellan, Texas-Austin ’84 | 2005 |
Theodore McKeldin, Johns Hopkins ’39 | 1971 |
Jack McKelvey, Delaware ’63 | 2009 |
Jim McKelvey, Washington-St. Louis ’87 | 2021 |
George McSherry, Ohio State ’33 | 1977 |
Samuel Meyer, Ohio Northern ’74 | 1975 |
Louis Middlemist, Denver ’30 | 1973 |
Gary Millenbruch, Kansas State ’59 | 1995 |
Thomas Millsop, West Virginia ’51 | 1967 |
Ken Monfort, Colorado State ’51 | 1973 |
Hank Moonjean, Southern California ’52 | 1993 |
Bob Mueller, Washington-St. Louis ’34 | 1985 |
Oz Nelson, Ball State ’59 | 1995 |
Leonard Nelson, Missouri S&T Renaissance | 1971 |
Ed Noble, Oklahoma ’51 | 1983 |
Carroll O'Connor, Montana ’52 | 1973 |
D. Basil O'Connor, Dartmouth ’12 | 1965 |
Floyd Odlum, Colorado ’03 | 1965 |
Duffy Oyster, North Texas ’69 | 2003 |
Garland Parker, Cincinnati ’58 | 1975 |
Richard Peck, Carroll ’61 | 1997 |
Art Peterson, Lawrence ’47 | 1979 |
Arthur Poinier, Ohio Wesleyan ’32 | 1967 |
Red Poling, Monmouth ’49 | 1999 |
Sam Poole, Thiel ’69 | 2005 |
Philip Porter, Ohio State ’22 | 1967 |
Reid Porter, Texas-Austin ’99 | 2023 |
Don Porth, Iowa State ’38 | 1983 |
Cyril Porthouse, Ohio State ’32 | 1967 |
Barry Posner, California-Santa Barbara ’70 | 2001 |
Ralph Prator, Colorado ’29 | 1973 |
Everette Qualls, Tennessee ’25 | 1965 |
R. L. Qualls, Mississippi State ’54 | 1977 |
John Randall, Iowa ’23 | 1965 |
Mack Rankin, Texas-Austin ’50 | 1981 |
Harry Redman, Purdue ’49 | 1979 |
Mervin Rettenmund, Ball State ’65 | 1975 |
Buzz Ridl, Westminster ’42 | 1973 |
Paul Ritcher, Illinois ’41 | 1973 |
Donald Robertson, West Virginia ’52 | 1971 |
Johnny Robinson, Baker ’71 | 1973 |
John Robson, Lawrence ’28 | 1975 |
Walter Rogers, Texas-Austin ’62 | 1969 |
Charles Russell, Virginia ’46 | 1985 |
Don Ruthenberg, Baldwin Wallace ’52 | 1977 |
Gabe Sachs, Chapman ’83 | 2003 |
Nevitt Sanford, Richmond ’29 | 1973 |
Albert Schlechten, Missouri S&T ’53 | 1973 |
Bill Schreyer, Pennsylvania State ’48 | 1979 |
AJ Scribante, Kansas State ’56 | 1995 |
Bobby Shackouls, Mississippi State ’72 | 2003 |
Stewart Shafer, Colorado ’33 | 1973 |
Ted Shawn, Denver ’19 | 1967 |
Gary Shepard, Boston University ’61 | 1989 |
Dick Shimpfky, Colorado ’63 | 1993 |
Albert Shirkey, Randolph-Macon ’29 | 1967 |
Hubert Shuptrine, Tennessee ’83 | 1983 |
Stewart Smith, Wisconsin ’30 | 1973 |
Leland Smull, Michigan ’37 | 1969 |
Bob Stempel, WPI ’55 | 1989 |
William Steven, Wisconsin ’30 | 1967 |
Arthur Stoddard, Kansas ’54 | 1967 |
Ralph Stoody, Ohio Wesleyan ’17 | 1969 |
Charles Streit, Washington & Lee ’10 | 1971 |
Dan Stuart, Texas-Austin ’50 | 1993 |
Albert Thornbrough, Kansas State ’35 | 1967 |
John Thrasher, Florida State ’65 | 2019 |
Bill Tragos, Washington-St. Louis ’56 | 1973 |
Beverly Travis, Washington ’22 | 1973 |
Richard Trippeer, Ohio Wesleyan ’27 | 1969 |
William Tuck, Randolph-Macon ’51 | 1967 |
Ralph Turlington, Florida ’42 | 1981 |
Maynard Turner, Washington ’22 | 1971 |
Fred Turner, Drake ’55 | 2007 |
Cecil Underwood, Marshall ’63 | 1969 |
Tom Utterback, Oklahoma State ’31 | 1971 |
Dean Van Lydegraf, Oregon ’42 | 1975 |
Willard Voit, Southern California ’31 | 1969 |
Walter Walla, Denver ’40 | 1973 |
Jim Warsaw, Oregon ’69 | 2001 |
Mike Watford, Florida ’75 | 2019 |
Harrison Wellman, Oregon State ’21 | 1969 |
Chuck White, Western Michigan ’62 | 1981 |
Junius Whitehurst, Illinois ’38 | 1969 |
Kenneth Williams, Florida ’29 | 1967 |
Alan Wilson, Tennessee ’79 | 2015 |
Dunc Wimpress, Oregon ’46 | 1973 |
Robert Wood, Randolph-Macon ’29 | 1967 |
Eugene Woods, Pennsylvania State ’86 | 2021 |
Ben Wooten, North Texas ’55 | 1967 |
James Wyatt, Kentucky ’45 | 1973 |
Ed Zollinger, William & Mary ’27 | 1973 |
]