Every SigEp chapter is on the path to becoming the largest and best fraternity on campus. View the scoreboards below to see how your chapter stacks up against other SigEp chapters across the country and in your conference or division.
These scoreboards count new members who are registered in mySigEp who joined between January 1, 2026 and June 30, 2026.
| National Rank | Conference Rank | Division Rank | Chapter | Conference | Recruitment Goal | New Members | Division | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | https://sigep.org/school-logos/transparent/Ohio%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Ohio Gamma Ohio State | Big Ten Conference | 30 | 34 | Division 1 |
| 2 | 1 | 2 | https://sigep.org/school-logos/transparent/Florida%20Nu%20-%20School%20Logo%20Transparent%20BG.png | Florida Nu Florida International | Conference USA | 19 | 22 | Division 1 |
| 3 | 1 | 3 | https://sigep.org/school-logos/transparent/Virginia%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Virginia Alpha Richmond | Atlantic 10 Conference | 26 | 21 | Division 1 |
| 4 | 1 | 4 | https://sigep.org/school-logos/transparent/California%20Beta%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | California Beta Alpha California-Irvine | Big West Conference | 24 | 15 | Division 1 |
| 5 | 1 | 5 | https://sigep.org/school-logos/transparent/Alabama%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Alabama Beta Alabama | Southeastern Conference | 16 | 14 | Division 1 |
| 6 | 2 | 6 | https://sigep.org/school-logos/transparent/Indiana%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Indiana Alpha Purdue | Big Ten Conference | 15 | 13 | Division 1 |
| 7 | 1 | 7 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Nebraska Beta Nebraska-Omaha | The Summit League | 30 | 11 | Division 1 |
| 8 | 2 | 8 | https://sigep.org/school-logos/transparent/Missouri%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Missouri Alpha Missouri | Southeastern Conference | 20 | 10 | Division 1 |
| 9 | 1 | 9 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Texas Tau Texas State | Sun Belt Conference | 40 | 8 | Division 1 |
| 10 | 1 | 10 | https://sigep.org/school-logos/transparent/New%20Hampshire%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | New Hampshire Alpha Dartmouth | Ivy League | 2 | 7 | Division 1 |
| 10 | 1 | 10 | https://sigep.org/school-logos/transparent/North%20Carolina%20Pi%20-%20School%20Logo%20Transparent%20BG.png | North Carolina Pi Western Carolina | Southern Conference | 10 | 7 | Division 1 |
| 12 | 1 | 12 | https://sigep.org/school-logos/transparent/North%20Carolina%20Kappa%20-%20School%20Logo%20Transparent%20BG.png | North Carolina Kappa East Carolina | American Athletic Conference | 10 | 6 | Division 1 |
| 12 | 1 | 1 | https://sigep.org/school-logos/transparent/Virginia%20Pi%20-%20School%20Logo%20Transparent%20BG.png | Virginia Pi Christopher Newport | Coast to Coast Athletic Conference | 16 | 6 | Division 3 |
| 12 | 1 | 12 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | North Carolina Nu North Carolina-Charlotte | American Athletic Conference | 17 | 6 | Division 1 |
| 15 | 2 | 14 | https://sigep.org/school-logos/transparent/Alabama%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Alabama Theta Jacksonville State | Conference USA | 11 | 5 | Division 1 |
| 15 | 1 | 14 | https://sigep.org/school-logos/transparent/Texas%20Kappa%20-%20School%20Logo%20Transparent%20BG.png | Texas Kappa Texas-Arlington | Western Athletic Conference | 15 | 5 | Division 1 |
| 17 | 2 | 16 | https://sigep.org/school-logos/transparent/California%20Eta%20-%20School%20Logo%20Transparent%20BG.png | California Eta California-Davis | Big West Conference | 13 | 4 | Division 1 |
| 17 | 1 | 16 | https://sigep.org/school-logos/transparent/Ohio%20Lambda%20-%20School%20Logo%20Transparent%20BG.png | Ohio Lambda Kent State | Mid-American Conference | 5 | 4 | Division 1 |
| 17 | 3 | 16 | https://sigep.org/school-logos/transparent/Oregon%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Oregon Beta Oregon | Big Ten Conference | 11 | 4 | Division 1 |
| 20 | 1 | 19 | https://sigep.org/school-logos/transparent/Kentucky%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Kentucky Zeta Morehead State | Ohio Valley Conference | 4 | 3 | Division 1 |
| 21 | 1 | 20 | https://sigep.org/school-logos/transparent/Iowa%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Iowa Beta Iowa State | Big 12 Conference | 10 | 2 | Division 1 |
| 21 | 1 | 2 | https://sigep.org/school-logos/transparent/Iowa%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Iowa Eta Loras | American Rivers Conference | 3 | 2 | Division 3 |
| 21 | 1 | 1 | https://sigep.org/school-logos/transparent/Missouri%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Missouri Gamma Missouri S&T | Great Lakes Valley Conference | 22 | 2 | Division 2 |
| 24 | 2 | 21 | https://sigep.org/school-logos/transparent/Illinois%20Nu%20-%20School%20Logo%20Transparent%20BG.png | Illinois Nu Eastern Illinois | Ohio Valley Conference | 5 | 1 | Division 1 |
| 24 | 1 | 21 | https://sigep.org/school-logos/transparent/Indiana%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Indiana Delta Indiana State | Missouri Valley Conference | 8 | 1 | Division 1 |
| 24 | 1 | 2 | https://sigep.org/wp-content/uploads/Nebraska-Gamma-School-Logo-Transparent-BG.png | Nebraska Gamma Nebraska-Kearney | Mid-America Intercollegiate Athletics Association | 4 | 1 | Division 2 |
| 24 | 2 | 21 | https://sigep.org/school-logos/transparent/Oklahoma%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Oklahoma Alpha Oklahoma State | Big 12 Conference | 60 | 1 | Division 1 |
| 24 | 1 | 3 | https://sigep.org/school-logos/transparent/Wisconsin%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Wisconsin Theta Wisconsin-Platteville | Wisconsin Intercollegiate Athletic Conference | 6 | 1 | Division 3 |
| National Rank | Conference Rank | Division Rank | Chapter | Conference | Recruitment Goal | New Members | Division | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | https://sigep.org/school-logos/transparent/Ohio%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Ohio Gamma Ohio State | Big Ten Conference | 30 | 34 | Division 1 |
| 2 | 1 | 2 | https://sigep.org/school-logos/transparent/Florida%20Nu%20-%20School%20Logo%20Transparent%20BG.png | Florida Nu Florida International | Conference USA | 19 | 22 | Division 1 |
| 3 | 1 | 3 | https://sigep.org/school-logos/transparent/Virginia%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Virginia Alpha Richmond | Atlantic 10 Conference | 26 | 21 | Division 1 |
| 4 | 1 | 4 | https://sigep.org/school-logos/transparent/California%20Beta%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | California Beta Alpha California-Irvine | Big West Conference | 24 | 15 | Division 1 |
| 5 | 1 | 5 | https://sigep.org/school-logos/transparent/Alabama%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Alabama Beta Alabama | Southeastern Conference | 16 | 14 | Division 1 |
| 6 | 2 | 6 | https://sigep.org/school-logos/transparent/Indiana%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Indiana Alpha Purdue | Big Ten Conference | 15 | 13 | Division 1 |
| 7 | 1 | 7 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Nebraska Beta Nebraska-Omaha | The Summit League | 30 | 11 | Division 1 |
| 8 | 2 | 8 | https://sigep.org/school-logos/transparent/Missouri%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Missouri Alpha Missouri | Southeastern Conference | 20 | 10 | Division 1 |
| 9 | 1 | 9 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | Texas Tau Texas State | Sun Belt Conference | 40 | 8 | Division 1 |
| 10 | 1 | 10 | https://sigep.org/school-logos/transparent/New%20Hampshire%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | New Hampshire Alpha Dartmouth | Ivy League | 2 | 7 | Division 1 |
| 10 | 1 | 10 | https://sigep.org/school-logos/transparent/North%20Carolina%20Pi%20-%20School%20Logo%20Transparent%20BG.png | North Carolina Pi Western Carolina | Southern Conference | 10 | 7 | Division 1 |
| 12 | 1 | 12 | https://sigep.org/school-logos/transparent/North%20Carolina%20Kappa%20-%20School%20Logo%20Transparent%20BG.png | North Carolina Kappa East Carolina | American Athletic Conference | 10 | 6 | Division 1 |
| 12 | 1 | 1 | https://sigep.org/school-logos/transparent/Virginia%20Pi%20-%20School%20Logo%20Transparent%20BG.png | Virginia Pi Christopher Newport | Coast to Coast Athletic Conference | 16 | 6 | Division 3 |
| 12 | 1 | 12 | https://sigep.org/wp-content/uploads/SigEp-Logo-Square.png | North Carolina Nu North Carolina-Charlotte | American Athletic Conference | 17 | 6 | Division 1 |
| 15 | 2 | 14 | https://sigep.org/school-logos/transparent/Alabama%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Alabama Theta Jacksonville State | Conference USA | 11 | 5 | Division 1 |
| 15 | 1 | 14 | https://sigep.org/school-logos/transparent/Texas%20Kappa%20-%20School%20Logo%20Transparent%20BG.png | Texas Kappa Texas-Arlington | Western Athletic Conference | 15 | 5 | Division 1 |
| 17 | 2 | 16 | https://sigep.org/school-logos/transparent/California%20Eta%20-%20School%20Logo%20Transparent%20BG.png | California Eta California-Davis | Big West Conference | 13 | 4 | Division 1 |
| 17 | 1 | 16 | https://sigep.org/school-logos/transparent/Ohio%20Lambda%20-%20School%20Logo%20Transparent%20BG.png | Ohio Lambda Kent State | Mid-American Conference | 5 | 4 | Division 1 |
| 17 | 3 | 16 | https://sigep.org/school-logos/transparent/Oregon%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Oregon Beta Oregon | Big Ten Conference | 11 | 4 | Division 1 |
| 20 | 1 | 19 | https://sigep.org/school-logos/transparent/Kentucky%20Zeta%20-%20School%20Logo%20Transparent%20BG.png | Kentucky Zeta Morehead State | Ohio Valley Conference | 4 | 3 | Division 1 |
| 21 | 1 | 20 | https://sigep.org/school-logos/transparent/Iowa%20Beta%20-%20School%20Logo%20Transparent%20BG.png | Iowa Beta Iowa State | Big 12 Conference | 10 | 2 | Division 1 |
| 21 | 1 | 2 | https://sigep.org/school-logos/transparent/Iowa%20Eta%20-%20School%20Logo%20Transparent%20BG.png | Iowa Eta Loras | American Rivers Conference | 3 | 2 | Division 3 |
| 21 | 1 | 1 | https://sigep.org/school-logos/transparent/Missouri%20Gamma%20-%20School%20Logo%20Transparent%20BG.png | Missouri Gamma Missouri S&T | Great Lakes Valley Conference | 22 | 2 | Division 2 |
| 24 | 2 | 21 | https://sigep.org/school-logos/transparent/Illinois%20Nu%20-%20School%20Logo%20Transparent%20BG.png | Illinois Nu Eastern Illinois | Ohio Valley Conference | 5 | 1 | Division 1 |
| 24 | 1 | 21 | https://sigep.org/school-logos/transparent/Indiana%20Delta%20-%20School%20Logo%20Transparent%20BG.png | Indiana Delta Indiana State | Missouri Valley Conference | 8 | 1 | Division 1 |
| 24 | 1 | 2 | https://sigep.org/wp-content/uploads/Nebraska-Gamma-School-Logo-Transparent-BG.png | Nebraska Gamma Nebraska-Kearney | Mid-America Intercollegiate Athletics Association | 4 | 1 | Division 2 |
| 24 | 2 | 21 | https://sigep.org/school-logos/transparent/Oklahoma%20Alpha%20-%20School%20Logo%20Transparent%20BG.png | Oklahoma Alpha Oklahoma State | Big 12 Conference | 60 | 1 | Division 1 |
| 24 | 1 | 3 | https://sigep.org/school-logos/transparent/Wisconsin%20Theta%20-%20School%20Logo%20Transparent%20BG.png | Wisconsin Theta Wisconsin-Platteville | Wisconsin Intercollegiate Athletic Conference | 6 | 1 | Division 3 |




