Integral to the success of Founders Day of Giving is the friendly competition between two important groups in SigEp — the NUTS! McAuliffe Society and the Freeark Society of past staff members.
The Freeark Society — named in honor of Clarence Freeark, Illinois 1923, who was the first traveling secretary for SigEp — is a group made of all past traveling staff members. Freearks give during Founders Day in honor of their time serving the Fraternity and in support of the young men currently serving on SigEp's Chapter Services team.
The "NUTS!" McAuliffe Society — named in honor of General Anthony McAuliffe, West Virginia 1920, who famously declined to surrender to the German army in WWII with an emphatic, "NUTS!" — is a group of "in the trenches" volunteers who formed to support undergraduate brothers after being excluded from a Freeark event during the 1997 Grand Chapter Conclave. During Founders Day, NUTS! brothers and friends give to the Annual Fund in honor of all volunteers serving SigEp chapters across the country.
Last year, the two groups combined gave $500,000 — and the NUTS! took home bragging rights in the challenge once again. Give below, and your donation will be reflected for Founders Day and in the challenge!
I wish to give a gift of:
Total Raised
Group | Total Raised | Number of Donors |
---|---|---|
Freeark Society | $315,476 | 223 |
NUTS! McAuliffe Society | $308,709 | 187 |
Donors
Name | Amount | Group |
---|---|---|
Chris Bittman, Colorado ’85 | $70,000.00 | Freeark Society |
Garry Kief, Southern California ’70 | $63,158.51 | NUTS! McAuliffe Society |
Jay Hurt, Davidson ’88 | $50,000.00 | NUTS! McAuliffe Society |
Tom Jelke, Florida International ’90 | $40,000.00 | Freeark Society |
Tom Allardyce, Lamar ’70 | $14,000.00 | Freeark Society |
Bert Bullock, Northern Arizona ’78 | $10,526.62 | NUTS! McAuliffe Society |
Dale Werts, Baker ’84 | $10,492.36 | NUTS! McAuliffe Society |
Mike Elliott, East Tennessee State ’81 | $10,428.44 | NUTS! McAuliffe Society |
John Durrant, Stetson ’96 | $10,416.97 | Freeark Society |
Josh Lee, Valparaiso ’98 | $10,416.97 | Freeark Society |
John Tyler, Texas-Austin ’63 | $10,000.00 | Freeark Society |
Kevin Otero, New Mexico ’87 | $10,000.00 | Freeark Society |
Mark Davis, Nebraska ’90 | $10,000.00 | Freeark Society |
Rick Bennet, Central Missouri ’74 | $10,000.00 | Freeark Society |
Steve Sutow, Rider ’00 | $10,000.00 | NUTS! McAuliffe Society |
Darron Trobetsky, Indiana of Pennsylvania ’94 | $7,500.00 | Freeark Society |
Matt Beck, Iowa ’90 | $6,250.67 | NUTS! McAuliffe Society |
Norm Nabhan, Purdue ’71 | $6,000.00 | Freeark Society |
Scott Carr, California-Santa Barbara ’86 | $5,400.00 | NUTS! McAuliffe Society |
Brett Gough, Wisconsin-Platteville ’03 | $5,263.46 | NUTS! McAuliffe Society |
Andy Hall, East Tennessee State ’95 | $5,208.63 | NUTS! McAuliffe Society |
Wendell Rakosky, Baldwin Wallace ’78 | $5,208.63 | NUTS! McAuliffe Society |
Clayton Funk, Washburn ’93 | $5,000.00 | Freeark Society |
Dan Kraninger, Villanova ’93 | $5,000.00 | Freeark Society |
Denis Dieker, Wichita State ’77 | $5,000.00 | NUTS! McAuliffe Society |
Greg Keller, Missouri ’86 | $5,000.00 | Freeark Society |
Greg Pestinger, Kansas State ’86 | $5,000.00 | NUTS! McAuliffe Society |
Ryan Brennan, Truman State ’95 | $5,000.00 | Freeark Society |
Todd Johns, Minnesota ’98 | $5,000.00 | NUTS! McAuliffe Society |
Jeff Horan, North Carolina State ’11 | $4,064.42 | Freeark Society |
Dave Calderon, CalPoly-Pomona ’88 | $3,581.80 | NUTS! McAuliffe Society |
Mike Green, California-Berkeley ’62 | $3,177.68 | NUTS! McAuliffe Society |
Steve Young, Kansas ’80 | $3,166.01 | NUTS! McAuliffe Society |
Greg Swain, Central Missouri ’85 | $3,158.20 | Freeark Society |
Steve Dorth, Dayton ’92 | $2,750.00 | NUTS! McAuliffe Society |
Sam Moschelli, Lawrence Tech ’00 | $2,699.73 | NUTS! McAuliffe Society |
Chuck Stegman, Colorado ’81 | $2,683.80 | Freeark Society |
Jason St. John, Maryland-College Park ’94 | $2,631.89 | Freeark Society |
Ken Blankenship, Tennessee-Martin ’00 | $2,631.89 | NUTS! McAuliffe Society |
Bob Heintzelman, Texas-Austin ’88 | $2,604.47 | Freeark Society |
Eric Lauterbach, California-Santa Barbara ’89 | $2,600.00 | Freeark Society |
Jaycee Re, Loyola ’12 | $2,592.50 | NUTS! McAuliffe Society |
Ted Behnken, Toledo ’82 | $2,564.00 | NUTS! McAuliffe Society |
Roger Mermelstein, Miami (Florida) ’87 | $2,525.00 | Freeark Society |
Dave McLaughlin, Minnesota ’92 | $2,517.00 | NUTS! McAuliffe Society |
Bill Hydrick, Loyola ’85 | $2,505.51 | NUTS! McAuliffe Society |
Brad Nahrstadt, Monmouth ’89 | $2,500.00 | NUTS! McAuliffe Society |
Bryce Giesler, Tennessee ’82 | $2,500.00 | NUTS! McAuliffe Society |
Chad Carlson, Baylor ’95 | $2,500.00 | Freeark Society |
Chris Loveless, Texas Tech ’92 | $2,500.00 | Freeark Society |
Daniel Liu, Southern Methodist ’08 | $2,500.00 | NUTS! McAuliffe Society |
Dan Reagan, Colorado State ’82 | $2,500.00 | NUTS! McAuliffe Society |
Jeff Prouty, Iowa State ’79 | $2,500.00 | Freeark Society |
John Abraham, Cincinnati ’77 | $2,500.00 | NUTS! McAuliffe Society |
Mike Duggan, Missouri State ’74 | $2,500.00 | NUTS! McAuliffe Society |
Mike Lincoln, Southeast Missouri State ’84 | $2,500.00 | Freeark Society |
Ron Smith, San Diego State ’69 | $2,500.00 | NUTS! McAuliffe Society |
Gregg Gowanloch, Georgia Southern ’96 | $2,293.31 | Freeark Society |
Mike Wolbert, Northwest Missouri ’94 | $2,116.20 | Freeark Society |
Coleman Rich, North Carolina State ’76 | $2,083.63 | Freeark Society |
Gary Griffith, Texas-Austin ’70 | $2,083.63 | Freeark Society |
John Corby, Arizona State ’74 | $2,053.68 | Freeark Society |
Bert Harris, Florida ’74 | $2,001.36 | NUTS! McAuliffe Society |
Steve Shanklin, Murray State ’70 | $2,000.00 | Freeark Society |
Don Burgio, Rensselaer ’89 | $1,980.51 | NUTS! McAuliffe Society |
Jeff Johnson, Colorado ’89 | $1,980.51 | Freeark Society |
Kirk Tebo, Ball State ’97 | $1,644.99 | Freeark Society |
Keith Boatright, Tennessee-Martin ’98 | $1,563.10 | NUTS! McAuliffe Society |
David Roman, Cornell ’73 | $1,500.00 | NUTS! McAuliffe Society |
Ken Christianson, Washington State ’74 | $1,500.00 | NUTS! McAuliffe Society |
Brian Michalka, Rensselaer ’16 | $1,410.83 | NUTS! McAuliffe Society |
John Waggoner, Ohio State ’70 | $1,354.77 | NUTS! McAuliffe Society |
Ray Clarke, West Virginia ’84 | $1,354.77 | Freeark Society |
Brent Wine, Richmond ’79 | $1,302.69 | Freeark Society |
Cliff Kinnunen, SIU-Edwardsville ’81 | $1,302.38 | NUTS! McAuliffe Society |
Pete Steffens, Thiel ’70 | $1,300.00 | NUTS! McAuliffe Society |
Renato Villacorte, CalPoly-Pomona ’91 | $1,300.00 | NUTS! McAuliffe Society |
Steve Chaneles, Connecticut ’83 | $1,271.74 | NUTS! McAuliffe Society |
JP Aspinwall, Wisconsin-Platteville ’05 | $1,263.46 | NUTS! McAuliffe Society |
Ryan Farrar, Truman State ’08 | $1,263.46 | NUTS! McAuliffe Society |
Scott Edinger, Florida State ’92 | $1,263.46 | Freeark Society |
Tom Lynch, Pennsylvania State ’90 | $1,263.46 | Freeark Society |
Chuck Eberly, Bowling Green State ’63 | $1,251.61 | NUTS! McAuliffe Society |
John Kacsur, Purdue ’90 | $1,251.61 | Freeark Society |
Sam Ruble, Morehead State ’80 | $1,251.61 | Freeark Society |
Alex Hendee, Fort Hays State ’13 | $1,250.30 | Freeark Society |
Bill McCausland, Texas-Austin ’83 | $1,250.30 | Freeark Society |
Bryan Altheide, Evansville ’85 | $1,250.30 | NUTS! McAuliffe Society |
CJ Markum, Rensselaer ’18 | $1,250.30 | NUTS! McAuliffe Society |
Jason Somrock, Minnesota ’02 | $1,250.30 | NUTS! McAuliffe Society |
Jeff Somrock, Minnesota ’05 | $1,250.30 | NUTS! McAuliffe Society |
Ken Ciancimino, Southern California Renaissance | $1,250.30 | NUTS! McAuliffe Society |
Kyle Whelton, Marquette ’15 | $1,250.30 | NUTS! McAuliffe Society |
Marcus Robinson, Dayton ’99 | $1,250.30 | NUTS! McAuliffe Society |
Mitch Gieselman, Evansville ’78 | $1,250.30 | NUTS! McAuliffe Society |
Owen Lewis, Baker ’15 | $1,250.30 | NUTS! McAuliffe Society |
Pat Farrell, SUNY-Fredonia ’86 | $1,250.30 | NUTS! McAuliffe Society |
Rob Cross, Cincinnati ’95 | $1,250.30 | Freeark Society |
Steve Buce, Stevens ’86 | $1,250.30 | NUTS! McAuliffe Society |
Travis Swanson, Kansas State ’06 | $1,250.30 | Freeark Society |
Ken Maddox, Oregon State ’75 | $1,250.00 | Freeark Society |
Matt Bunch, California-Berkeley ’05 | $1,210.00 | NUTS! McAuliffe Society |
Ari Rosenbaum, Pennsylvania State ’91 | $1,200.00 | Freeark Society |
Heather McLeod | $1,200.00 | NUTS! McAuliffe Society |
Jason Richards, Memphis ’97 | $1,200.00 | NUTS! McAuliffe Society |
Kent Belli, South Carolina ’81 | $1,200.00 | NUTS! McAuliffe Society |
Matt Hillerud, North Dakota ’04 | $1,200.00 | Freeark Society |
Matt Ontell, UCLA ’05 | $1,200.00 | Freeark Society |
Steve Taylor, Tennessee Wesleyan ’76 | $1,200.00 | NUTS! McAuliffe Society |
Todd Ruberg, Oregon ’82 | $1,200.00 | Freeark Society |
Tom Barton, Loras ’89 | $1,200.00 | NUTS! McAuliffe Society |
Whitaker Leonhardt, Georgetown ’07 | $1,200.00 | Freeark Society |
Michael Svec, Iowa ’90 | $1,182.74 | NUTS! McAuliffe Society |
Steven Otterman, SUNY-Buffalo ’01 | $1,052.93 | NUTS! McAuliffe Society |
Scott Shadrick, Miami (Ohio) ’71 | $1,041.97 | Freeark Society |
Bob Brooks, Kansas ’71 | $1,000.00 | Freeark Society |
Chris Sacra, Jacksonville ’98 | $974.40 | NUTS! McAuliffe Society |
Herb Philpott, Dartmouth ’85 | $934.07 | NUTS! McAuliffe Society |
David Middlemiss, Syracuse ’91 | $876.20 | NUTS! McAuliffe Society |
Ryan Denny, Stanford ’06 | $866.88 | Freeark Society |
Billy Maddalon, North Carolina State ’90 | $833.63 | Freeark Society |
Harry Belton, Louisiana State ’81 | $833.63 | NUTS! McAuliffe Society |
Stephen Yeargin, Tennessee-Martin ’06 | $781.55 | NUTS! McAuliffe Society |
Daniel McVeigh, Texas Wesleyan ’90 | $718.98 | NUTS! McAuliffe Society |
Tom Mays, Lamar ’76 | $701.00 | NUTS! McAuliffe Society |
Jesse Diaz, California-Berkeley ’97 | $700.00 | Freeark Society |
John Wilson, New Mexico ’86 | $691.50 | Freeark Society |
Eddie Gonnella, Maine ’17 | $677.15 | Freeark Society |
Connor Kreider, Maine ’19 | $631.89 | Freeark Society |
Aaron Cromer, Oklahoma State ’16 | $631.12 | NUTS! McAuliffe Society |
Alex Stepanek, Northern Iowa ’16 | $625.30 | Freeark Society |
Bayard Gennert, Case Western ’02 | $625.30 | Freeark Society |
James Ryder, Grand Valley State ’94 | $625.30 | Freeark Society |
JD Teitelman, American ’07 | $625.30 | NUTS! McAuliffe Society |
Blake Gibney, South Dakota State ’25 | $605.00 | NUTS! McAuliffe Society |
Jeff Prather, Ball State ’99 | $600.00 | Freeark Society |
Matt Barton, Northern Iowa ’21 | $600.00 | NUTS! McAuliffe Society |
Michael Shef, Southern Methodist ’93 | $600.00 | NUTS! McAuliffe Society |
Phil Smith, UNC-Wilmington ’94 | $600.00 | NUTS! McAuliffe Society |
Dan Knight, Colorado State ’83 | $573.51 | Freeark Society |
Ben Weinberg, Drake ’17 | $570.35 | Freeark Society |
Jeff Lang, South Dakota State ’12 | $531.74 | NUTS! McAuliffe Society |
Luke Cardona, South Dakota State ’11 | $529.01 | NUTS! McAuliffe Society |
Gopi Nadella, Baldwin Wallace ’01 | $527.86 | NUTS! McAuliffe Society |
John Sundy, Bucknell ’83 | $526.62 | Freeark Society |
Mike Kearney, Missouri S&T ’61 | $526.62 | NUTS! McAuliffe Society |
Steve Garner, Northern Illinois ’84 | $526.62 | Freeark Society |
Clint Young, Arkansas State ’84 | $521.13 | Freeark Society |
Darren Rodgers, Georgia ’84 | $521.13 | Freeark Society |
Don Walde, Colorado ’87 | $521.13 | Freeark Society |
Jeff Nolz, South Dakota State ’03 | $521.13 | NUTS! McAuliffe Society |
John Poli, CalPoly-Pomona ’93 | $521.13 | NUTS! McAuliffe Society |
Kevin Maguire, Michigan Tech ’83 | $521.13 | Freeark Society |
Matt Kapszukiewicz, Massachusetts ’95 | $521.13 | Freeark Society |
Aaron Lavine, California-Santa Barbara ’05 | $510.83 | NUTS! McAuliffe Society |
Chad Richards, Iowa ’97 | $500.00 | Freeark Society |
Kyle Arganbright, Nebraska ’04 | $500.00 | Freeark Society |
Dave Graziano, St. John's ’03 | $492.59 | Freeark Society |
Bob Krapfl, Washington-St. Louis ’90 | $430.97 | Freeark Society |
Jay Brunetti, Maine ’92 | $417.88 | Freeark Society |
Mike Johnson, Eastern Washington ’01 | $414.80 | Freeark Society |
Kelly Williams, Tennessee ’92 | $413.46 | NUTS! McAuliffe Society |
Mike Taylor, Truman State ’85 | $367.16 | Freeark Society |
David Carlone, North Carolina State ’91 | $366.83 | Freeark Society |
Bill Hoke, Arizona ’73 | $315.19 | Freeark Society |
Bill Blatnik, San Francisco State ’83 | $313.13 | Freeark Society |
Fred Jester, Sam Houston State ’84 | $313.13 | NUTS! McAuliffe Society |
Paul DiMarino, Cal State-San Bernardino ’95 | $313.10 | NUTS! McAuliffe Society |
Eric Ealy, Monmouth ’86 | $300.00 | Freeark Society |
Tim Croak, Toledo ’82 | $300.00 | NUTS! McAuliffe Society |
Caleb Massey, Virginia Commonwealth ’14 | $264.10 | NUTS! McAuliffe Society |
Davis Orr, Alabama ’14 | $263.46 | Freeark Society |
Kay Robinson | $263.46 | NUTS! McAuliffe Society |
Brian Kerrigan, Drexel ’05 | $260.72 | NUTS! McAuliffe Society |
Chris Sinclair, Oklahoma ’89 | $260.72 | Freeark Society |
Ed Bishop, Virginia Tech ’74 | $260.72 | NUTS! McAuliffe Society |
Michael Brand, Jacksonville ’84 | $260.72 | Freeark Society |
Ryan Hayes, Cincinnati ’03 | $260.72 | NUTS! McAuliffe Society |
Sean Cosgrove, Cincinnati ’05 | $260.72 | Freeark Society |
Larry Van Hoose, Oklahoma ’75 | $259.25 | Freeark Society |
Tom Godlewski, Loras ’16 | $259.25 | Freeark Society |
Barry Posner, California-Santa Barbara ’70 | $250.00 | Freeark Society |
Brandon Rogers, Illinois State ’07 | $250.00 | NUTS! McAuliffe Society |
Ken McHone, Wisconsin-Platteville ’06 | $250.00 | NUTS! McAuliffe Society |
Steve Diltz, Arizona State ’90 | $250.00 | Freeark Society |
Matt Parrish, Georgia ’07 | $222.81 | Freeark Society |
Ryan Dressler, Ohio State ’08 | $219.78 | Freeark Society |
Alex Straatmann, Nebraska-Kearney ’00 | $219.58 | NUTS! McAuliffe Society |
John Fetchet, Toledo ’19 | $218.43 | Freeark Society |
Tom Wiggins, CalPoly-Pomona ’84 | $218.43 | NUTS! McAuliffe Society |
Henry Landis, Illinois State ’82 | $208.63 | Freeark Society |
Nate Peters, Eastern Washington ’16 | $208.63 | Freeark Society |
Chris Minnis, Truman State ’00 | $208.17 | Freeark Society |
Seth Irby, Louisiana State ’11 | $208.17 | Freeark Society |
Roy Sye, Monmouth ’13 | $204.47 | Freeark Society |
Clayton Baum, Arizona ’86 | $200.32 | Freeark Society |
Brian Daly, CalPoly-Pomona ’92 | $200.00 | Freeark Society |
Bryan Kaminski, Johns Hopkins ’06 | $200.00 | Freeark Society |
Mark Cassata, Illinois State ’08 | $200.00 | Freeark Society |
Jeff Back, Cincinnati ’18 | $172.85 | Freeark Society |
Trey Halterman, Tennessee-Martin ’96 | $165.32 | NUTS! McAuliffe Society |
Chris Krickhahn, Missouri State ’21 | $156.85 | NUTS! McAuliffe Society |
Greg Steed, Central Arkansas ’93 | $156.85 | NUTS! McAuliffe Society |
Bryan Burke, Oklahoma ’94 | $156.55 | Freeark Society |
Benny Nahrstadt, Indiana ’16 | $156.32 | Freeark Society |
Ben Bowles, Rensselaer ’17 | $156.08 | Freeark Society |
Rob Morris, New Mexico State ’94 | $150.00 | Freeark Society |
Paul Litcher, Indiana Tech ’88 | $146.44 | NUTS! McAuliffe Society |
Scott Schwartz, Iowa ’93 | $140.47 | NUTS! McAuliffe Society |
Brad Polzar, Wisconsin-Platteville ’07 | $130.95 | NUTS! McAuliffe Society |
Donald Stevens, Lawrence Tech ’92 | $130.82 | NUTS! McAuliffe Society |
Matt Matlack, Columbia ’00 | $125.30 | NUTS! McAuliffe Society |
Tom Russell, Columbia ’99 | $120.00 | NUTS! McAuliffe Society |
Ray Ackerman, Oklahoma ’77 | $114.07 | Freeark Society |
Perry Moulds, Mississippi ’99 | $110.00 | Freeark Society |
Buck Caulfield, Mississippi ’76 | $105.95 | NUTS! McAuliffe Society |
Jared Riter, Northern Iowa ’18 | $105.56 | Freeark Society |
Jim Lowery, Mississippi State ’94 | $105.56 | Freeark Society |
John Penshorn, Valparaiso ’18 | $105.56 | NUTS! McAuliffe Society |
Rick Stepanovic, Michigan ’12 | $105.51 | Freeark Society |
Mindi Seidel | $105.31 | NUTS! McAuliffe Society |
David Glover, Oklahoma ’85 | $105.00 | Freeark Society |
Alex Scull, Westminster ’12 | $104.58 | NUTS! McAuliffe Society |
Ben Morrow, Monmouth ’11 | $104.58 | Freeark Society |
Brian Pederson, Northern Iowa ’01 | $104.58 | Freeark Society |
David Kacsur, Purdue ’94 | $104.58 | Freeark Society |
Jake Guhy, Louisville ’18 | $104.58 | Freeark Society |
Jake Krickhahn, Missouri State ’21 | $104.58 | NUTS! McAuliffe Society |
Joe Brejda, Georgia Tech ’12 | $104.58 | NUTS! McAuliffe Society |
Mark Christensen, North Dakota ’95 | $104.58 | Freeark Society |
Archie Messersmith-Bunting, Samford ’99 | $104.47 | Freeark Society |
Ben Sardinas, Florida International ’01 | $104.47 | NUTS! McAuliffe Society |
Bill Wivell, Connecticut ’85 | $104.47 | Freeark Society |
Brady Storhaug, North Dakota ’00 | $104.47 | Freeark Society |
Brian Warren, Virginia ’04 | $104.47 | NUTS! McAuliffe Society |
Conor Deterding, Nebraska ’19 | $104.47 | Freeark Society |
Dan Mudd, Kansas ’95 | $104.47 | Freeark Society |
Dave Norris, SUNY-Oswego ’90 | $104.47 | Freeark Society |
Denny Fitzgerald, Missouri State ’75 | $104.47 | NUTS! McAuliffe Society |
Drew Parrish, Georgia ’13 | $104.47 | Freeark Society |
Gary Bonas, Villanova ’80 | $104.47 | NUTS! McAuliffe Society |
Geoffrey Bonney, CalPoly-Pomona ’85 | $104.47 | NUTS! McAuliffe Society |
Ian Schray, Oregon ’97 | $104.47 | NUTS! McAuliffe Society |
Jason Esau, Murray State ’16 | $104.47 | Freeark Society |
Jason Halterman, Grand Valley State ’11 | $104.47 | NUTS! McAuliffe Society |
Jim Strickland, Texas-Austin ’79 | $104.47 | NUTS! McAuliffe Society |
Joe Leuenberger, Lawrence Tech ’11 | $104.47 | NUTS! McAuliffe Society |
Joe Ritchie, Old Dominion Renaissance | $104.47 | NUTS! McAuliffe Society |
Jonah Williams, Northern Kentucky ’21 | $104.47 | Freeark Society |
Kerwin Esperias, CalPoly-Pomona ’02 | $104.47 | NUTS! McAuliffe Society |
Kevin Haughey, California-Santa Barbara ’97 | $104.47 | Freeark Society |
Levi Bulgar, Eastern Illinois ’09 | $104.47 | NUTS! McAuliffe Society |
Mark Krzywonos, Northern Kentucky ’84 | $104.47 | NUTS! McAuliffe Society |
Matthew Schneider, Thiel ’13 | $104.47 | NUTS! McAuliffe Society |
Matt Sides, Wisconsin-Platteville ’02 | $104.47 | NUTS! McAuliffe Society |
Mike McDowell, Nevada-Reno ’03 | $104.47 | Freeark Society |
Nathan Cung, Georgia Tech ’23 | $104.47 | NUTS! McAuliffe Society |
Nick Kirby, Wisconsin-Platteville ’13 | $104.47 | NUTS! McAuliffe Society |
Noah Buckley, Wyoming ’95 | $104.47 | Freeark Society |
Sean Willins, Thiel ’98 | $104.47 | NUTS! McAuliffe Society |
Steven Bugarin, California-Riverside ’15 | $104.47 | NUTS! McAuliffe Society |
Steve Sullivan, San Jose State ’66 | $104.47 | Freeark Society |
Tom Roth, Davidson ’83 | $104.47 | NUTS! McAuliffe Society |
Travis Moore, Colorado School of Mines ’98 | $104.47 | Freeark Society |
Vic Tohak, Connecticut ’81 | $104.47 | Freeark Society |
Ehren Stanhope, Tulane ’05 | $103.70 | Freeark Society |
Greg Barra, Texas-Austin ’03 | $103.70 | Freeark Society |
Kevin Kwoka, San Diego State ’11 | $103.70 | Freeark Society |
Michael Carlone, North Carolina State ’92 | $103.70 | Freeark Society |
Paul Ashley, Ball State ’99 | $103.70 | Freeark Society |
Ryan Blanck, Western Michigan ’02 | $103.70 | Freeark Society |
Josh Yonker, Valparaiso ’19 | $102.38 | Freeark Society |
Bill Schutte, Cleveland State ’71 | $100.00 | NUTS! McAuliffe Society |
Dan Sullivan, Quinnipiac ’13 | $100.00 | Freeark Society |
Dick Allen, Oregon ’58 | $100.00 | Freeark Society |
DJ Thompson, Evansville ’87 | $100.00 | NUTS! McAuliffe Society |
Don Lane, Richmond ’92 | $100.00 | Freeark Society |
Heather Matthews | $100.00 | Freeark Society |
Jacques Vauclain, Davidson ’90 | $100.00 | Freeark Society |
Jeff Johannesmeyer, Central Missouri ’74 | $100.00 | Freeark Society |
Jim Roach, Connecticut ’99 | $100.00 | Freeark Society |
Logan Holland, South Florida ’19 | $100.00 | Freeark Society |
Matt Engelhardt, Valparaiso ’91 | $100.00 | Freeark Society |
Tim Biddle, Colorado State ’73 | $100.00 | Freeark Society |
Tim Laboy-Coparropa, Christopher Newport ’17 | $95.32 | Freeark Society |
Tyler Laughlin, Central Missouri ’08 | $94.64 | NUTS! McAuliffe Society |
Reggie Maynigo, IIT ’05 | $79.47 | NUTS! McAuliffe Society |
Brian Tenclinger, Louisiana State Renaissance | $78.73 | NUTS! McAuliffe Society |
Brian Clarke, CalPoly-Pomona ’03 | $78.43 | Freeark Society |
Ryan Jacobsen, San Diego ’00 | $78.43 | Freeark Society |
Shawn Cable, Baylor ’17 | $72.49 | Freeark Society |
Kevin Knudson, Nebraska ’15 | $70.86 | Freeark Society |
Nick Mason, Pepperdine ’20 | $70.86 | Freeark Society |
Matt Rowe, Virginia Tech ’18 | $70.11 | Freeark Society |
Chris Yerges, Wisconsin-Platteville ’09 | $57.89 | NUTS! McAuliffe Society |
Karen Katz | $55.51 | NUTS! McAuliffe Society |
Dylan Hanson, Washington ’17 | $52.93 | Freeark Society |
Eric Fettner, Illinois State ’10 | $52.93 | Freeark Society |
Erik Angus, Cincinnati ’17 | $52.93 | Freeark Society |
Joe Langella, Connecticut ’83 | $52.93 | Freeark Society |
Paul Andersen, Northern Iowa ’16 | $52.93 | Freeark Society |
Shane Lay, California-Santa Barbara ’12 | $52.93 | Freeark Society |
Austin McKain, Austin Peay State ’18 | $52.44 | Freeark Society |
Ian Seidler, Wisconsin-Platteville ’23 | $52.44 | NUTS! McAuliffe Society |
Jeremy Baker, Wisconsin-Platteville ’00 | $52.44 | NUTS! McAuliffe Society |
Todd Donavan, Oklahoma State ’86 | $52.44 | NUTS! McAuliffe Society |
Tyler Boggess, Drake ’10 | $52.44 | Freeark Society |
Addy Monger | $52.38 | Freeark Society |
Andrew Baker, Elon ’06 | $52.38 | NUTS! McAuliffe Society |
Bill Jennings, Coastal Carolina ’82 | $52.38 | NUTS! McAuliffe Society |
Blake Martens, Washington State ’09 | $52.38 | NUTS! McAuliffe Society |
Caleb Gipple, Northern Iowa ’21 | $52.38 | Freeark Society |
Cesar Pozo, St. John's ’08 | $52.38 | NUTS! McAuliffe Society |
Chris Jaworsky, Wyoming ’19 | $52.38 | Freeark Society |
Dan Sullivan, WPI ’12 | $52.38 | Freeark Society |
Dave Tomkins, Rensselaer ’91 | $52.38 | NUTS! McAuliffe Society |
David Fowler, Valparaiso ’23 | $52.38 | Freeark Society |
Doug Nabhan, Purdue ’77 | $52.38 | Freeark Society |
Erik Rosenkranz, Rochester ’18 | $52.38 | Freeark Society |
Jared Fenton, Pennsylvania ’17 | $52.38 | NUTS! McAuliffe Society |
JD Shoemaker, WPI ’09 | $52.38 | Freeark Society |
Jeff Benson, Wisconsin-Platteville ’03 | $52.38 | NUTS! McAuliffe Society |
Jimmy Miller, PennWest ’19 | $52.38 | Freeark Society |
John Swiontkowski, Seton Hall ’74 | $52.38 | Freeark Society |
Keenan Bilyeu, Washington-St. Louis ’21 | $52.38 | Freeark Society |
Lee Stewart, Virginia Commonwealth ’10 | $52.38 | Freeark Society |
Matt Shireman, Indiana State ’94 | $52.38 | Freeark Society |
Matt Wallace, Central Missouri ’18 | $52.38 | Freeark Society |
Michael Kimmel, Dartmouth ’94 | $52.38 | Freeark Society |
Norm Evans, Coastal Carolina ’82 | $52.38 | NUTS! McAuliffe Society |
Ray Kirchhof, Stevens ’09 | $52.38 | NUTS! McAuliffe Society |
Ryan Ware, Mississippi State ’22 | $52.38 | Freeark Society |
Trent Roberts, Indiana State ’98 | $52.38 | Freeark Society |
Zach Harris, Cleveland State ’21 | $52.38 | Freeark Society |
Zach Hoopes, Virginia Tech ’17 | $52.38 | Freeark Society |
Cameron Riley, Florida ’18 | $51.85 | Freeark Society |
Matt Huggins, Washington ’14 | $51.85 | Freeark Society |
Vish Gopalakrishnan, Rensselaer ’20 | $51.85 | Freeark Society |
Mike Dabbelt, Miami (Ohio) ’89 | $50.00 | Freeark Society |
Ron Binder, Toledo ’83 | $45.47 | NUTS! McAuliffe Society |
Dennis Chin, CalPoly-Pomona ’80 | $40.22 | NUTS! McAuliffe Society |
Shannon Wiggins | $38.02 | NUTS! McAuliffe Society |
Deniro Gomez, Sacramento State ’23 | $31.55 | NUTS! McAuliffe Society |
Neal Hosper, Monmouth ’15 | $26.37 | NUTS! McAuliffe Society |
Braden Fitzgerald, Montana ’18 | $26.35 | Freeark Society |
Joe Kurle, Washington State ’18 | $26.35 | Freeark Society |
Mike Ehlers, South Dakota State ’99 | $26.35 | NUTS! McAuliffe Society |
Nick Collins, San Diego ’14 | $26.35 | Freeark Society |
Tom Massey, Nebraska ’90 | $26.35 | Freeark Society |
Jasper Bishop, South Carolina ’22 | $25.62 | Freeark Society |
Mason Gonzalez, CalPoly-Pomona ’20 | $25.00 | NUTS! McAuliffe Society |
Milton Santiago, Canisius ’97 | $25.00 | NUTS! McAuliffe Society |
Nate Bylander, South Dakota State ’09 | $21.44 | NUTS! McAuliffe Society |
Rob Rochon, Lawrence Tech ’91 | $21.44 | NUTS! McAuliffe Society |
Josh Bach, Grand Valley State ’08 | $21.42 | NUTS! McAuliffe Society |
Will Andrews, Lynchburg ’23 | $21.39 | NUTS! McAuliffe Society |
Michael Brunner, Wisconsin-Platteville ’05 | $21.15 | NUTS! McAuliffe Society |
Alex Murtagh, Stevens ’21 | $21.13 | NUTS! McAuliffe Society |
Austin McCraw, North Carolina-Greensboro ’19 | $21.13 | Freeark Society |
Brendan Coffey, Virginia Tech ’20 | $21.13 | Freeark Society |
DJ Arellano, CalPoly-Pomona ’06 | $21.13 | NUTS! McAuliffe Society |
Jarod Overton, Purdue ’00 | $21.13 | NUTS! McAuliffe Society |
Joe Toth, Maryland-College Park ’14 | $21.13 | Freeark Society |
Logan Massey | $21.13 | NUTS! McAuliffe Society |
Matthew Givens, Western Kentucky ’22 | $21.13 | Freeark Society |
Paul All, Cleveland State ’17 | $21.13 | NUTS! McAuliffe Society |
