What is the Board of Governors?
The Board of Governors is the lead donor group that provides support for the SigEp Educational Foundation’s Annual Fund. Made up of hundreds of committed brothers and friends, the Board of Governors plays a critical role in making the SigEp experience possible. View the 2024-25 Board of Governors here, and the 2023-24 BOG here.
What impact will I have?
Board of Governors donors directly impact the Fraternity’s 13,000 undergraduates during the most important time of their lives. BOG members help the Fraternity expand the quality and reach of local and national programming each year. In addition to impacting undergraduates locally through the Balanced Man Program and SigEp Learning Communities, the Board of Governors funds industry-leading national programs like the Ruck Leadership Institute, career coaching and dedicated support for chapter leaders. See our most recent impact brochure here.
What should I expect as a member?
BOG members receive public recognition in SigEp digital and print publications and access to special in-person and virtual events. These events bring Board of Governors members together and provide the ability to interface with the Fraternity’s leadership.
BOG members also enjoy dedicated support and stewardship from Dave McLaughlin. Please contact Dave with questions about your BOG gift or membership status.

Dave McLaughlin
SigEp National Advancement Council – Staff Liaison
Email: david.mclaughlin@comcast.net
Phone: 651.387.3283
Responsible For: Dave serves as a point of contact for Board of Governors members and the Annual Fund.
How do I join?
Right here! Membership in the Board of Governors requires minimum giving of $1,200 annually (or $100/month), or $600 ($50/month) if you’re under 30. Totals are based on giving during SigEp's fiscal year, which ends June 30. All unrestricted gifts, one-time or recurring, count toward BOG membership.
I wish to give a gift of:
Board of Governors annual giving levels
| Beacon Society (donors under age 30) $600 - $1,199 |
Sponsor Level $2,500 - $4,999 |
| Member Level $1,200 - $1,900 |
President’s Circle $5,000 - $9,999 |
| 1901 Society $1,901 - $2,499 |
Chairman’s Circle $10,000+ |
“I’m a member of the Board of Governors because it’s one small way for my wife and me to give back to SigEp. We owe a lot of great memories to SigEp and were happy to find a new way to make more memories while also supporting the organization financially.”
— Luke Cardona, South Dakota State ’11
“Members from different schools, generations and professions come together on the Board of Governors to celebrate our brotherhood. “ — Renato Villacorte, Cal-Poly Pomona ’91
Board of Governors Members
View our current Board of Governors members! These brothers and friends have contributed during SigEp's current fiscal year, which runs from July 1 - June 30 each year. This list updates daily, and you may search the list at the bottom of the page.
Last Fiscal Year Board of Governors
Search
| Name | Level |
|---|---|
| Ray Ackerman, Oklahoma ’77 | 1901 Society |
| Keith Bruce, Illinois ’87 | 1901 Society |
| Don Burgio, Rensselaer ’89 | 1901 Society |
| Brian Buroker, North Carolina State ’92 | 1901 Society |
| John Corby, Arizona State ’74 | 1901 Society |
| Rusty Follis, Texas A & M - Commerce ’81 | 1901 Society |
| Clayton Funk, Washburn ’93 | 1901 Society |
| Jose Gomez, CalPoly-Pomona ’93 | 1901 Society |
| Gregg Gowanloch, Georgia Southern ’96 | 1901 Society |
| Cary Hancock, West Virginia Tech ’83 | 1901 Society |
| Jay Harness, Arizona ’65 | 1901 Society |
| Jonathan Hayes, CalPoly-Pomona ’93 | 1901 Society |
| Bob Heintzelman, Texas-Austin ’88 | 1901 Society |
| John Hopson, Jacksonville State ’93 | 1901 Society |
| Jeff Horan, North Carolina State ’11 | 1901 Society |
| Mike Hurst, Missouri S&T ’74 | 1901 Society |
| Bill Hydrick, Loyola ’85 | 1901 Society |
| Jeff Johnson, Colorado ’89 | 1901 Society |
| Bill Komperda, Monmouth ’81 | 1901 Society |
| Kevin McCraw, North Carolina State ’92 | 1901 Society |
| Bernie Milano, Temple ’61 | 1901 Society |
| John Mitzel, Arizona ’17 | 1901 Society |
| Richard Noll, SUNY-Binghamton ’90 | 1901 Society |
| Doug Roberts, Pennsylvania ’83 | 1901 Society |
| Jason Rodriguez, Toledo ’03 | 1901 Society |
| Bill Tragos, Washington-St. Louis ’56 | 1901 Society |
| Mike Transue, Oklahoma ’66 | 1901 Society |
| Peter Varney, Davidson ’96 | 1901 Society |
| John Waggoner, Ohio State ’70 | 1901 Society |
| Jeff Back, Cincinnati ’18 | Beacon Society |
| Matt Barton, Northern Iowa ’21 | Beacon Society |
| Cooper Bittman, Loyola Marymount ’24 | Beacon Society |
| Tom Chau, Drexel ’20 | Beacon Society |
| Keaton Dornath, Kansas ’21 | Beacon Society |
| Caleb Gipple, Northern Iowa ’21 | Beacon Society |
| Eddie Gonnella, Maine ’17 | Beacon Society |
| Vish Gopalakrishnan, Rensselaer ’20 | Beacon Society |
| Logan Holland, South Florida ’19 | Beacon Society |
| Grayson Horner, William & Mary ’26 | Beacon Society |
| Curtis Iverson | Beacon Society |
| Tim Laboy-Coparropa, Christopher Newport ’17 | Beacon Society |
| Brandon Marinelarena, St Mary's ’23 | Beacon Society |
| Nick Mason, Pepperdine ’20 | Beacon Society |
| Austin McKain, Austin Peay State ’18 | Beacon Society |
| Adarsh Muralidharan, Marquette ’21 | Beacon Society |
| Joseph Napier, St Mary's ’23 | Beacon Society |
| Greg Pierson, Missouri ’23 | Beacon Society |
| Preston Raines, Memphis ’23 | Beacon Society |
| Nicolas Ream, Montana ’20 | Beacon Society |
| Matt Rowe, Virginia Tech ’18 | Beacon Society |
| Zachary Stoneman, Montana State ’27 | Beacon Society |
| Joe Tufo, Rider ’24 | Beacon Society |
| Ben Weinberg, Drake ’17 | Beacon Society |
| Josh Yonker, Valparaiso ’19 | Beacon Society |
| John Abraham, Cincinnati ’77 | Board of Governors Member |
| Bob Adams, Virginia Tech ’78 | Board of Governors Member |
| Dick Allen, Oregon ’58 | Board of Governors Member |
| Bryan Altheide, Evansville ’85 | Board of Governors Member |
| Jim Amen, Sacramento State ’96 | Board of Governors Member |
| Bruce Anderson, Texas-Austin ’71 | Board of Governors Member |
| Paul Ashley, Ball State ’99 | Board of Governors Member |
| JP Aspinwall, Wisconsin-Platteville ’05 | Board of Governors Member |
| Joey Baird, Florida Atlantic ’07 | Board of Governors Member |
| Zach Barilleau, Louisiana State ’10 | Board of Governors Member |
| Greg Barra, Texas-Austin ’03 | Board of Governors Member |
| Evan Baumer, Louisville ’09 | Board of Governors Member |
| Matt Beck, Iowa ’90 | Board of Governors Member |
| Bill Becker, Indiana ’72 | Board of Governors Member |
| Kent Belli, South Carolina ’81 | Board of Governors Member |
| Harry Belton, Louisiana State ’81 | Board of Governors Member |
| Tim Bennett, North Carolina-Charlotte ’85 | Board of Governors Member |
| Bob Berenguer, Rutgers ’79 | Board of Governors Member |
| Lawrence Biacchi | Board of Governors Member |
| Ron Binder, Toledo ’83 | Board of Governors Member |
| Ryan Blanck, Western Michigan ’02 | Board of Governors Member |
| Cameron Blaydes, Illinois ’12 | Board of Governors Member |
| Ben Bowles, Rensselaer ’17 | Board of Governors Member |
| Timothy Breeding, Evansville ’86 | Board of Governors Member |
| Steve Buce, Stevens ’86 | Board of Governors Member |
| Matt Bunch, California-Berkeley ’05 | Board of Governors Member |
| Don Burnett, Lamar ’92 | Board of Governors Member |
| Ryan Bye, Valparaiso Renaissance | Board of Governors Member |
| Michael Carlone, North Carolina State ’92 | Board of Governors Member |
| Mark Cassata, Illinois State ’08 | Board of Governors Member |
| Craig Casselberry, Texas-Austin ’86 | Board of Governors Member |
| Jon Catanzarita, PennWest ’11 | Board of Governors Member |
| Henry Chalian, Cal State-Northridge ’91 | Board of Governors Member |
| Steve Chaneles, Connecticut ’83 | Board of Governors Member |
| Terry Chung, Houston ’05 | Board of Governors Member |
| Rob Cross, Cincinnati ’95 | Board of Governors Member |
| Clay Curtin, Washburn ’03 | Board of Governors Member |
| John Darrah, Monmouth ’79 | Board of Governors Member |
| Brad Day, Arkansas ’87 | Board of Governors Member |
| Ryan Denny, Stanford ’06 | Board of Governors Member |
| Jason DiMarino, Dartmouth ’97 | Board of Governors Member |
| Tim Doke, Central Missouri ’74 | Board of Governors Member |
| Todd Donavan, Oklahoma State ’86 | Board of Governors Member |
| Ryan Dressler, Ohio State ’08 | Board of Governors Member |
| Scott Dudis, Ohio State ’09 | Board of Governors Member |
| Mike Ellis, Purdue ’84 | Board of Governors Member |
| Matt Engelhardt, Valparaiso ’91 | Board of Governors Member |
| Joe Etter, Miami (Ohio) ’73 | Board of Governors Member |
| Ryan Farrar, Truman State ’08 | Board of Governors Member |
| Pat Farrell, SUNY-Fredonia ’86 | Board of Governors Member |
| Marc Ferguson, Bradley ’84 | Board of Governors Member |
| Matt Finke, Truman State ’04 | Board of Governors Member |
| Denny Fitzgerald, Missouri State ’75 | Board of Governors Member |
| Kevin Fleming, Loyola Marymount ’00 | Board of Governors Member |
| John Flynn, Delaware ’64 | Board of Governors Member |
| Herb Ford, Arkansas Tech ’84 | Board of Governors Member |
| Jim Fortner, North Carolina-Charlotte ’85 | Board of Governors Member |
| Peter Fournier, Baldwin Wallace ’11 | Board of Governors Member |
| Adam Fowler, Arkansas Tech ’06 | Board of Governors Member |
| Jay Garrett, Syracuse ’88 | Board of Governors Member |
| Jeff Gates, Wichita State ’89 | Board of Governors Member |
| Blake Gebhauer-White, Southern Methodist ’89 | Board of Governors Member |
| Pete Gencarelli, Central Missouri ’75 | Board of Governors Member |
| Mitch Gieselman, Evansville ’78 | Board of Governors Member |
| Zac Gillman, Austin Peay State ’15 | Board of Governors Member |
| Jay Goetsch, Wisconsin-Platteville ’11 | Board of Governors Member |
| Brad Golson, Louisiana State ’05 | Board of Governors Member |
| Tom Gray, Kansas ’77 | Board of Governors Member |
| Dave Graziano, St. John's ’03 | Board of Governors Member |
| Adam Guercio, Miami (Florida) ’09 | Board of Governors Member |
| Andy Hall, East Tennessee State ’95 | Board of Governors Member |
| Bruce Hall, Lawrence Tech ’73 | Board of Governors Member |
| Ryan Hamrick, Illinois ’16 | Board of Governors Member |
| Mike Hart, South Dakota State ’97 | Board of Governors Member |
| Ryan Hayes, Cincinnati ’03 | Board of Governors Member |
| Ted Hazledine, Purdue ’65 | Board of Governors Member |
| Travis Heard, California-Santa Barbara ’05 | Board of Governors Member |
| Matt Hillerud, North Dakota ’04 | Board of Governors Member |
| Drew Holland, George Washington ’02 | Board of Governors Member |
| Jay Hurt, Davidson ’88 | Board of Governors Member |
| Angelo Iachini, Toledo ’13 | Board of Governors Member |
| Seth Irby, Louisiana State ’11 | Board of Governors Member |
| Steven Jason, Connecticut ’83 | Board of Governors Member |
| Mike Johnson, Eastern Washington ’01 | Board of Governors Member |
| Matt Kapszukiewicz, Massachusetts ’95 | Board of Governors Member |
| Brian Kassar, Montana State Renaissance | Board of Governors Member |
| Ray Keith, Henderson State ’89 | Board of Governors Member |
| Jeremy Keller, Wright State ’14 | Board of Governors Member |
| Mark Kiester, Texas-Austin ’71 | Board of Governors Member |
| Cliff Kinnunen, SIU-Edwardsville ’81 | Board of Governors Member |
| Kevin Klug, Valparaiso ’00 | Board of Governors Member |
| Kevin Koerner, Wisconsin ’84 | Board of Governors Member |
| Bob Krapfl, Washington-St. Louis ’90 | Board of Governors Member |
| Jon Kucera, Virginia ’69 | Board of Governors Member |
| Kevin Kwoka, San Diego State ’11 | Board of Governors Member |
| Dan Land, Syracuse ’84 | Board of Governors Member |
| Jeff Lang, South Dakota State ’12 | Board of Governors Member |
| Tyler Laughlin, Central Missouri ’08 | Board of Governors Member |
| Whitaker Leonhardt, Georgetown ’07 | Board of Governors Member |
| Andrew Leonpacher, Louisiana State ’12 | Board of Governors Member |
| Bill Loucka, Cleveland State ’65 | Board of Governors Member |
| Brant Lyall, Lawrence Tech ’88 | Board of Governors Member |
| Billy Maddalon, North Carolina State ’90 | Board of Governors Member |
| Kevin Maguire, Michigan Tech ’83 | Board of Governors Member |
| Bryan Marsh, North Texas ’81 | Board of Governors Member |
| Chris Marshall, Tennessee-Martin ’00 | Board of Governors Member |
| Caleb Massey, Virginia Commonwealth ’14 | Board of Governors Member |
| Reggie Maynigo, IIT ’05 | Board of Governors Member |
| Tom Mays, Lamar ’76 | Board of Governors Member |
| Bill McCausland, Texas-Austin ’83 | Board of Governors Member |
| Chris Mercer, UNC-Wilmington ’91 | Board of Governors Member |
| Brian Mercer, Louisiana State ’99 | Board of Governors Member |
| Brian Michalka, Rensselaer ’16 | Board of Governors Member |
| Riley Mieth, Missouri S&T ’08 | Board of Governors Member |
| Renard Miles, Memphis-Lambuth ’15 | Board of Governors Member |
| Jack Millar, Colorado ’83 | Board of Governors Member |
| Chris Minnis, Truman State ’00 | Board of Governors Member |
| Perry Moulds, Mississippi ’99 | Board of Governors Member |
| Rich Mueller, Bowling Green State ’86 | Board of Governors Member |
| Eric Muschlitz, Connecticut ’92 | Board of Governors Member |
| Gopi Nadella, Baldwin Wallace ’01 | Board of Governors Member |
| Will Oliver, Texas A&M ’91 | Board of Governors Member |
| Steven Oliver, Western Michigan ’08 | Board of Governors Member |
| Matthew Papa, South Florida ’07 | Board of Governors Member |
| Matt Parrish, Georgia ’07 | Board of Governors Member |
| Philip Patrick, Rutgers ’88 | Board of Governors Member |
| Mark Perkins, Washington ’78 | Board of Governors Member |
| Greg Pestinger, Kansas State ’86 | Board of Governors Member |
| Ben Pfister, Wichita State ’99 | Board of Governors Member |
| Brad Polzar, Wisconsin-Platteville ’07 | Board of Governors Member |
| Jeff Prather, Ball State ’99 | Board of Governors Member |
| Chris Purdum, Wichita State ’07 | Board of Governors Member |
| Mike Repasky, Ohio State ’08 | Board of Governors Member |
| Coleman Rich, North Carolina State ’76 | Board of Governors Member |
| Mike Richardson, South Carolina ’80 | Board of Governors Member |
| Jay Rivera, Babson ’99 | Board of Governors Member |
| Bud Robeson, Cincinnati ’68 | Board of Governors Member |
| Marcus Robinson, Dayton ’99 | Board of Governors Member |
| Sam Robinson | Board of Governors Member |
| Mark Robison, Valparaiso Renaissance | Board of Governors Member |
| Ari Rosenbaum, Pennsylvania State ’91 | Board of Governors Member |
| Chris Sacra, Jacksonville ’98 | Board of Governors Member |
| Jeff Saltiel, Stevens ’88 | Board of Governors Member |
| Devon Scheible, Toledo ’05 | Board of Governors Member |
| Bill Schell, Montana State ’97 | Board of Governors Member |
| Kris Schmautz, Valparaiso ’07 | Board of Governors Member |
| Gene Schurg, Davis & Elkins ’77 | Board of Governors Member |
| Scott Schwartz, Iowa ’93 | Board of Governors Member |
| Micheal Seraphin, DePaul ’04 | Board of Governors Member |
| Jon Shanklin, Valparaiso ’08 | Board of Governors Member |
| Bill Sikes, East Tennessee State ’57 | Board of Governors Member |
| Phil Smith, UNC-Wilmington ’94 | Board of Governors Member |
| Jeff Somrock, Minnesota ’05 | Board of Governors Member |
| Jim Spellman, Texas Tech ’90 | Board of Governors Member |
| Greg Steed, Central Arkansas ’93 | Board of Governors Member |
| Pete Steffens, Thiel ’70 | Board of Governors Member |
| Chad Stegemiller | Board of Governors Member |
| Stephen Steiner, Nebraska ’81 | Board of Governors Member |
| Alex Stepanek, Northern Iowa ’16 | Board of Governors Member |
| Todd Stewart, Morehead State ’87 | Board of Governors Member |
| Nick Stone, Wichita State ’02 | Board of Governors Member |
| Alex Straatmann, Nebraska-Kearney ’00 | Board of Governors Member |
| Dan Sullivan, WPI ’12 | Board of Governors Member |
| Michael Svec, Iowa ’90 | Board of Governors Member |
| Leanne Svec | Board of Governors Member |
| Travis Swanson, Kansas State ’06 | Board of Governors Member |
| Devin Swanson, Pepperdine ’02 | Board of Governors Member |
| Roy Sye, Monmouth ’13 | Board of Governors Member |
| Brian Tahmoush, Miami (Florida) ’90 | Board of Governors Member |
| Steve Taylor, Tennessee Wesleyan ’76 | Board of Governors Member |
| Mike Taylor, Truman State ’85 | Board of Governors Member |
| Kirk Tebo, Ball State ’97 | Board of Governors Member |
| Steve Thies, Missouri S&T ’72 | Board of Governors Member |
| DJ Thompson, Evansville ’87 | Board of Governors Member |
| Rick Thompson, Pennsylvania ’95 | Board of Governors Member |
| Tim Tyler, Tennessee Tech ’04 | Board of Governors Member |
| Eric Tyler, Marquette ’94 | Board of Governors Member |
| Kellen Utecht, North Dakota ’05 | Board of Governors Member |
| Jacques Vauclain, Davidson ’90 | Board of Governors Member |
| Miji Vellakkatel, California-Irvine ’00 | Board of Governors Member |
| John Vercellino, Illinois ’75 | Board of Governors Member |
| Renato Villacorte, CalPoly-Pomona ’91 | Board of Governors Member |
| John Vincent, Southeast Missouri State ’97 | Board of Governors Member |
| Chris Walters, Pepperdine ’03 | Board of Governors Member |
| Mike Wasylik, Northwestern ’92 | Board of Governors Member |
| Drew Watters, Tennessee Tech ’99 | Board of Governors Member |
| Andrew Waugh, South Dakota State ’10 | Board of Governors Member |
| Duane Webber, Kansas State ’81 | Board of Governors Member |
| Jonathan Wharton, Stevens Renaissance | Board of Governors Member |
| Kyle Whelton, Marquette ’15 | Board of Governors Member |
| Carrie Whittier | Board of Governors Member |
| Tom Wiggins, CalPoly-Pomona ’84 | Board of Governors Member |
| Kelly Williams, Tennessee ’92 | Board of Governors Member |
| Vincel Williams, Missouri S&T ’80 | Board of Governors Member |
| Sean Willins, Thiel ’98 | Board of Governors Member |
| John Wilson, New Mexico ’86 | Board of Governors Member |
| Alan Wilson, Tennessee ’79 | Board of Governors Member |
| Kerrick Wilson, North Carolina State ’92 | Board of Governors Member |
| Brent Wine, Richmond ’79 | Board of Governors Member |
| Mike Wolbert, Northwest Missouri ’94 | Board of Governors Member |
| Robert Zweig, Southern California ’71 | Board of Governors Member |
| Tom Allardyce, Lamar ’70 | Chairman’s Circle |
| Chris Bittman, Colorado ’85 | Chairman’s Circle |
| Bert Bullock, Northern Arizona ’78 | Chairman’s Circle |
| Scott Carr, California-Santa Barbara ’86 | Chairman’s Circle |
| Ray Clarke, West Virginia ’84 | Chairman’s Circle |
| Tom Hill, Richmond ’64 | Chairman’s Circle |
| Tom Jelke, Florida International ’90 | Chairman’s Circle |
| Aaron Lavine, California-Santa Barbara ’05 | Chairman’s Circle |
| David Middlemiss, Syracuse ’91 | Chairman’s Circle |
| Kevin Otero, New Mexico ’87 | Chairman’s Circle |
| John Porreca, Philadelphia ’71 | Chairman’s Circle |
| Jeff Prouty, Iowa State ’79 | Chairman’s Circle |
| Wendell Rakosky, Baldwin Wallace ’78 | Chairman’s Circle |
| Larry Riggs, Sam Houston State ’66 | Chairman’s Circle |
| AJ Scribante, Kansas State ’56 | Chairman’s Circle |
| Shawn Sedlacek, Southern California ’93 | Chairman’s Circle |
| Bill Smith, Monmouth ’93 | Chairman’s Circle |
| Dale Werts, Baker ’84 | Chairman’s Circle |
| Charlie Amato, Sam Houston State ’70 | President’s Circle |
| Tom Barton, Loras ’89 | President’s Circle |
| Ryan Brennan, Truman State ’95 | President’s Circle |
| Denis Dieker, Wichita State ’77 | President’s Circle |
| Gary Dudley, Sam Houston State ’69 | President’s Circle |
| John Elliott, Alabama ’97 | President’s Circle |
| Patrick Fontana, Truman State ’94 | President’s Circle |
| Mark Heitz, Washburn ’74 | President’s Circle |
| Wayne Knupp, Huntingdon ’95 | President’s Circle |
| Dan Kraninger, Villanova ’93 | President’s Circle |
| John Lawson, Virginia Tech ’75 | President’s Circle |
| Terry Lundgren, Arizona ’74 | President’s Circle |
| Clemente Mojica, Cal State-San Bernardino ’97 | President’s Circle |
| Norm Nabhan, Purdue ’71 | President’s Circle |
| Bill Phelps, Morehead State Renaissance | President’s Circle |
| Ken Rhines, George Washington ’89 | President’s Circle |
| Darren Rodgers, Georgia ’84 | President’s Circle |
| Jerry Shipman, Indiana Tech ’75 | President’s Circle |
| Greg Swain, Central Missouri ’85 | President’s Circle |
| Christopher Anderson, Louisiana State ’05 | Sponsor Level |
| Bobb Barile, Connecticut ’84 | Sponsor Level |
| Ted Behnken, Toledo ’82 | Sponsor Level |
| Neil Blais, CalPoly-Pomona ’82 | Sponsor Level |
| Ken Blankenship, Tennessee-Martin ’00 | Sponsor Level |
| Dave Calderon, CalPoly-Pomona ’88 | Sponsor Level |
| Dick Clarke, East Tennessee State ’71 | Sponsor Level |
| Bob Connor, North Texas ’64 | Sponsor Level |
| Dave Deniger, Texas-Austin ’68 | Sponsor Level |
| Chris Dillion, Illinois ’03 | Sponsor Level |
| Wayne Dodgen, MIT ’79 | Sponsor Level |
| Jeff Dugas, North Carolina State ’90 | Sponsor Level |
| Mike Duggan, Missouri State ’74 | Sponsor Level |
| Matt Duncan, California-Santa Barbara ’87 | Sponsor Level |
| Mike Elliott, East Tennessee State ’81 | Sponsor Level |
| Clarence Fisher, North Carolina State ’92 | Sponsor Level |
| Lassie Flowers | Sponsor Level |
| James Foster, Morehead State Renaissance | Sponsor Level |
| Randy Garber, Central Missouri ’75 | Sponsor Level |
| Bryce Giesler, Tennessee ’82 | Sponsor Level |
| Bill Goldsborough, Monmouth ’65 | Sponsor Level |
| Brett Gough, Wisconsin-Platteville ’03 | Sponsor Level |
| Mike Green, California-Berkeley ’62 | Sponsor Level |
| Gary Griffith, Texas-Austin ’70 | Sponsor Level |
| Trey Halterman, Tennessee-Martin ’96 | Sponsor Level |
| Aaron Hamilton, Wichita State ’96 | Sponsor Level |
| Randy Hinshaw, Central Missouri ’75 | Sponsor Level |
| Brian Holstein, IIT ’00 | Sponsor Level |
| John Kemp, Monmouth ’82 | Sponsor Level |
| Chuck Kubic, Lehigh ’72 | Sponsor Level |
| Eric Lauterbach, California-Santa Barbara ’89 | Sponsor Level |
| Daniel Liu, Southern Methodist ’08 | Sponsor Level |
| Tom Lynch, Pennsylvania State ’90 | Sponsor Level |
| Dave McLaughlin, Minnesota ’92 | Sponsor Level |
| Alex Mills, North Carolina-Charlotte ’82 | Sponsor Level |
| Bill Monroe, Western Michigan ’63 | Sponsor Level |
| Brad Nahrstadt, Monmouth ’89 | Sponsor Level |
| Brian Pace, North Carolina State ’91 | Sponsor Level |
| Derek Pardee, SUNY-Buffalo ’83 | Sponsor Level |
| Kurt Phares, Nebraska ’79 | Sponsor Level |
| Scott Phillips, Ohio State ’05 | Sponsor Level |
| Matt Rodrigue, Maine ’04 | Sponsor Level |
| Tom Simonson, Iowa State ’95 | Sponsor Level |
| Jerry Smith, Texas-Austin ’79 | Sponsor Level |
| Ron Smith, San Diego State ’69 | Sponsor Level |
| Jason Somrock, Minnesota ’02 | Sponsor Level |
| Jason St. John, Maryland-College Park ’94 | Sponsor Level |
| Chuck Stegman, Colorado ’81 | Sponsor Level |
| Scott Stucky, Wichita State ’70 | Sponsor Level |
| Gene Varn, South Carolina ’81 | Sponsor Level |
| Dale Wagner, Wichita State ’71 | Sponsor Level |
| Michael Williams, Memphis ’69 | Sponsor Level |
| Tim Williams, North Texas ’91 | Sponsor Level |
| John Williams, North Carolina State ’93 | Sponsor Level |
| Jeremy Wyld, Iowa ’92 | Sponsor Level |
| Archie Yeatts, Richmond ’64 | Sponsor Level |
| Steve Young, Kansas ’80 | Sponsor Level |


