Founders Day of Giving
Hall of Fame
Celebrating 125 years of SigEp, we honor the donor community powering our 2026 Founders Day of Giving.
Since 2016, more than 22,000 donors have contributed over $7.1 million towards the Annual Fund – ensuring our 12,500 undergraduates receive the guidance and leadership development they need to thrive.
To everyone listed on one or a few of our Honor Rolls below: Thank you! Honor 1901 while empowering tomorrow. Your gift keeps the SigEp promise alive for the next 125 years.
-
Challenge Donor Hall of Fame
-
Chapter Captain Hall of Fame
-
Board of Governors
-
SigEp Icons
To ensure the SigEp experience is possible for every brother, generous donors are setting the example. Whether inspiring chapter brothers to give and compete in the Chapter Challenge, making a national challenge gift or recognizing a SigEp icon, challenge donors amplify the impact of Founders Day of Giving.
| Donor Name | Amount | National/Chapter | Chapter (If Applicable) |
|---|---|---|---|
| Kevin Otero, New Mexico ’87 | $50,000.00 | National | |
| Mike Watford, Florida ’75 | $50,000.00 | National | |
| Tom Jelke, Florida International ’90 | $26,944.29 | National | |
| Larry Riggs, Sam Houston State ’66 | $25,000.00 | National | |
| Chris Bittman, Colorado ’85 | $20,000.00 | National | |
| AJ Scribante, Kansas State ’56 | $15,000.00 | National | |
| Rick Bennet, Central Missouri ’74 | $11,901.00 | National | |
| Tom Allardyce, Lamar ’70 | $10,000.00 | National | |
| John Porreca, Philadelphia ’71 | $10,000.00 | National | |
| Skip Dahlkamp, San Diego State ’63 | $10,000.00 | National | |
| Bert Bullock, Northern Arizona ’78 | $10,000.00 | National | |
| Bill Smith, Monmouth ’93 | $10,000.00 | Chapter | Illinois Gamma |
| Greg Keller, Missouri ’86 | $10,000.00 | National | |
| Ken Rhines, George Washington ’89 | $6,250.30 | National | |
| Victor Wilson, Georgia Renaissance | $6,000.00 | National | |
| Darron Trobetsky, Indiana of Pennsylvania ’94 | $6,000.00 | National | |
| Clemente Mojica, Cal State-San Bernardino ’97 | $5,288.70 | Chapter | California Upsilon |
| Wendell Rakosky, Baldwin Wallace ’78 | $5,208.63 | National | |
| Darren Rodgers, Georgia ’84 | $5,000.00 | Chapter | Georgia Delta |
| Patrick Fontana, Truman State ’94 | $5,000.00 | Chapter | Missouri Mu |
| Matt Beck, Iowa ’90 | $5,000.00 | Chapter | Iowa Gamma |
| Denis Dieker, Wichita State ’77 | $5,000.00 | Chapter | Kansas Eta |
| Dan Kraninger, Villanova ’93 | $5,000.00 | Chapter | Pennsylvania Rho |
| Ryan Brennan, Truman State ’95 | $5,000.00 | National | |
| Todd Johns, Minnesota ’98 | $5,000.00 | Chapter | Minnesota Alpha |
| Ed Clausen, Missouri ’84 | $5,000.00 | Chapter | Missouri Alpha |
| Wayne Knupp, Huntingdon ’95 | $5,000.00 | Chapter | Alabama Zeta |
| Grant Buttram, North Carolina State ’93 | $5,000.00 | Chapter | North Carolina Beta |
| Mike Wolbert, Northwest Missouri ’94 | $5,000.00 | National | |
| Shawn Sedlacek, Southern California ’93 | $5,000.00 | National | |
| Bill Phelps, Morehead State Renaissance | $5,000.00 | Chapter | Kentucky Zeta |
| Gary Dudley, Sam Houston State ’69 | $5,000.00 | National | |
| Charlie Amato, Sam Houston State ’70 | $5,000.00 | National | |
| Norm Nabhan, Purdue ’71 | $4,268.70 | National | |
| Randy Garber, Central Missouri ’75 | $3,500.00 | Chapter | Missouri Theta |
| Archie Yeatts, Richmond ’64 | $3,000.00 | Chapter | Virginia Alpha |
| John Schuyler, Western Michigan ’00 | $3,000.00 | Chapter | Michigan Beta |
| Matt Duncan, California-Santa Barbara ’87 | $2,916.97 | National | |
| Gene Varn, South Carolina ’81 | $2,631.89 | Chapter | South Carolina Alpha |
| Scott Phillips, Ohio State ’05 | $2,631.89 | National | |
| Trey Halterman, Tennessee-Martin ’96 | $2,624.27 | Chapter | Tennessee Kappa |
| Jason St. John, Maryland-College Park ’94 | $2,604.47 | Chapter | Maryland Beta |
| Jeff Prouty, Iowa State ’79 | $2,604.47 | Chapter | Iowa Beta |
| Steve Young, Kansas ’80 | $2,604.47 | Chapter | Kansas Gamma |
| Dale Wagner, Wichita State ’71 | $2,604.47 | Chapter | Kansas Eta |
| Chuck Stegman, Colorado ’81 | $2,604.47 | Chapter | Colorado Alpha |
| Ken Blankenship, Tennessee-Martin ’00 | $2,604.47 | Chapter | Tennessee Kappa |
| Tim Williams, North Texas ’91 | $2,592.50 | Chapter | Texas Beta |
| John Elliott, Alabama ’97 | $2,500.00 | Chapter | Alabama Beta |
| John Elliott, Alabama ’97 | $2,500.00 | Chapter | Mississippi Beta |
| Matt Beck, Iowa ’90 | $2,500.00 | Chapter | South Dakota Alpha |
| Mark Heitz, Washburn ’74 | $2,500.00 | Chapter | Kansas Delta |
| Chuck Kubic, Lehigh ’72 | $2,500.00 | Chapter | Pennsylvania Epsilon |
| Bill Monroe, Western Michigan ’63 | $2,500.00 | National | |
| Bryce Giesler, Tennessee ’82 | $2,500.00 | Chapter | Tennessee Alpha |
| Bob Connor, North Texas ’64 | $2,500.00 | Chapter | Texas Beta |
| Chad Carlson, Baylor ’95 | $2,500.00 | Chapter | Texas Rho |
| Ron Smith, San Diego State ’69 | $2,500.00 | Chapter | California Delta |
| Craig Kaufman, Washington-St. Louis ’86 | $2,500.00 | Chapter | Missouri Beta |
| Mike Green, California-Berkeley ’62 | $2,500.00 | Chapter | California Alpha |
| Brad Nahrstadt, Monmouth ’89 | $2,500.00 | Chapter | Illinois Gamma |
| John Kemp, Monmouth ’82 | $2,500.00 | Chapter | Illinois Gamma |
| Dave McLaughlin, Minnesota ’92 | $2,500.00 | Chapter | Minnesota Alpha |
| Randy Hinshaw, Central Missouri ’75 | $2,500.00 | Chapter | Missouri Theta |
| Bill Goldsborough, Monmouth ’65 | $2,500.00 | Chapter | Illinois Gamma |
| Dan Reagan, Colorado State ’82 | $2,500.00 | Chapter | Colorado Gamma |
| Matt Rodrigue, Maine ’04 | $2,500.00 | National | |
| Tom Lynch, Pennsylvania State ’90 | $2,500.00 | National | |
| Dave Calderon, CalPoly-Pomona ’88 | $2,500.00 | National | |
| Kurt Phares, Nebraska ’79 | $2,500.00 | National | |
| Coleman Rich, North Carolina State ’76 | $2,500.00 | Chapter | North Carolina Beta |
| Roger Mermelstein, Miami (Florida) ’87 | $2,500.00 | National | |
| Bob Trovaten, San Diego State ’67 | $2,500.00 | National | |
| Michael Williams, Memphis ’69 | $1,200.00 | National | |
| Tom Barton, Loras ’89 | $1,200.00 | National |
Founders Day of Giving wouldn't be possible without our fearless Chapter Captains. Their tireless efforts — through calls, texts, and emails — raises 4x more dollars from 10x more gifts, directly supporting our 13,000 undergraduate members. See who’s leading the charge for each chapter below.
The Board of Governors is the lead donor group for SigEp's Annual Fund. Loyal BOG members fund the SigEp experience each year, with one-time or recurring gifts totaling $1,500 or more (or $600 for brothers under 30).
Board of Governors Members
View our current Board of Governors members! These brothers and friends have contributed during SigEp's current fiscal year, which runs from July 1 - June 30 each year. This list updates daily, and you may search the list at the bottom of the page.
During our 2025 Founders Day of Giving, we celebrated our SigEp icons as we look ahead to SigEp's 125th anniversary in Nov. 2026!
SigEp icons are those who have fulfilled the Founders' promise, redefined Greek life nationwide, and mentored leaders who followed them.
With a gift of $10,000 or more, a Carlson Leadership Academy officer track at one location could be named for your SigEp icon. With a gift of $25,000 or more, a team at our annual Ruck Leadership Institute could also be named after your SigEp icon. Check out those who have reached this threshold below thanks to their remarkable impact throughout their time as members of our dear old fraternity.
| SigEp Icon | Program | Name for SigEp's 125th Anniversary |
|---|---|---|
| AJ Scribante, Kansas State ’56 | Carlson Leadership Academy | AJ Scribante Vice President of Member Development Track |
| Ben Sardinas, Florida International ’01 | Carlson Leadership Academy | Ben Sardinas Chaplain Track |
| Bert Harris, Florida ’74 | Carlson Leadership Academy | Bert Harris Vice President of Member Development Track |
| Billy Maddalon, North Carolina State ’90 Grant Buttram, North Carolina State ’93 | Carlson Leadership Academy | Maddalon & Buttram Vice President of Member Development Track |
| Brad Nahrstadt, Monmouth ’89 | Carlson Leadership Academy | Brad Nahrstadt Chaplain Track |
| Bruce Anderson, Texas-Austin ’71 | Carlson Leadership Academy | Bruce Anderson Chaplain Track |
| Bryce Giesler, Tennessee ’82 | Carlson Leadership Academy | Bryce Giesler Vice President of Communications Track |
| Chris Bittman, Colorado ’85 | Carlson Leadership Academy | Chris Bittman Vice President of Finance Track |
| Chuck Stegman, Colorado ’81 | Carlson Leadership Academy | Chuck Stegman Vice President of Finance Track |
| Dan Reagan, Colorado State ’82 | Carlson Leadership Academy | Dan Reagan Vice President of Communications Track |
| Daniel McVeigh, Texas Wesleyan ’90 | Carlson Leadership Academy | Daniel McVeigh Vice President of Finance Track |
| Darron Trobetsky, Indiana of Pennsylvania ’94 | Carlson Leadership Academy | Darron Trobetsky Vice President of Recruitment Track |
| Dave Huiett, Cleveland State ’66 | Carlson Leadership Academy | Dave Huiett Vice President of Communications Track |
| Ehren Stanhope, Tulane ’05 | Carlson Leadership Academy | Ehren Stanhope Vice President of Finance Track |
| Eric Lauterbach, California-Santa Barbara ’89 | Carlson Leadership Academy | Eric Lauterbach Vice President of Recruitment Track |
| Garry Kief, Southern California ’70 | Ruck Leadership Institute | Team Kief |
| George Billingsley, Philadelphia ’71 | Carlson Leadership Academy | George Billingsley Vice President of Programming Track |
| Greg Pestinger, Kansas State ’86 | Carlson Leadership Academy | Greg Pestinger Vice President of Member Development Track |
| Jack Witemeyer, Rutgers ’55 | Carlson Leadership Academy | Jack Witemeyer Vice President of SigEp Learning Community Track |
| Jay Hurt, Davidson ’88 | Ruck Leadership Institute | Team Hurt |
| Jeff "Gator" Wilson, Florida ’76 | Carlson Leadership Academy | Jeff Wilson Vice President of Communications Track |
| John Allen, Louisiana State ’65 | Carlson Leadership Academy | John Allen Volunteer Track |
| John Dougherty, Drexel ’05 | Carlson Leadership Academy | John Dougherty Chaplain Track |
| John Schuyler, Western Michigan ’00 | Carlson Leadership Academy | John Schuyler Vice President of Recruitment Track |
| Kevin Otero, New Mexico ’87 | Carlson Leadership Academy | Kevin Otero Vice President of Recruitment Track |
| Larry Riggs, Sam Houston State ’66 | Carlson Leadership Academy | Larry Riggs Vice President of Member Development Track |
Michael and Barbara Elliott, East Tennessee State ’81 | Carlson Leadership Academy | Mike & Barb Elliott Vice President of Programming Track |
| Mike Repasky, Ohio State ’08 Ryan Dressler, Ohio State ’08 | Ruck Leadership Institute | Team Dressler/Repasky |
| Mike Watford, Florida '75 | Ruck Leadership Institute | Team Watford |
| Mike Wolbert, Northwest Missouri ’94 | Carlson Leadership Academy | Mike Wolbert Vice President of Recruitment Track |
| Norm Nabhan, Purdue ’71 | Carlson Leadership Academy | Norm Nabhan Vice President of Finance Track |
| Rick Bennet, Central Missouri ’74 | Ruck Leadership Institute | Team Bennet |
| Roger Mermelstein, Miami (Florida) ’87 | Carlson Leadership Academy | Roger Mermelstein Volunteer Track |
| Ron Smith, San Diego State ’69 | Carlson Leadership Academy | Ron Smith Volunteer Track |
| Sam Moschelli, Lawrence Tech ’00 | Carlson Leadership Academy | Sam Moschelli Chaplain Track |
| Stephen Yeargin, Tennessee-Martin ’06 | Carlson Leadership Academy | Stephen Yeargin Vice President of Finance Track |
| Todd Lewers, Virginia Tech ’78 | Carlson Leadership Academy | Todd Lewers Vice President of Programming Track |
| Tom Jelke, Florida International ’90 | Carlson Leadership Academy | Tom Jelke Vice President of Member Development Track |
| Tom Lynch, Pennsylvania State ’90 | Carlson Leadership Academy | Tom Lynch Vice President of Recruitment Track |
| Wendell Rakosky, Baldwin Wallace ’78 | Carlson Leadership Academy | Wendell Rakosky Volunteer Track |
| Zar Toolan, Columbia ’01 | Carlson Leadership Academy | Zar Toolan Chaplain Track |
Keeping the Promise
The 125 Club
SigEp has always been defined by brothers led by example. As we celebrate 125 years, we are honoring an elite group of leaders who have reached – and exceeded – $125,000 in lifetime giving.
125 Club Members aren’t just making a gift – they are transforming the undergraduate experience. Their investment fuels life-changing leadership programs, endows scholarships, and guarantees that every undergraduate brother has access to authentic mentorship across four years of college.
To our current $125k Club Members, thank you for Keeping the Promise. To those close to this milestone: now is your moment to step up, complete your one time Founders Day of Giving pledge, and take your place among our most impactful leaders.


