The SigEp Educational Foundation's assets are managed by SigEp's Investment Committee in collaboration with an institutional investment manager. Designed to ensure long-term stability and sustained support for our undergraduate brothers, our diversified portfolio spans public and private equities, hedge funds, real estate, and fixed income to ensure SigEp’s programs remain funded for generations to come.
To review the impact and performance of your chapter or named funds, log into your mySigEp account for complete details and balances. For AVC chapter funds, visit the AVC Foundation Funds within the AVC Funds Dashboard. If you have a named fund, visit My Giving History for more details to you specific fund. If you have any questions after reviewing your details, please reach out to the Foundation team at foundation@sigep.net.
The data below reflects the Foundation's overall portfolio details for the month ended June 30, 2026. If you have questions after reviewing your fund details on mySigEp, please reach out to the Foundation team at foundation@sigep.net for further assistance.
Portfolio Performance
| Portfolio Performance | QTD | YTD | 1 Year | 3 Year | 5 Year | SI | Std Dev |
|---|---|---|---|---|---|---|---|
| Projected Consolidated SigEp | 8.70% | 8.40% | 19.80% | 14.70% | 7.40% | 9.60% | 8.50% |
| Policy Portfolio | 9.40% | 8.90% | 17.00% | 13.80% | 7.30% | 9.20% | 12.00% |
| 5% Real | 2.40% | 5.60% | 8.50% | 8.10% | 9.20% | 9.00% | N/A |
| Global 70/30 | 10.60% | 8.10% | 17.50% | 14.90% | 7.80% | 10.00% | 12.40% |
| Endowment Fund (gross) | 7.00% | 7.20% | 18.80% | 14.80% | 7.80% | 10.20% | 8.50% |
Asset Allocation
| Asset Class Exposure | Allocation |
|---|---|
| Public Equity | 27.20% |
| Private Equity | 33.00% |
| Hedge Funds | 18.40% |
| Credit | 0.50% |
| Natural Resources | 3.20% |
| Real Estate | 11.10% |
| FI / Cash / Overlays | 6.40% |
| Total | 99.80% |
Asset History
| Action | QTD | YTD | 1 Year | 3 Year | 5 Year | SI |
|---|---|---|---|---|---|---|
| Beginning Value | 53,898,197 | 53,899,331 | 49,006,540 | 38,959,147 | 41,174,160 | 31,984,571 |
| Contributions | -- | -- | -- | -- | -- | 612,598 |
| Withdrawals | -- | -- | -262,000 | -262,000 | -262,000 | -1,306,000 |
| Gains (Losses) | 3,698,290 | 3,697,156 | 8,851,947 | 18,899,340 | 16,684,327 | 26,305,318 |
| Ending Value | $57,596,487 | $57,596,487 | $57,596,487 | $57,596,487 | $57,596,487 | $57,596,487 |


